Appotronics · 5,000–7,999 lumens · 4K
Appotronics AL-MK625A
The Appotronics AL-MK625A is a 0.47" DLP x 1 projector rated at 6,200 lumens with a native resolution of 3840×2160. It uses a laser phosphor light source rated for 20,000 hours. 3 interchangeable lenses are listed, covering throw ratios from 0.5:1 to 2.48:1. Released October 2022.
Throw distance table
Distance from lens to surface for each image width (16:9 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | AL-ML050FR Short Fixed 0.5:1 | AL-ML070FR Short Zoom 0.7–0.9:1 | AL-ML154MA Long Zoom 1.54–2.48:1 |
|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 1.0 m | 1.4–1.8 m | 3.1–5.0 m |
| 3 m (9.8 ft) | 1.69 m | 1.5 m | 2.1–2.7 m | 4.6–7.4 m |
| 4 m (13.1 ft) | 2.25 m | 2.0 m | 2.8–3.6 m | 6.2–9.9 m |
| 5 m (16.4 ft) | 2.81 m | 2.5 m | 3.5–4.5 m | 7.7–12.4 m |
| 6 m (19.7 ft) | 3.38 m | 3.0 m | 4.2–5.4 m | 9.2–14.9 m |
| 8 m (26.2 ft) | 4.5 m | 4.0 m | 5.6–7.2 m | 12.3–19.8 m |
| 10 m (32.8 ft) | 5.62 m | 5.0 m | 7.0–9.0 m | 15.4–24.8 m |
| 12 m (39.4 ft) | 6.75 m | 6.0 m | 8.4–10.8 m | 18.5–29.8 m |
| 15 m (49.2 ft) | 8.44 m | 7.5 m | 10.5–13.5 m | 23.1–37.2 m |
| 20 m (65.6 ft) | 11.25 m | 10.0 m | 14.0–18.0 m | 30.8–49.6 m |
| 25 m (82.0 ft) | 14.06 m | 12.5 m | 17.5–22.5 m | 38.5–62.0 m |
| 30 m (98.4 ft) | 16.88 m | 15.0 m | 21.0–27.0 m | 46.2–74.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 551 m² | 31.3 × 17.6 m |
| Quiet street at night (5 lux) | 110 m² | 14.0 × 7.9 m |
| Lit city square (15 lux) | 37 m² | 8.1 × 4.5 m |
| Bright urban area (30 lux) | 18 m² | 5.7 × 3.2 m |
| Indoor, lights dimmed (50 lux) | 11 m² | 4.4 × 2.5 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:9 (4K HD) |
| Audible Noise | 36 dB |
| Best Used For | Home Theater Higher Education House of Worship Corporate/Business |
| Brightness | 6,200 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Color Wheel | 7 segments |
| Connection Panel | Audio Out: Optical HDMI x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.47" DLP x 1 |
| Dynamic Contrast | 100,000:1 |
| Features | Full HD 3D Edge Blending Geometric Correction Android TV™ |
| Image Size | 80.03" - 300.15" |
| Included Lens | 1.6x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-40% & Vertical +/-100% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | $9,599 (USD) |
| Power | 550 Watts 100V - 240V |
| Projector Size | 4.25" x 17.20" x 13.10" (HxWxD) |
| Released | October 2022 |
| Resolution | 3840x2160 |
| Status | Shipping |
| Throw Distance | 9.3' - 21.8' Calculate Throw Distance |
| Throw Ratio | 1.00:1 - 1.60:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60 |
| Weight | 20.3 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| AL-ML050FR Short Fixed | 0.5:1 | 5.0 m |
| AL-ML070FR Short Zoom | 0.7–0.9:1 | 7.0–9.0 m |
| AL-ML154MA Long Zoom | 1.54–2.48:1 | 15.4–24.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Appotronics MK650A | 6,500 | 3840×2160 | Laser Phosphor | 0.5–2.48:1 | |
| Vivitek DK5153Z | 6,200 | 3840×2160 | Laser Phosphor | 1.15–1.9:1 | $7,999 |
| LG ProBeam BU60RG | 6,000 | 3840×2160 | Laser Phosphor | 1.3–2.08:1 | $3,999 |
| Sharp XP-P601Q-W | 6,000 | 3840×2160 | Laser Phosphor | 1.25–2.0:1 | $5,819 |
| BenQ AK900ST | 6,000 | 3840×2160 | Laser Phosphor | 0.82–0.89:1 | $5,999 |
| Epson QL3000B | 6,000 | 3840×2160 | Laser Phosphor | 0.34–5.23:1 | $16,499 |
| Epson QL3000W | 6,000 | 3840×2160 | Laser Phosphor | 0.34–5.23:1 | $16,499 |
| Panasonic PT-FRQ60BU7 | 6,000 | 3840×2160 | Laser Phosphor | 1.45–2.92:1 | $6,999 |