Appotronics · 12,000–19,999 lumens
Appotronics SK13KAS
The Appotronics SK13KAS is a 0.80" DLP x 1 projector rated at 13,000 lumens with a native resolution of 3840×2400. It uses a laser phosphor light source rated for 20,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.36:1 to 6.8:1.
Throw distance table
Distance from lens to surface for each image width (16:10 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | XL036FR Short Fixed 0.36:1 | XL053FR Short Zoom 0.53–0.63:1 | XL070FR Short Zoom 0.7–0.85:1 | XL085FR Short Zoom 0.85–1.1:1 | XL110MA Standard Zoom 1.14–1.51:1 | XL150MA Standard Zoom 1.5–2.4:1 | XL240LA Telephoto Zoom 2.4–3.8:1 | XL380LA Telephoto Zoom 3.8–6.8:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.7 m | 1.1–1.3 m | 1.4–1.7 m | 1.7–2.2 m | 2.3–3.0 m | 3.0–4.8 m | 4.8–7.6 m | 7.6–13.6 m |
| 3 m (9.8 ft) | 1.88 m | 1.1 m | 1.6–1.9 m | 2.1–2.5 m | 2.5–3.3 m | 3.4–4.5 m | 4.5–7.2 m | 7.2–11.4 m | 11.4–20.4 m |
| 4 m (13.1 ft) | 2.5 m | 1.4 m | 2.1–2.5 m | 2.8–3.4 m | 3.4–4.4 m | 4.6–6.0 m | 6.0–9.6 m | 9.6–15.2 m | 15.2–27.2 m |
| 5 m (16.4 ft) | 3.12 m | 1.8 m | 2.7–3.1 m | 3.5–4.2 m | 4.2–5.5 m | 5.7–7.5 m | 7.5–12.0 m | 12.0–19.0 m | 19.0–34.0 m |
| 6 m (19.7 ft) | 3.75 m | 2.2 m | 3.2–3.8 m | 4.2–5.1 m | 5.1–6.6 m | 6.8–9.1 m | 9.0–14.4 m | 14.4–22.8 m | 22.8–40.8 m |
| 8 m (26.2 ft) | 5.0 m | 2.9 m | 4.2–5.0 m | 5.6–6.8 m | 6.8–8.8 m | 9.1–12.1 m | 12.0–19.2 m | 19.2–30.4 m | 30.4–54.4 m |
| 10 m (32.8 ft) | 6.25 m | 3.6 m | 5.3–6.3 m | 7.0–8.5 m | 8.5–11.0 m | 11.4–15.1 m | 15.0–24.0 m | 24.0–38.0 m | 38.0–68.0 m |
| 12 m (39.4 ft) | 7.5 m | 4.3 m | 6.4–7.6 m | 8.4–10.2 m | 10.2–13.2 m | 13.7–18.1 m | 18.0–28.8 m | 28.8–45.6 m | 45.6–81.6 m |
| 15 m (49.2 ft) | 9.38 m | 5.4 m | 8.0–9.4 m | 10.5–12.8 m | 12.8–16.5 m | 17.1–22.6 m | 22.5–36.0 m | 36.0–57.0 m | 57.0–102.0 m |
| 20 m (65.6 ft) | 12.5 m | 7.2 m | 10.6–12.6 m | 14.0–17.0 m | 17.0–22.0 m | 22.8–30.2 m | 30.0–48.0 m | 48.0–76.0 m | 76.0–136.0 m |
| 25 m (82.0 ft) | 15.62 m | 9.0 m | 13.2–15.8 m | 17.5–21.2 m | 21.2–27.5 m | 28.5–37.8 m | 37.5–60.0 m | 60.0–95.0 m | 95.0–170.0 m |
| 30 m (98.4 ft) | 18.75 m | 10.8 m | 15.9–18.9 m | 21.0–25.5 m | 25.5–33.0 m | 34.2–45.3 m | 45.0–72.0 m | 72.0–114.0 m | 114.0–204.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,156 m² | 43.0 × 26.9 m |
| Quiet street at night (5 lux) | 231 m² | 19.2 × 12.0 m |
| Lit city square (15 lux) | 77 m² | 11.1 × 6.9 m |
| Bright urban area (30 lux) | 39 m² | 7.9 × 4.9 m |
| Indoor, lights dimmed (50 lux) | 23 m² | 6.1 × 3.8 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (4K HD) |
| Audible Noise | 38 dB |
| Best Used For | Events/Staging Museum/Exhibits |
| Brightness | 13,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | DVI Digital Input HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Data Modes | MAX 3840x2400 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.80" DLP x 1 |
| Dynamic Contrast | 100,000:1 |
| Features | Full HD 3D Edge Blending Geometric Correction |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-40% & Vertical +/-100% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 800 Watts 100V - 240V |
| Projector Size | 7.48" x 21.16" x 20.08" (HxWxD) |
| Resolution | 3840x2400 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Weight | 62.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| XL036FR Short Fixed | 0.36:1 | 3.6 m |
| XL053FR Short Zoom | 0.53–0.63:1 | 5.3–6.3 m |
| XL070FR Short Zoom | 0.7–0.85:1 | 7.0–8.5 m |
| XL085FR Short Zoom | 0.85–1.1:1 | 8.5–11.0 m |
| XL110MA Standard Zoom | 1.14–1.51:1 | 11.4–15.1 m |
| XL150MA Standard Zoom | 1.5–2.4:1 | 15.0–24.0 m |
| XL240LA Telephoto Zoom | 2.4–3.8:1 | 24.0–38.0 m |
| XL380LA Telephoto Zoom | 3.8–6.8:1 | 38.0–68.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson EB-PQ2213B | 13,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $42,930 |
| Sharp XP-X141Q-B | 13,500 | 3840×2400 | Laser Phosphor | 0.31–4.0:1 | $37,489 |
| Sharp XP-X141Q-W | 13,500 | 3840×2400 | Laser Phosphor | 0.31–4.0:1 | $37,489 |
| Optoma ZK1320 | 13,500 | 3840×2400 | Laser Phosphor | 0.34–8.64:1 | $22,999 |
| Barco Njord | 12,500 | 3840×2160 | Laser Phosphor | 0.43–10.83:1 | |
| Christie 4K13-HS | 12,500 | 3840×2160 | Laser Phosphor | 0.38–10.8:1 | |
| Barco I600-4K15 | 14,000 | 3840×2400 | Laser Phosphor | 0.37–7.4:1 | |
| Christie M 4K15 RGB | 14,000 | 3840×2160 | RGB Laser | 0.37–10.4:1 |