Barco Heimdall+ Cinemascope
The Barco Heimdall+ Cinemascope is a 0.98" DLP x 1 projector rated at 6,000 lumens with a native resolution of 6144×2592. It uses a rgb laser light source rated for 25,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.61:1 to 4.6:1. Released April 2025.
Throw distance table
Distance from lens to surface for each image width (2.37:1). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | EN61 FLDX Zoom 1.7–2.5:1 | EN63 FLDX Zoom 1.2–1.7:1 | EN64 FLDX Long Zoom 2.5–4.6:1 | EN66 Short Zoom 0.8–1.21:1 | EN67 FLDX Fixed 0.61:1 | EN76 Zoom 0.9–1.3:1 | EN83 FLC Zoom 1.1–1.61:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 0.84 m | 3.4–5.0 m | 2.4–3.4 m | 5.0–9.2 m | 1.6–2.4 m | 1.2 m | 1.8–2.6 m | 2.2–3.2 m |
| 3 m (9.8 ft) | 1.27 m | 5.1–7.5 m | 3.6–5.1 m | 7.5–13.8 m | 2.4–3.6 m | 1.8 m | 2.7–3.9 m | 3.3–4.8 m |
| 4 m (13.1 ft) | 1.69 m | 6.8–10.0 m | 4.8–6.8 m | 10.0–18.4 m | 3.2–4.8 m | 2.4 m | 3.6–5.2 m | 4.4–6.4 m |
| 5 m (16.4 ft) | 2.11 m | 8.5–12.5 m | 6.0–8.5 m | 12.5–23.0 m | 4.0–6.0 m | 3.0 m | 4.5–6.5 m | 5.5–8.1 m |
| 6 m (19.7 ft) | 2.53 m | 10.2–15.0 m | 7.2–10.2 m | 15.0–27.6 m | 4.8–7.3 m | 3.7 m | 5.4–7.8 m | 6.6–9.7 m |
| 8 m (26.2 ft) | 3.38 m | 13.6–20.0 m | 9.6–13.6 m | 20.0–36.8 m | 6.4–9.7 m | 4.9 m | 7.2–10.4 m | 8.8–12.9 m |
| 10 m (32.8 ft) | 4.22 m | 17.0–25.0 m | 12.0–17.0 m | 25.0–46.0 m | 8.0–12.1 m | 6.1 m | 9.0–13.0 m | 11.0–16.1 m |
| 12 m (39.4 ft) | 5.06 m | 20.4–30.0 m | 14.4–20.4 m | 30.0–55.2 m | 9.6–14.5 m | 7.3 m | 10.8–15.6 m | 13.2–19.3 m |
| 15 m (49.2 ft) | 6.33 m | 25.5–37.5 m | 18.0–25.5 m | 37.5–69.0 m | 12.0–18.1 m | 9.2 m | 13.5–19.5 m | 16.5–24.2 m |
| 20 m (65.6 ft) | 8.44 m | 34.0–50.0 m | 24.0–34.0 m | 50.0–92.0 m | 16.0–24.2 m | 12.2 m | 18.0–26.0 m | 22.0–32.2 m |
| 25 m (82.0 ft) | 10.55 m | 42.5–62.5 m | 30.0–42.5 m | 62.5–115.0 m | 20.0–30.2 m | 15.2 m | 22.5–32.5 m | 27.5–40.2 m |
| 30 m (98.4 ft) | 12.66 m | 51.0–75.0 m | 36.0–51.0 m | 75.0–138.0 m | 24.0–36.3 m | 18.3 m | 27.0–39.0 m | 33.0–48.3 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 533 m² | 35.6 × 15.0 m |
| Quiet street at night (5 lux) | 107 m² | 15.9 × 6.7 m |
| Lit city square (15 lux) | 36 m² | 9.2 × 3.9 m |
| Bright urban area (30 lux) | 18 m² | 6.5 × 2.7 m |
| Indoor, lights dimmed (50 lux) | 11 m² | 5.0 × 2.1 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 2.37:1 |
| Best Used For | Home Theater |
| Brightness | 6,000 Lumens (ANSI) 1 |
| Color Processing | 10-bit |
| Connection Panel | 12-Volt Trigger HDMI 2.1 x 2 Network: RJ-45 USB: A |
| Data Modes | MAX 6144x2592 |
| Display Type | 0.98" DLP x 1 |
| Dynamic Contrast | 20,000:1 |
| Features | 24/7 Operation Full HD 3D Geometric Correction HDR FCC A CE |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | RGB Laser |
| Light Source Life | 25,000 hours |
| MSRP | n/a |
| Power | 750 Watts 110V - 240V |
| Projector Size | 11.60" x 18.60" x 22.20" (HxWxD) |
| Released | April 2025 |
| Resolution | 6144x2592 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 3 Years |
| Weight | 68.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| EN67 FLDX Fixed | 0.61:1 | 6.1 m |
| EN66 Short Zoom | 0.8–1.21:1 | 8.0–12.1 m |
| EN76 Zoom | 0.9–1.3:1 | 9.0–13.0 m |
| EN83 FLC Zoom | 1.1–1.61:1 | 11.0–16.1 m |
| EN63 FLDX Zoom | 1.2–1.7:1 | 12.0–17.0 m |
| EN61 FLDX Zoom | 1.7–2.5:1 | 17.0–25.0 m |
| EN64 FLDX Long Zoom | 2.5–4.6:1 | 25.0–46.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Barco Heimdall+ | 6,000 | 4096×2160 | RGB Laser | 0.53–4.05:1 | |
| Barco F70-W6 | 5,900 | 1920×1200 | Laser Phosphor | 0.28–6.5:1 | |
| Barco FS70-W6 | 5,900 | 1920×1200 | Laser Phosphor | 0.3–6.5:1 | |
| Barco Heimdall Cinemascope | 4,500 | 6144×2592 | RGB Laser | 0.61–4.6:1 | |
| Barco G50-W7 | 6,300 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $7,900 |
| Sony VPL-FHZ80B | 6,000 | 1920×1200 | Laser Phosphor | 0.33–4.84:1 | $6,599 |
| Sony VPL-FHZ80W | 6,000 | 1920×1200 | Laser Phosphor | 0.33–4.84:1 | $6,599 |
| ViewSonic LS920WU | 6,000 | 1920×1200 | Laser Phosphor | 1.36–2.18:1 | $3,700 |