The Boxlight SP-46d is a 0.70" 3LCD projector rated at 1,500 lumens with a native resolution of 800×600. It uses a 150w ehp bulb light source. Released April 2003.
Throw distance table
Distance from lens to surface for each image width (4:3 (SVGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height |
|---|---|
| 2 m (6.6 ft) | 1.5 m |
| 3 m (9.8 ft) | 2.25 m |
| 4 m (13.1 ft) | 3.0 m |
| 5 m (16.4 ft) | 3.75 m |
| 6 m (19.7 ft) | 4.5 m |
| 8 m (26.2 ft) | 6.0 m |
| 10 m (32.8 ft) | 7.5 m |
| 12 m (39.4 ft) | 9.0 m |
| 15 m (49.2 ft) | 11.25 m |
| 20 m (65.6 ft) | 15.0 m |
| 25 m (82.0 ft) | 18.75 m |
| 30 m (98.4 ft) | 22.5 m |
No throw-ratio data was published for this model.
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 133 m² | 13.3 × 10.0 m |
| Quiet street at night (5 lux) | 27 m² | 6.0 × 4.5 m |
| Lit city square (15 lux) | 9 m² | 3.4 × 2.6 m |
| Bright urban area (30 lux) | 4 m² | 2.4 × 1.8 m |
| Indoor, lights dimmed (50 lux) | 3 m² | 1.9 × 1.4 m |
Full specifications
| Aspect Ratio | 4:3 (SVGA) |
|---|---|
| Audible Noise | 37 dB |
| Color Processing | 8-bit |
| Contrast | 400:1 (full on/off) |
| Data Modes | MAX 1280x1024 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 0.70" 3LCD |
| Features | Picture-in-Picture |
| Included Lens | manual zoom , manual focus |
| Internal Speakers | 1.0 Watts Mono |
| Lens Shift | No |
| Light Source | 150W EHP bulb |
| MSRP | $1,999 (USD) |
| Power | 220 Watts 100V - 240V |
| Projector Size | 3.60" x 11.10" x 9.60" (HxWxD) |
| Released | April 2003 |
| Resolution | 800x600 |
| Status | Discontinued Oct 2003 |
| Throw Distance | 4.4' - 27.3' |
| Video Modes | No |
| Warranty | 2 Years |
| Weight | 6.0 lbs |
| White Brightness | 1,500 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Boxlight MP-25t | 1,500 | 800×600 | 150W UHP bulb | 1.77–2.31:1 | $4,599 |
| Sanyo PLC-SP20N | 1,500 | 800×600 | 150W UHP bulb | 1.58–2.07:1 | $5,995 |
| Sanyo PLC-SW35 | 1,500 | 800×600 | 164W UHP bulb | 1.59–1.89:1 | $1,195 |
| Mitsubishi S250 | 1,500 | 800×600 | 190W NSH bulb | $6,495 | |
| Mitsubishi SE2U | 1,500 | 800×600 | 200W Metal Halide bulb | 1.6–2.0:1 | $995 |
| Canon LV-S4 | 1,500 | 800×600 | 200W UHP bulb | 1.6–1.9:1 | $1,399 |
| EIKI LC-SD15 | 1,500 | 800×600 | 160W UHP bulb | 1.6–1.92:1 | $1,495 |
| Boxlight CP-630i | 1,600 | 800×600 | 160W UHB bulb | $2,499 |