Christie · 12,000–19,999 lumens · 4K
Christie 4K22-HS
The Christie 4K22-HS is a 0.95" DLP x 1 projector rated at 19,000 lumens with a native resolution of 3840×2160. It uses a laser phosphor light source rated for 20,000 hours. 4 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 1.5:1. Released March 2023.
Throw distance table
Distance from lens to surface for each image width (16:9 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 140-109101-XX Zoom 1.2–1.5:1 | 140-115108-XX Zoom 1.02–1.36:1 | 140-144100-XX Short Zoom 0.65–0.75:1 | 900-300349-XX Short Fixed 0.38:1 |
|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 2.4–3.0 m | 2.0–2.7 m | 1.3–1.5 m | 0.8 m |
| 3 m (9.8 ft) | 1.69 m | 3.6–4.5 m | 3.1–4.1 m | 2.0–2.2 m | 1.1 m |
| 4 m (13.1 ft) | 2.25 m | 4.8–6.0 m | 4.1–5.4 m | 2.6–3.0 m | 1.5 m |
| 5 m (16.4 ft) | 2.81 m | 6.0–7.5 m | 5.1–6.8 m | 3.2–3.8 m | 1.9 m |
| 6 m (19.7 ft) | 3.38 m | 7.2–9.0 m | 6.1–8.2 m | 3.9–4.5 m | 2.3 m |
| 8 m (26.2 ft) | 4.5 m | 9.6–12.0 m | 8.2–10.9 m | 5.2–6.0 m | 3.0 m |
| 10 m (32.8 ft) | 5.62 m | 12.0–15.0 m | 10.2–13.6 m | 6.5–7.5 m | 3.8 m |
| 12 m (39.4 ft) | 6.75 m | 14.4–18.0 m | 12.2–16.3 m | 7.8–9.0 m | 4.6 m |
| 15 m (49.2 ft) | 8.44 m | 18.0–22.5 m | 15.3–20.4 m | 9.8–11.2 m | 5.7 m |
| 20 m (65.6 ft) | 11.25 m | 24.0–30.0 m | 20.4–27.2 m | 13.0–15.0 m | 7.6 m |
| 25 m (82.0 ft) | 14.06 m | 30.0–37.5 m | 25.5–34.0 m | 16.2–18.8 m | 9.5 m |
| 30 m (98.4 ft) | 16.88 m | 36.0–45.0 m | 30.6–40.8 m | 19.5–22.5 m | 11.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,689 m² | 54.8 × 30.8 m |
| Quiet street at night (5 lux) | 338 m² | 24.5 × 13.8 m |
| Lit city square (15 lux) | 113 m² | 14.1 × 8.0 m |
| Bright urban area (30 lux) | 56 m² | 10.0 × 5.6 m |
| Indoor, lights dimmed (50 lux) | 34 m² | 7.7 × 4.4 m |
Full specifications
| 3D Modes | Full HD 3D [Glasses Type: Shutter] |
|---|---|
| Aspect Ratio | 16:9 (4K HD) |
| Audible Noise | 45 dB / 42 dB (Eco) |
| Best Used For | Events/Staging |
| Brightness | 19,000 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Color Wheel | 3x speed |
| Connection Panel | DisplayPort HDBaseT: RJ-45 HDMI 2.0 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RS232: DB-9pin SDI: BNC USB: A |
| Contrast | 1,200:1 (full on/off) |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.95" DLP x 1 |
| Dynamic Contrast | 6,000:1 |
| Features | Full HD 3D Edge Blending Geometric Correction Lens Memory TAA Compliant FCC A CE Crestron RoomView™ UL |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 1,553 Watts 220V - 240V |
| Projector Size | 7.99" x 23.46" x 26.65" (HxWxD) |
| Released | March 2023 |
| Resolution | 3840x2160 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 5 Years |
| Weight | 95.9 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 900-300349-XX Short Fixed | 0.38:1 | 3.8 m |
| 140-144100-XX Short Zoom | 0.65–0.75:1 | 6.5–7.5 m |
| 140-115108-XX Zoom | 1.02–1.36:1 | 10.2–13.6 m |
| 140-109101-XX Zoom | 1.2–1.5:1 | 12.0–15.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-RQ25KU | 20,000 | 3840×2400 | Laser Phosphor | 0.44–16.6:1 | $117,499 |
| Appotronics AL-SK20KP | 20,000 | 3840×2400 | Laser Phosphor | 1.23–1.97:1 | |
| Epson EB-PQ2220B | 20,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $71,790 |
| Panasonic PT-HTQ20 | 20,000 | 3840×2400 | RGB Laser | 0.36–16.6:1 | |
| Christie Jazz 4K2100-JS | 21,350 | 3840×2400 | Laser Phosphor | 0.46–12.96:1 | |
| Christie Jazz 4K1600-JS | 16,600 | 3840×2400 | Laser Phosphor | 0.46–12.96:1 | |
| Wolf Cinema TXF-9000 | 17,000 | 3840×2400 | Laser Phosphor | 0.7–16.5:1 | $99,995 |
| Christie M 4K+25 RGB | 22,500 | 3840×2160 | RGB Laser | 0.37–10.4:1 |