Digital Projection · 30,000+ lumens · 4K
Digital Projection Titan Luma 35000 4K-UHD
The Digital Projection Titan Luma 35000 4K-UHD is a 0.96" DLP x 3 projector rated at 31,500 lumens with a native resolution of 3840×2160. It uses a laser phosphor light source rated for 20,000 hours. 9 interchangeable lenses are listed, covering throw ratios from 0.37:1 to 10.36:1. Released August 2025.
Throw distance table
Distance from lens to surface for each image width (16:9 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 105-610 Zoom 1.39–1.87:1 | 105-611 Zoom 1.87–2.56:1 | 105-612 Zoom 2.56–4.16:1 | 105-613 HB Zoom 4.16–6.96:1 | 109-235 Zoom 6.92–10.36:1 | 109-236 HB Zoom 1.16–1.49:1 | 120-510 Fixed 0.37:1 | 120-511 Short Zoom 0.65–0.85:1 | 120-827 Zoom 0.8–1.16:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 2.8–3.7 m | 3.7–5.1 m | 5.1–8.3 m | 8.3–13.9 m | 13.8–20.7 m | 2.3–3.0 m | 0.7 m | 1.3–1.7 m | 1.6–2.3 m |
| 3 m (9.8 ft) | 1.69 m | 4.2–5.6 m | 5.6–7.7 m | 7.7–12.5 m | 12.5–20.9 m | 20.8–31.1 m | 3.5–4.5 m | 1.1 m | 2.0–2.5 m | 2.4–3.5 m |
| 4 m (13.1 ft) | 2.25 m | 5.6–7.5 m | 7.5–10.2 m | 10.2–16.6 m | 16.6–27.8 m | 27.7–41.4 m | 4.6–6.0 m | 1.5 m | 2.6–3.4 m | 3.2–4.6 m |
| 5 m (16.4 ft) | 2.81 m | 6.9–9.4 m | 9.4–12.8 m | 12.8–20.8 m | 20.8–34.8 m | 34.6–51.8 m | 5.8–7.5 m | 1.9 m | 3.2–4.2 m | 4.0–5.8 m |
| 6 m (19.7 ft) | 3.38 m | 8.3–11.2 m | 11.2–15.4 m | 15.4–25.0 m | 25.0–41.8 m | 41.5–62.2 m | 7.0–8.9 m | 2.2 m | 3.9–5.1 m | 4.8–7.0 m |
| 8 m (26.2 ft) | 4.5 m | 11.1–15.0 m | 15.0–20.5 m | 20.5–33.3 m | 33.3–55.7 m | 55.4–82.9 m | 9.3–11.9 m | 3.0 m | 5.2–6.8 m | 6.4–9.3 m |
| 10 m (32.8 ft) | 5.62 m | 13.9–18.7 m | 18.7–25.6 m | 25.6–41.6 m | 41.6–69.6 m | 69.2–103.6 m | 11.6–14.9 m | 3.7 m | 6.5–8.5 m | 8.0–11.6 m |
| 12 m (39.4 ft) | 6.75 m | 16.7–22.4 m | 22.4–30.7 m | 30.7–49.9 m | 49.9–83.5 m | 83.0–124.3 m | 13.9–17.9 m | 4.4 m | 7.8–10.2 m | 9.6–13.9 m |
| 15 m (49.2 ft) | 8.44 m | 20.8–28.1 m | 28.1–38.4 m | 38.4–62.4 m | 62.4–104.4 m | 103.8–155.4 m | 17.4–22.4 m | 5.5 m | 9.8–12.8 m | 12.0–17.4 m |
| 20 m (65.6 ft) | 11.25 m | 27.8–37.4 m | 37.4–51.2 m | 51.2–83.2 m | 83.2–139.2 m | 138.4–207.2 m | 23.2–29.8 m | 7.4 m | 13.0–17.0 m | 16.0–23.2 m |
| 25 m (82.0 ft) | 14.06 m | 34.8–46.8 m | 46.8–64.0 m | 64.0–104.0 m | 104.0–174.0 m | 173.0–259.0 m | 29.0–37.2 m | 9.2 m | 16.2–21.2 m | 20.0–29.0 m |
| 30 m (98.4 ft) | 16.88 m | 41.7–56.1 m | 56.1–76.8 m | 76.8–124.8 m | 124.8–208.8 m | 207.6–310.8 m | 34.8–44.7 m | 11.1 m | 19.5–25.5 m | 24.0–34.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 2,800 m² | 70.6 × 39.7 m |
| Quiet street at night (5 lux) | 560 m² | 31.6 × 17.7 m |
| Lit city square (15 lux) | 187 m² | 18.2 × 10.2 m |
| Bright urban area (30 lux) | 93 m² | 12.9 × 7.2 m |
| Indoor, lights dimmed (50 lux) | 56 m² | 10.0 × 5.6 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:9 (4K HD) |
| Audible Noise | 51 dB / 48 dB (Eco) |
| Best Used For | Events/Staging |
| Brightness | 31,500 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | DisplayPort x 2 HD-SDI: BNC HDBaseT: RJ-45 HDMI 1.4b x 2 HDMI 2.0 (HDCP 2.2) x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 1,600:1 (full on/off) |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.96" DLP x 3 |
| Features | Picture-in-Picture DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-28% & Vertical +/-65% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 2,400 Watts 200V - 230V |
| Projector Size | 12.50" x 20.60" x 29.90" (HxWxD) |
| Released | August 2025 |
| Resolution | 3840x2160 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50 |
| Weight | 120.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 120-510 Fixed | 0.37:1 | 3.7 m |
| 120-511 Short Zoom | 0.65–0.85:1 | 6.5–8.5 m |
| 120-827 Zoom | 0.8–1.16:1 | 8.0–11.6 m |
| 109-236 HB Zoom | 1.16–1.49:1 | 11.6–14.9 m |
| 105-610 Zoom | 1.39–1.87:1 | 13.9–18.7 m |
| 105-611 Zoom | 1.87–2.56:1 | 18.7–25.6 m |
| 105-612 Zoom | 2.56–4.16:1 | 25.6–41.6 m |
| 105-613 HB Zoom | 4.16–6.96:1 | 41.6–69.6 m |
| 109-235 Zoom | 6.92–10.36:1 | 69.2–103.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection Titan Laser 33000 4K-UHD | 31,000 | 3840×2160 | Laser Phosphor | 0.37–10.36:1 | $75,808 |
| Panasonic PT-RQ35K2 | 30,500 | 3840×2400 | Laser Phosphor | 0.36–13.8:1 | |
| Epson EB-XQ2030B | 30,000 | 3840×2160 | Laser Phosphor | 0.35–7.41:1 | |
| Barco UDX-4K32 | 29,000 | 3840×2400 | Laser Phosphor | $103,900 | |
| Barco QDX-4K35 | 35,000 | 3840×2400 | Laser Phosphor | 0.39–10.21:1 | |
| Barco UDX-4K40 FLEX | 35,500 | 3840×2400 | Laser Phosphor | $150,500 | |
| Barco UDM-4K30 | 27,000 | 3840×2400 | Laser Phosphor | $91,200 | |
| Digital Projection Titan 41000 4K-UHD | 41,000 | 3840×2160 | Laser Phosphor | 0.37–10.36:1 |