EIKI LC-SX2ULA
The EIKI LC-SX2ULA is a 1.80" 3LCD projector rated at 3,300 lumens with a native resolution of 1280×1024. It uses a 440w metal halide bulb light source rated for 1,000 hours. 10 interchangeable lenses are listed, covering throw ratios from 0.84:1 to 6.39:1. Released June 2000.
Throw distance table
Distance from lens to surface for each image width (5:4 (SXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4166A Zoom 4.26–6.39:1 | 0001-4167A Zoom 3.24–5.17:1 | 0001-4191 Fixed 1.06:1 | 0001-4224 Fixed 1.49:1 | AH-21012 Fixed 1.25:1 | AH-21022 Zoom 3.48–4.52:1 | AH-21041 Zoom 1.88–3.01:1 | AH-21091 Zoom 4.41–6.17:1 | AH-21202 Zoom 1.46–1.9:1 | AH-32021 Fixed 0.84:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.6 m | 8.5–12.8 m | 6.5–10.3 m | 2.1 m | 3.0 m | 2.5 m | 7.0–9.0 m | 3.8–6.0 m | 8.8–12.3 m | 2.9–3.8 m | 1.7 m |
| 3 m (9.8 ft) | 2.4 m | 12.8–19.2 m | 9.7–15.5 m | 3.2 m | 4.5 m | 3.8 m | 10.4–13.6 m | 5.6–9.0 m | 13.2–18.5 m | 4.4–5.7 m | 2.5 m |
| 4 m (13.1 ft) | 3.2 m | 17.0–25.6 m | 13.0–20.7 m | 4.2 m | 6.0 m | 5.0 m | 13.9–18.1 m | 7.5–12.0 m | 17.6–24.7 m | 5.8–7.6 m | 3.4 m |
| 5 m (16.4 ft) | 4.0 m | 21.3–31.9 m | 16.2–25.9 m | 5.3 m | 7.5 m | 6.2 m | 17.4–22.6 m | 9.4–15.0 m | 22.1–30.9 m | 7.3–9.5 m | 4.2 m |
| 6 m (19.7 ft) | 4.8 m | 25.6–38.3 m | 19.4–31.0 m | 6.4 m | 8.9 m | 7.5 m | 20.9–27.1 m | 11.3–18.1 m | 26.5–37.0 m | 8.8–11.4 m | 5.0 m |
| 8 m (26.2 ft) | 6.4 m | 34.1–51.1 m | 25.9–41.4 m | 8.5 m | 11.9 m | 10.0 m | 27.8–36.2 m | 15.0–24.1 m | 35.3–49.4 m | 11.7–15.2 m | 6.7 m |
| 10 m (32.8 ft) | 8.0 m | 42.6–63.9 m | 32.4–51.7 m | 10.6 m | 14.9 m | 12.5 m | 34.8–45.2 m | 18.8–30.1 m | 44.1–61.7 m | 14.6–19.0 m | 8.4 m |
| 12 m (39.4 ft) | 9.6 m | 51.1–76.7 m | 38.9–62.0 m | 12.7 m | 17.9 m | 15.0 m | 41.8–54.2 m | 22.6–36.1 m | 52.9–74.0 m | 17.5–22.8 m | 10.1 m |
| 15 m (49.2 ft) | 12.0 m | 63.9–95.8 m | 48.6–77.5 m | 15.9 m | 22.4 m | 18.8 m | 52.2–67.8 m | 28.2–45.1 m | 66.2–92.5 m | 21.9–28.5 m | 12.6 m |
| 20 m (65.6 ft) | 16.0 m | 85.2–127.8 m | 64.8–103.4 m | 21.2 m | 29.8 m | 25.0 m | 69.6–90.4 m | 37.6–60.2 m | 88.2–123.4 m | 29.2–38.0 m | 16.8 m |
| 25 m (82.0 ft) | 20.0 m | 106.5–159.8 m | 81.0–129.2 m | 26.5 m | 37.2 m | 31.2 m | 87.0–113.0 m | 47.0–75.2 m | 110.2–154.2 m | 36.5–47.5 m | 21.0 m |
| 30 m (98.4 ft) | 24.0 m | 127.8–191.7 m | 97.2–155.1 m | 31.8 m | 44.7 m | 37.5 m | 104.4–135.6 m | 56.4–90.3 m | 132.3–185.1 m | 43.8–57.0 m | 25.2 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 293 m² | 19.1 × 15.3 m |
| Quiet street at night (5 lux) | 59 m² | 8.6 × 6.9 m |
| Lit city square (15 lux) | 20 m² | 4.9 × 4.0 m |
| Bright urban area (30 lux) | 10 m² | 3.5 × 2.8 m |
| Indoor, lights dimmed (50 lux) | 6 m² | 2.7 × 2.2 m |
Full specifications
| Aspect Ratio | 5:4 (SXGA) |
|---|---|
| Audible Noise | 45 dB |
| Color Processing | 8-bit |
| Contrast | 350:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | No |
| Display Type | 1.80" 3LCD |
| Included Lens | 1.29x manual zoom , manual focus |
| Internal Speakers | 3.0 Watts × 2 |
| Lens Shift | Vertical +/-0.00% |
| Light Source | 440W Metal Halide bulb |
| Light Source Life | 1,000 hours |
| MSRP | $23,295 (USD) |
| Power | 670 Watts 100V - 240V |
| Projector Size | 16.30" x 21.10" x 28.80" (HxWxD) |
| Released | June 2000 |
| Resolution | 1280x1024 |
| Status | Discontinued Aug 2001 |
| Throw Distance | 5.0' - 109.0' Calculate Throw Distance |
| Video Modes | No |
| Weight | 39.3 lbs |
| White Brightness | 3,300 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| AH-32021 Fixed | 0.84:1 | 8.4 m |
| 0001-4191 Fixed | 1.06:1 | 10.6 m |
| AH-21012 Fixed | 1.25:1 | 12.5 m |
| AH-21202 Zoom | 1.46–1.9:1 | 14.6–19.0 m |
| 0001-4224 Fixed | 1.49:1 | 14.9 m |
| AH-21041 Zoom | 1.88–3.01:1 | 18.8–30.1 m |
| 0001-4167A Zoom | 3.24–5.17:1 | 32.4–51.7 m |
| AH-21022 Zoom | 3.48–4.52:1 | 34.8–45.2 m |
| 0001-4166A Zoom | 4.26–6.39:1 | 42.6–63.9 m |
| AH-21091 Zoom | 4.41–6.17:1 | 44.1–61.7 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| EIKI LC-SX2UA | 3,300 | 1280×1024 | 440W Metal Halide bulb | 1.06–6.39:1 | $23,995 |
| Hitachi CP-AW3003 | 3,300 | 1280×800 | 250W Metal Halide bulb | 0.3:1 | |
| Hitachi CP-AW3005 | 3,300 | 1280×800 | 250W UHP bulb | 0.3:1 | $2,349 |
| Hitachi CP-TW3003 | 3,300 | 1280×800 | 250W Metal Halide bulb | 0.3:1 | |
| Hitachi CP-TW3005 | 3,300 | 1280×800 | 250W Metal Halide bulb | 0.3:1 | |
| Maxell MP-AW3001 | 3,300 | 1280×800 | Laser Phosphor | 0.3:1 | $2,749 |
| Maxell MP-TW3001 | 3,300 | 1280×800 | Laser Phosphor | 0.3:1 | |
| Maxell MP-TW3011 | 3,300 | 1280×800 | Laser Phosphor | 0.3:1 | $3,989 |