The EIKI LC-VC1 is a 1.35" 3LCD projector rated at 1,200 lumens with a native resolution of 1366×768. It uses a 250w nsh bulb light source rated for 1,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.74:1 to 7.61:1. Released May 2001.
Throw distance table
Distance from lens to surface for each image width (16:9 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4216 Fixed 1.01:1 | 0001-4217 Zoom 2.32–4.23:1 | 0001-4218 Zoom 4.4–7.35:1 | 0001-4219 Zoom 5.07–7.61:1 | AH-23121 Zoom 1.14–1.61:1 | AH-23131 Zoom 2.11–3.71:1 | AH-32011 Fixed 0.74:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 2.0 m | 4.6–8.5 m | 8.8–14.7 m | 10.1–15.2 m | 2.3–3.2 m | 4.2–7.4 m | 1.5 m |
| 3 m (9.8 ft) | 1.69 m | 3.0 m | 7.0–12.7 m | 13.2–22.0 m | 15.2–22.8 m | 3.4–4.8 m | 6.3–11.1 m | 2.2 m |
| 4 m (13.1 ft) | 2.25 m | 4.0 m | 9.3–16.9 m | 17.6–29.4 m | 20.3–30.4 m | 4.6–6.4 m | 8.4–14.8 m | 3.0 m |
| 5 m (16.4 ft) | 2.81 m | 5.0 m | 11.6–21.2 m | 22.0–36.8 m | 25.4–38.1 m | 5.7–8.1 m | 10.5–18.6 m | 3.7 m |
| 6 m (19.7 ft) | 3.37 m | 6.1 m | 13.9–25.4 m | 26.4–44.1 m | 30.4–45.7 m | 6.8–9.7 m | 12.7–22.3 m | 4.4 m |
| 8 m (26.2 ft) | 4.5 m | 8.1 m | 18.6–33.8 m | 35.2–58.8 m | 40.6–60.9 m | 9.1–12.9 m | 16.9–29.7 m | 5.9 m |
| 10 m (32.8 ft) | 5.62 m | 10.1 m | 23.2–42.3 m | 44.0–73.5 m | 50.7–76.1 m | 11.4–16.1 m | 21.1–37.1 m | 7.4 m |
| 12 m (39.4 ft) | 6.75 m | 12.1 m | 27.8–50.8 m | 52.8–88.2 m | 60.8–91.3 m | 13.7–19.3 m | 25.3–44.5 m | 8.9 m |
| 15 m (49.2 ft) | 8.43 m | 15.2 m | 34.8–63.5 m | 66.0–110.2 m | 76.1–114.2 m | 17.1–24.2 m | 31.6–55.6 m | 11.1 m |
| 20 m (65.6 ft) | 11.24 m | 20.2 m | 46.4–84.6 m | 88.0–147.0 m | 101.4–152.2 m | 22.8–32.2 m | 42.2–74.2 m | 14.8 m |
| 25 m (82.0 ft) | 14.06 m | 25.2 m | 58.0–105.8 m | 110.0–183.8 m | 126.8–190.2 m | 28.5–40.2 m | 52.8–92.8 m | 18.5 m |
| 30 m (98.4 ft) | 16.87 m | 30.3 m | 69.6–126.9 m | 132.0–220.5 m | 152.1–228.3 m | 34.2–48.3 m | 63.3–111.3 m | 22.2 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 107 m² | 13.8 × 7.7 m |
| Quiet street at night (5 lux) | 21 m² | 6.2 × 3.5 m |
| Lit city square (15 lux) | 7 m² | 3.6 × 2.0 m |
| Bright urban area (30 lux) | 4 m² | 2.5 × 1.4 m |
| Indoor, lights dimmed (50 lux) | 2 m² | 1.9 × 1.1 m |
Full specifications
| Aspect Ratio | 16:9 (WXGA) |
|---|---|
| Audible Noise | 39 dB |
| Color Processing | 8-bit |
| Contrast | 500:1 (full on/off) |
| Data Modes | MAX 1280x720 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 1.35" 3LCD |
| Features | UL |
| Image Size | 82.80" - 367.00" |
| Included Lens | 1.3x Powered zoom , Powered focus |
| Internal Speakers | 2.0 Watts × 2 |
| Lamp Model | 610-285-4824 Buy 610-285-4824 Lamp |
| Lens Shift | Vertical +/-0.00% |
| Light Source | 250W NSH bulb |
| Light Source Life | 1,000 hours |
| MSRP | $9,995 (USD) |
| Power | 360 Watts 100V - 240V |
| Projector Size | 6.46" x 12.44" x 18.90" (HxWxD) |
| Released | May 2001 |
| Resolution | 1366x768 |
| Status | Discontinued |
| Throw Distance | 12.6' - 43.1' Calculate Throw Distance |
| Throw Ratio | 1.62:1 - 2.10:1 (D:W) |
| Video Modes | 720p, 1080i, 1035i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 20.3 lbs |
| White Brightness | 1,200 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| AH-32011 Fixed | 0.74:1 | 7.4 m |
| 0001-4216 Fixed | 1.01:1 | 10.1 m |
| AH-23121 Zoom | 1.14–1.61:1 | 11.4–16.1 m |
| AH-23131 Zoom | 2.11–3.71:1 | 21.1–37.1 m |
| 0001-4217 Zoom | 2.32–4.23:1 | 23.2–42.3 m |
| 0001-4218 Zoom | 4.4–7.35:1 | 44.0–73.5 m |
| 0001-4219 Zoom | 5.07–7.61:1 | 50.7–76.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLV-60 | 1,200 | 1366×768 | 250W NSH bulb | 1.59–2.04:1 | |
| Sanyo PLV-60HT | 1,200 | 1366×768 | 250W NSH bulb | 1.59–2.04:1 | $4,999 |
| Sanyo PLV-60K | 1,200 | 1366×768 | 250W NSH bulb | 1.58–2.05:1 | $4,999 |
| EIKI LC-NB2UW | 1,200 | 800×600 | 150W UHP bulb | $3,995 | |
| EIKI LC-NB2U | 1,200 | 800×600 | 150W UHP bulb | 1.8–2.34:1 | $5,995 |
| EIKI LC-XNB2U | 1,200 | 1024×768 | 150W UHP bulb | $7,995 | |
| EIKI LC-SVGA870U | 1,250 | 800×600 | 160W Metal Halide bulb | 1.77–2.31:1 | $6,995 |
| EIKI LC-SD10 | 1,250 | 800×600 | 160W UHP bulb | $1,495 |