EIKI · 3,000–4,999 lumens · XGA
EIKI LC-X1100
The EIKI LC-X1100 is a 1.30" 3LCD projector rated at 4,100 lumens with a native resolution of 1024×768. It uses a 275w nsh bulb light source rated for 2,000 hours. 10 interchangeable lenses are listed, covering throw ratios from 0.95:1 to 11.74:1. Released January 2002.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4234 Fixed 0.95:1 | 0001-4235 Fixed 1.15:1 | 0001-4237 Zoom 2.62–4.77:1 | 0001-4238 Zoom 4.96–8.3:1 | 0001-4239 Zoom 5.73–8.59:1 | 0001-4257 Zoom 1.22–1.72:1 | 0001-4270 Zoom 7.04–11.74:1 | AH-23122 Zoom 1.29–1.81:1 | AH-23132 Zoom 2.39–4.19:1 | AH-24241 Zoom 4.21–5.82:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 1.9 m | 2.3 m | 5.2–9.5 m | 9.9–16.6 m | 11.5–17.2 m | 2.4–3.4 m | 14.1–23.5 m | 2.6–3.6 m | 4.8–8.4 m | 8.4–11.6 m |
| 3 m (9.8 ft) | 2.25 m | 2.8 m | 3.4 m | 7.9–14.3 m | 14.9–24.9 m | 17.2–25.8 m | 3.7–5.2 m | 21.1–35.2 m | 3.9–5.4 m | 7.2–12.6 m | 12.6–17.5 m |
| 4 m (13.1 ft) | 3.0 m | 3.8 m | 4.6 m | 10.5–19.1 m | 19.8–33.2 m | 22.9–34.4 m | 4.9–6.9 m | 28.2–47.0 m | 5.2–7.2 m | 9.6–16.8 m | 16.8–23.3 m |
| 5 m (16.4 ft) | 3.75 m | 4.8 m | 5.8 m | 13.1–23.8 m | 24.8–41.5 m | 28.7–43.0 m | 6.1–8.6 m | 35.2–58.7 m | 6.5–9.1 m | 12.0–21.0 m | 21.1–29.1 m |
| 6 m (19.7 ft) | 4.5 m | 5.7 m | 6.9 m | 15.7–28.6 m | 29.8–49.8 m | 34.4–51.5 m | 7.3–10.3 m | 42.2–70.4 m | 7.7–10.9 m | 14.3–25.1 m | 25.3–34.9 m |
| 8 m (26.2 ft) | 6.0 m | 7.6 m | 9.2 m | 21.0–38.2 m | 39.7–66.4 m | 45.8–68.7 m | 9.8–13.8 m | 56.3–93.9 m | 10.3–14.5 m | 19.1–33.5 m | 33.7–46.6 m |
| 10 m (32.8 ft) | 7.5 m | 9.5 m | 11.5 m | 26.2–47.7 m | 49.6–83.0 m | 57.3–85.9 m | 12.2–17.2 m | 70.4–117.4 m | 12.9–18.1 m | 23.9–41.9 m | 42.1–58.2 m |
| 12 m (39.4 ft) | 9.0 m | 11.4 m | 13.8 m | 31.4–57.2 m | 59.5–99.6 m | 68.8–103.1 m | 14.6–20.6 m | 84.5–140.9 m | 15.5–21.7 m | 28.7–50.3 m | 50.5–69.8 m |
| 15 m (49.2 ft) | 11.25 m | 14.2 m | 17.2 m | 39.3–71.5 m | 74.4–124.5 m | 86.0–128.8 m | 18.3–25.8 m | 105.6–176.1 m | 19.4–27.2 m | 35.9–62.9 m | 63.1–87.3 m |
| 20 m (65.6 ft) | 15.0 m | 19.0 m | 23.0 m | 52.4–95.4 m | 99.2–166.0 m | 114.6–171.8 m | 24.4–34.4 m | 140.8–234.8 m | 25.8–36.2 m | 47.8–83.8 m | 84.2–116.4 m |
| 25 m (82.0 ft) | 18.75 m | 23.8 m | 28.7 m | 65.5–119.2 m | 124.0–207.5 m | 143.2–214.8 m | 30.5–43.0 m | 176.0–293.5 m | 32.2–45.2 m | 59.8–104.8 m | 105.2–145.5 m |
| 30 m (98.4 ft) | 22.5 m | 28.5 m | 34.5 m | 78.6–143.1 m | 148.8–249.0 m | 171.9–257.7 m | 36.6–51.6 m | 211.2–352.2 m | 38.7–54.3 m | 71.7–125.7 m | 126.3–174.6 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 364 m² | 22.0 × 16.5 m |
| Quiet street at night (5 lux) | 73 m² | 9.9 × 7.4 m |
| Lit city square (15 lux) | 24 m² | 5.7 × 4.3 m |
| Bright urban area (30 lux) | 12 m² | 4.0 × 3.0 m |
| Indoor, lights dimmed (50 lux) | 7 m² | 3.1 × 2.3 m |
Full specifications
| Additional Features | Wireless\wired remote with mouse and laser pointer. 7 power digital zoom. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 39 dB / 35 dB (Eco) |
| Color Processing | 8-bit |
| Contrast | 800:1 (full on/off) |
| Data Modes | MAX 1280x1024 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.30" 3LCD |
| Features | Laser Pointer FCC B UL |
| Image Size | 77.00" - 400.00" |
| Included Lens | 1.3x Powered zoom , Powered focus |
| Internal Speakers | 2.0 Watts × 2 |
| Lamp Model | 03-000667-01P Buy 03-000667-01P Lamp |
| Lens Shift | Vertical +50% |
| Light Source | 275W NSH bulb |
| Light Source Life | 2,000 hours |
| MSRP | $7,995 (USD) |
| Power | 380 Watts 100V - 240V |
| Projector Size | 6.60" x 12.60" x 18.50" (HxWxD) |
| Released | January 2002 |
| Resolution | 1024x768 |
| Status | Discontinued Oct 2005 |
| Throw Distance | 11.8' - 48.3' Calculate Throw Distance |
| Throw Ratio | 1.82:1 - 2.37:1 (D:W) |
| Video Modes | 720p, 1080i, 1035i, 575i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 18.6 lbs |
| White Brightness | 4,100 Lumens (ANSI) 1 / 3,300 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 0001-4234 Fixed | 0.95:1 | 9.5 m |
| 0001-4235 Fixed | 1.15:1 | 11.5 m |
| 0001-4257 Zoom | 1.22–1.72:1 | 12.2–17.2 m |
| AH-23122 Zoom | 1.29–1.81:1 | 12.9–18.1 m |
| AH-23132 Zoom | 2.39–4.19:1 | 23.9–41.9 m |
| 0001-4237 Zoom | 2.62–4.77:1 | 26.2–47.7 m |
| AH-24241 Zoom | 4.21–5.82:1 | 42.1–58.2 m |
| 0001-4238 Zoom | 4.96–8.3:1 | 49.6–83.0 m |
| 0001-4239 Zoom | 5.73–8.59:1 | 57.3–85.9 m |
| 0001-4270 Zoom | 7.04–11.74:1 | 70.4–117.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| EIKI LC-X60 | 4,000 | 1024×768 | 300W NSH bulb | 0.79–8.59:1 | $7,495 |
| EIKI LC-XB40 | 4,000 | 1024×768 | 300W UHP bulb | 1.64–2.0:1 | $2,795 |
| EIKI LC-XB41 | 4,000 | 1024×768 | 275W NSH bulb | 1.64–1.97:1 | $2,795 |
| EIKI LC-XB40N | 4,000 | 1024×768 | 300W UHP bulb | 1.64–2.0:1 | $3,195 |
| EIKI LC-XB41N | 4,000 | 1024×768 | 275W NSH bulb | $3,195 | |
| InFocus INL164 | 4,100 | 1024×768 | Laser Phosphor | 1.94–2.16:1 | $1,389 |
| InFocus INL174 | 4,100 | 1024×768 | Laser Phosphor | 1.94–2.16:1 | $595 |
| Boxlight MP-42t | 4,100 | 1024×768 | 275W NSH bulb | 1.82–2.37:1 | $5,199 |