Epson · 3,000–4,999 lumens · XGA
Epson Europe EMP-7900
The Epson Europe EMP-7900 is a 1.00" 3LCD projector rated at 4,000 lumens with a native resolution of 1024×768. It uses a 250w uhe bulb light source rated for 2,000 hours / 3,000 hours (Eco). 2 interchangeable lenses are listed, covering throw ratios from 1.75:1 to 3.16:1. Released September 2004.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson V12H004L05 Long Zoom 2.34–3.16:1 | Epson V12H004M03 Middle Zoom 1.75–2.37:1 |
|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 4.7–6.3 m | 3.5–4.7 m |
| 3 m (9.8 ft) | 2.25 m | 7.0–9.5 m | 5.2–7.1 m |
| 4 m (13.1 ft) | 3.0 m | 9.4–12.6 m | 7.0–9.5 m |
| 5 m (16.4 ft) | 3.75 m | 11.7–15.8 m | 8.8–11.9 m |
| 6 m (19.7 ft) | 4.5 m | 14.0–19.0 m | 10.5–14.2 m |
| 8 m (26.2 ft) | 6.0 m | 18.7–25.3 m | 14.0–19.0 m |
| 10 m (32.8 ft) | 7.5 m | 23.4–31.6 m | 17.5–23.7 m |
| 12 m (39.4 ft) | 9.0 m | 28.1–37.9 m | 21.0–28.4 m |
| 15 m (49.2 ft) | 11.25 m | 35.1–47.4 m | 26.2–35.6 m |
| 20 m (65.6 ft) | 15.0 m | 46.8–63.2 m | 35.0–47.4 m |
| 25 m (82.0 ft) | 18.75 m | 58.5–79.0 m | 43.8–59.2 m |
| 30 m (98.4 ft) | 22.5 m | 70.2–94.8 m | 52.5–71.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 356 m² | 21.8 × 16.3 m |
| Quiet street at night (5 lux) | 71 m² | 9.7 × 7.3 m |
| Lit city square (15 lux) | 24 m² | 5.6 × 4.2 m |
| Bright urban area (30 lux) | 12 m² | 4.0 × 3.0 m |
| Indoor, lights dimmed (50 lux) | 7 m² | 3.1 × 2.3 m |
Full specifications
| Additional Features | For added flexibility, this whisper-quiet projector includes five computer/video connections, plus three lens options. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 36 dB / 33 dB (Eco) |
| Color Processing | 8-bit |
| Connection Panel | Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 700:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 1.00" 3LCD |
| Features | Picture-in-Picture CE FCC B UL |
| Included Lens | No |
| Internal Speakers | 5.0 Watts Mono |
| Lamp Model | V13H010L22 / ELPLP22 Buy V13H010L22 Lamp |
| Lens Shift | No |
| Light Source | 250W UHE bulb |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | n/a |
| Power | 350 Watts 100V - 240V |
| Projector Size | 4.60" x 12.80" x 16.50" (HxWxD) |
| Released | September 2004 |
| Resolution | 1024x768 |
| Status | Discontinued Aug 2008 |
| Video Modes | 720p, 1080i, 480p, 480i |
| Warranty | 2 Years |
| Weight | 12.3 lbs |
| White Brightness | 4,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson V12H004M03 Middle Zoom | 1.75–2.37:1 | 17.5–23.7 m |
| Epson V12H004L05 Long Zoom | 2.34–3.16:1 | 23.4–31.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| ViewSonic PS502X | 4,000 | 1024×768 | 240W Metal Halide bulb | 0.61:1 | $530 |
| Vivitek DX330 | 4,000 | 1024×768 | UHP bulb | 1.94–2.16:1 | |
| Hitachi CP-X1230 | 4,000 | 1024×768 | 310W UHB bulb | 1.54–2.29:1 | $10,995 |
| Hitachi CP-X4011N | 4,000 | 1024×768 | 190W UHB bulb | 1.5–1.76:1 | |
| Hitachi CP-X4014WN | 4,000 | 1024×768 | 210W UHB bulb | 1.5–1.8:1 | |
| Hitachi CP-X4015WN | 4,000 | 1024×768 | 215W UHP bulb | 1.49–1.77:1 | |
| Hitachi CP-X4020 | 4,000 | 1024×768 | 260W UHB bulb | 1.49–1.76:1 | $4,295 |
| Hitachi CP-X4020E | 4,000 | 1024×768 | 260W UHP bulb | 1.48–1.76:1 |