Epson Europe · 3,000–4,999 lumens · WXGA
Epson Europe EB-G5200WNL
The Epson Europe EB-G5200WNL is a 0.74" 3LCD projector rated at 4,200 lumens with a native resolution of 1280×800. It uses a 275w uhe bulb light source rated for 2,000 hours / 3,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.77:1 to 7.12:1. Released June 2008.
Throw distance table
Distance from lens to surface for each image width (16:10 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL06 Long Zoom 5.26–7.12:1 | Epson ELPLM04 Middle Zoom 2.34–3.56:1 | Epson ELPLM05 Middle Zoom 3.5–5.34:1 | Epson ELPLR03 Rear Fixed 0.77:1 | Epson V12H004M05 Long Zoom 3.18–5.03:1 | Epson V12H004S05 Standard Zoom 1.3–2.36:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 10.5–14.2 m | 4.7–7.1 m | 7.0–10.7 m | 1.5 m | 6.4–10.1 m | 2.6–4.7 m |
| 3 m (9.8 ft) | 1.88 m | 15.8–21.4 m | 7.0–10.7 m | 10.5–16.0 m | 2.3 m | 9.5–15.1 m | 3.9–7.1 m |
| 4 m (13.1 ft) | 2.5 m | 21.0–28.5 m | 9.4–14.2 m | 14.0–21.4 m | 3.1 m | 12.7–20.1 m | 5.2–9.4 m |
| 5 m (16.4 ft) | 3.12 m | 26.3–35.6 m | 11.7–17.8 m | 17.5–26.7 m | 3.9 m | 15.9–25.2 m | 6.5–11.8 m |
| 6 m (19.7 ft) | 3.75 m | 31.6–42.7 m | 14.0–21.4 m | 21.0–32.0 m | 4.6 m | 19.1–30.2 m | 7.8–14.2 m |
| 8 m (26.2 ft) | 5.0 m | 42.1–57.0 m | 18.7–28.5 m | 28.0–42.7 m | 6.2 m | 25.4–40.2 m | 10.4–18.9 m |
| 10 m (32.8 ft) | 6.25 m | 52.6–71.2 m | 23.4–35.6 m | 35.0–53.4 m | 7.7 m | 31.8–50.3 m | 13.0–23.6 m |
| 12 m (39.4 ft) | 7.5 m | 63.1–85.4 m | 28.1–42.7 m | 42.0–64.1 m | 9.2 m | 38.2–60.4 m | 15.6–28.3 m |
| 15 m (49.2 ft) | 9.38 m | 78.9–106.8 m | 35.1–53.4 m | 52.5–80.1 m | 11.6 m | 47.7–75.5 m | 19.5–35.4 m |
| 20 m (65.6 ft) | 12.5 m | 105.2–142.4 m | 46.8–71.2 m | 70.0–106.8 m | 15.4 m | 63.6–100.6 m | 26.0–47.2 m |
| 25 m (82.0 ft) | 15.62 m | 131.5–178.0 m | 58.5–89.0 m | 87.5–133.5 m | 19.2 m | 79.5–125.8 m | 32.5–59.0 m |
| 30 m (98.4 ft) | 18.75 m | 157.8–213.6 m | 70.2–106.8 m | 105.0–160.2 m | 23.1 m | 95.4–150.9 m | 39.0–70.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 373 m² | 24.4 × 15.3 m |
| Quiet street at night (5 lux) | 75 m² | 10.9 × 6.8 m |
| Lit city square (15 lux) | 25 m² | 6.3 × 3.9 m |
| Bright urban area (30 lux) | 12 m² | 4.5 × 2.8 m |
| Indoor, lights dimmed (50 lux) | 7 m² | 3.5 × 2.2 m |
Full specifications
| Additional Features | Not available in the USA. |
|---|---|
| Aspect Ratio | 16:10 (WXGA) |
| Audible Noise | 37 dB / 30 dB (Eco) |
| Color Processing | 8-bit |
| Connection Panel | Audio Out: Mini Jack Composite: BNC Network: RJ-45 RS232: DB-9pin S-Video VGA In: Dsub-15pin x 2 |
| Contrast | 800:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.74" 3LCD |
| Features | FCC B UL |
| Included Lens | No |
| Internal Speakers | 7.0 Watts Mono |
| Lens Shift | Horizontal +/-10% & Vertical +/-60% |
| Light Source | 275W UHE bulb |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | n/a |
| Power | 398 Watts 100V - 240V |
| Projector Size | 5.94" x 18.50" x 13.26" (HxWxD) |
| Released | June 2008 |
| Resolution | 1280x800 |
| Status | Discontinued May 2012 |
| Video Modes | 720p, 1080i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 14.8 lbs |
| White Brightness | 4,200 Lumens (ANSI) 1 / 3,360 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson ELPLR03 Rear Fixed | 0.77:1 | 7.7 m |
| Epson V12H004S05 Standard Zoom | 1.3–2.36:1 | 13.0–23.6 m |
| Epson ELPLM04 Middle Zoom | 2.34–3.56:1 | 23.4–35.6 m |
| Epson V12H004M05 Long Zoom | 3.18–5.03:1 | 31.8–50.3 m |
| Epson ELPLM05 Middle Zoom | 3.5–5.34:1 | 35.0–53.4 m |
| Epson ELPLL06 Long Zoom | 5.26–7.12:1 | 52.6–71.2 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-1940W | 4,200 | 1280×800 | 245W UHE bulb | 1.38–2.24:1 | |
| Epson Europe EB-1945W | 4,200 | 1280×800 | 245W UHE bulb | 1.38–2.24:1 | |
| Epson Europe EB-2140W | 4,200 | 1280×800 | 215W UHE bulb | 1.38–2.24:1 | |
| Epson Europe EB-2142W | 4,200 | 1280×800 | 230W UHE bulb | 1.38–2.24:1 | |
| Epson Europe EB-G5200W | 4,200 | 1280×800 | 210W UHE bulb | 0.77–7.12:1 | |
| Epson Europe EB-1920W | 4,000 | 1280×800 | 230W E-TORL bulb | 1.48–2.39:1 | |
| Epson Europe EB-1925W | 4,000 | 1280×800 | 230W E-TORL bulb | 1.48–2.39:1 | |
| Maxell MP-AW4001 | 4,200 | 1280×800 | Laser Phosphor | 0.3:1 | $2,999 |