Epson Europe · 5,000–7,999 lumens · XGA
Epson Europe EB-G5300
The Epson Europe EB-G5300 is a 0.80" 3LCD projector rated at 5,000 lumens with a native resolution of 1024×768. It uses a 275w uhe bulb light source rated for 2,000 hours / 3,000 hours (Eco). 3 interchangeable lenses are listed, covering throw ratios from 2.34:1 to 7.12:1. Released June 2009.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL06 Long Zoom 5.26–7.12:1 | Epson V12H004M04 Middle Zoom 2.34–3.56:1 | Epson V12H004M05 Middle Zoom 3.49–5.34:1 |
|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 10.5–14.2 m | 4.7–7.1 m | 7.0–10.7 m |
| 3 m (9.8 ft) | 2.25 m | 15.8–21.4 m | 7.0–10.7 m | 10.5–16.0 m |
| 4 m (13.1 ft) | 3.0 m | 21.0–28.5 m | 9.4–14.2 m | 14.0–21.4 m |
| 5 m (16.4 ft) | 3.75 m | 26.3–35.6 m | 11.7–17.8 m | 17.5–26.7 m |
| 6 m (19.7 ft) | 4.5 m | 31.6–42.7 m | 14.0–21.4 m | 20.9–32.0 m |
| 8 m (26.2 ft) | 6.0 m | 42.1–57.0 m | 18.7–28.5 m | 27.9–42.7 m |
| 10 m (32.8 ft) | 7.5 m | 52.6–71.2 m | 23.4–35.6 m | 34.9–53.4 m |
| 12 m (39.4 ft) | 9.0 m | 63.1–85.4 m | 28.1–42.7 m | 41.9–64.1 m |
| 15 m (49.2 ft) | 11.25 m | 78.9–106.8 m | 35.1–53.4 m | 52.4–80.1 m |
| 20 m (65.6 ft) | 15.0 m | 105.2–142.4 m | 46.8–71.2 m | 69.8–106.8 m |
| 25 m (82.0 ft) | 18.75 m | 131.5–178.0 m | 58.5–89.0 m | 87.2–133.5 m |
| 30 m (98.4 ft) | 22.5 m | 157.8–213.6 m | 70.2–106.8 m | 104.7–160.2 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 444 m² | 24.3 × 18.3 m |
| Quiet street at night (5 lux) | 89 m² | 10.9 × 8.2 m |
| Lit city square (15 lux) | 30 m² | 6.3 × 4.7 m |
| Bright urban area (30 lux) | 15 m² | 4.4 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.4 × 2.6 m |
Full specifications
| Additional Features | Not available in the USA. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 35 dB / 29 dB (Eco) |
| Color Brightness | 5,000 Lumens 3 CLO |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC HDMI MemoryCard Network: RJ-45 RGB In: BNC RS232: DB-9pin VGA In: Dsub-15pin x 2 |
| Contrast | 1,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.80" 3LCD |
| Features | 2:3 Pulldown 2:2 Pulldown FCC B UL |
| Included Lens | manual zoom , manual focus |
| Internal Speakers | 7.0 Watts Mono |
| Lens Shift | Horizontal & Vertical |
| Light Source | 275W UHE bulb |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | n/a |
| Power | 398 Watts 100V - 240V |
| Projector Size | 5.94" x 18.50" x 13.26" (HxWxD) |
| Released | June 2009 |
| Resolution | 1024x768 |
| Status | Discontinued May 2012 |
| Video Modes | 720p, 1080i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 14.8 lbs |
| White Brightness | 5,000 Lumens (ANSI) 1 / 4,000 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson V12H004M04 Middle Zoom | 2.34–3.56:1 | 23.4–35.6 m |
| Epson V12H004M05 Middle Zoom | 3.49–5.34:1 | 34.9–53.4 m |
| Epson ELPLL06 Long Zoom | 5.26–7.12:1 | 52.6–71.2 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-1960 | 5,000 | 1024×768 | 245W UHE bulb | 1.38–2.24:1 | |
| Epson Europe EB-1965 | 5,000 | 1024×768 | 245W UHE bulb | 1.38–2.24:1 | |
| Epson Europe EB-G5300NL | 5,000 | 1024×768 | 275W UHE bulb | 2.34–7.12:1 | |
| Epson Europe EB-G5350 | 5,000 | 1024×768 | 210W UHE bulb | 0.78–7.17:1 | |
| Epson Europe EB-G5350NL | 5,000 | 1024×768 | 210W UHE bulb | 0.78–7.17:1 | |
| Epson Europe EB-G5950NL | 5,200 | 1024×768 | 330W UHE bulb | 0.78–7.17:1 | |
| Hitachi CP-X5021N | 5,000 | 1024×768 | 245W UHP bulb | 1.51–2.5:1 | |
| Hitachi CP-X5022WN | 5,000 | 1024×768 | 245W UHP bulb | 1.51–2.5:1 | $2,449 |