Epson Europe · 12,000–19,999 lumens · WUXGA
Epson Europe EB-L1755U
The Epson Europe EB-L1755U is a 1.03" 3LCD projector rated at 15,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 11 interchangeable lenses are listed, covering throw ratios from 0.35:1 to 7.41:1. Released December 2017.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL08 Long Zoom 5.27–7.41:1 | Epson ELPLM10 Middle Zoom #3 2.42–3.71:1 | Epson ELPLM11 Middle Zoom #4 3.54–5.41:1 | Epson ELPLM15 Middle Zoom #2 1.57–2.56:1 | Epson ELPLR04 Rear Fixed 0.77:1 | Epson ELPLU03S Short Zoom #1 0.48–0.57:1 | Epson ELPLU04 Short Zoom #2 0.64–0.77:1 | Epson ELPLW05 Wide Zoom #1 0.77–1.07:1 | Epson ELPLW06 Wide Zoom #2 1.19–1.62:1 | Epson ELPLW08 Zoom 1.18–1.66:1 | Epson ELPLX02 Short Fixed 0.35:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 10.5–14.8 m | 4.8–7.4 m | 7.1–10.8 m | 3.1–5.1 m | 1.5 m | 1.0–1.1 m | 1.3–1.5 m | 1.5–2.1 m | 2.4–3.2 m | 2.4–3.3 m | 0.7 m |
| 3 m (9.8 ft) | 1.88 m | 15.8–22.2 m | 7.3–11.1 m | 10.6–16.2 m | 4.7–7.7 m | 2.3 m | 1.4–1.7 m | 1.9–2.3 m | 2.3–3.2 m | 3.6–4.9 m | 3.5–5.0 m | 1.0 m |
| 4 m (13.1 ft) | 2.5 m | 21.1–29.6 m | 9.7–14.8 m | 14.2–21.6 m | 6.3–10.2 m | 3.1 m | 1.9–2.3 m | 2.6–3.1 m | 3.1–4.3 m | 4.8–6.5 m | 4.7–6.6 m | 1.4 m |
| 5 m (16.4 ft) | 3.12 m | 26.3–37.0 m | 12.1–18.6 m | 17.7–27.1 m | 7.9–12.8 m | 3.9 m | 2.4–2.8 m | 3.2–3.9 m | 3.9–5.4 m | 5.9–8.1 m | 5.9–8.3 m | 1.8 m |
| 6 m (19.7 ft) | 3.75 m | 31.6–44.5 m | 14.5–22.3 m | 21.2–32.5 m | 9.4–15.4 m | 4.6 m | 2.9–3.4 m | 3.8–4.6 m | 4.6–6.4 m | 7.1–9.7 m | 7.1–10.0 m | 2.1 m |
| 8 m (26.2 ft) | 5.0 m | 42.2–59.3 m | 19.4–29.7 m | 28.3–43.3 m | 12.6–20.5 m | 6.2 m | 3.8–4.6 m | 5.1–6.2 m | 6.2–8.6 m | 9.5–13.0 m | 9.4–13.3 m | 2.8 m |
| 10 m (32.8 ft) | 6.25 m | 52.7–74.1 m | 24.2–37.1 m | 35.4–54.1 m | 15.7–25.6 m | 7.7 m | 4.8–5.7 m | 6.4–7.7 m | 7.7–10.7 m | 11.9–16.2 m | 11.8–16.6 m | 3.5 m |
| 12 m (39.4 ft) | 7.5 m | 63.2–88.9 m | 29.0–44.5 m | 42.5–64.9 m | 18.8–30.7 m | 9.2 m | 5.8–6.8 m | 7.7–9.2 m | 9.2–12.8 m | 14.3–19.4 m | 14.2–19.9 m | 4.2 m |
| 15 m (49.2 ft) | 9.38 m | 79.0–111.2 m | 36.3–55.6 m | 53.1–81.2 m | 23.6–38.4 m | 11.6 m | 7.2–8.5 m | 9.6–11.6 m | 11.6–16.1 m | 17.8–24.3 m | 17.7–24.9 m | 5.2 m |
| 20 m (65.6 ft) | 12.5 m | 105.4–148.2 m | 48.4–74.2 m | 70.8–108.2 m | 31.4–51.2 m | 15.4 m | 9.6–11.4 m | 12.8–15.4 m | 15.4–21.4 m | 23.8–32.4 m | 23.6–33.2 m | 7.0 m |
| 25 m (82.0 ft) | 15.62 m | 131.8–185.2 m | 60.5–92.8 m | 88.5–135.2 m | 39.2–64.0 m | 19.2 m | 12.0–14.2 m | 16.0–19.2 m | 19.2–26.8 m | 29.8–40.5 m | 29.5–41.5 m | 8.8 m |
| 30 m (98.4 ft) | 18.75 m | 158.1–222.3 m | 72.6–111.3 m | 106.2–162.3 m | 47.1–76.8 m | 23.1 m | 14.4–17.1 m | 19.2–23.1 m | 23.1–32.1 m | 35.7–48.6 m | 35.4–49.8 m | 10.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,333 m² | 46.2 × 28.9 m |
| Quiet street at night (5 lux) | 267 m² | 20.7 × 12.9 m |
| Lit city square (15 lux) | 89 m² | 11.9 × 7.5 m |
| Bright urban area (30 lux) | 44 m² | 8.4 × 5.3 m |
| Indoor, lights dimmed (50 lux) | 27 m² | 6.5 × 4.1 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 40 dB / 30 dB (Eco) |
| Best Used For | Digital Signage Events/Staging Museum/Exhibits |
| Color Brightness | 15,000 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | Audio In: Mini Jack x 3 Audio Out: Mini Jack DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI RGB In: BNC RS232: DB-9pin USB: A x 2 VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.03" 3LCD |
| Features | 2:3 Pulldown Edge Blending Geometric Correction Frame Interpolation (MEMC) Lens Memory 2:2 Pulldown Crestron RoomView™ |
| Image Size | 59.70" - 500.24" |
| Included Lens | 1.6x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-18% & Vertical +/-60% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 1,082 Watts 100V - 240V |
| Projector Size | 8.30" x 23.10" x 19.40" (HxWxD) |
| Released | December 2017 |
| Resolution | 1920x1200 4K w/pixel shifting |
| Status | Discontinued Jun 2023 |
| Throw Distance | 10.8' - 55.5' Calculate Throw Distance |
| Throw Ratio | 1.57:1 - 2.56:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 2160p/24, 2160p/60, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 53.2 lbs |
| White Brightness | 15,000 Lumens (ANSI) 1 / 10,500 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson ELPLX02 Short Fixed | 0.35:1 | 3.5 m |
| Epson ELPLU03S Short Zoom #1 | 0.48–0.57:1 | 4.8–5.7 m |
| Epson ELPLU04 Short Zoom #2 | 0.64–0.77:1 | 6.4–7.7 m |
| Epson ELPLR04 Rear Fixed | 0.77:1 | 7.7 m |
| Epson ELPLW05 Wide Zoom #1 | 0.77–1.07:1 | 7.7–10.7 m |
| Epson ELPLW08 Zoom | 1.18–1.66:1 | 11.8–16.6 m |
| Epson ELPLW06 Wide Zoom #2 | 1.19–1.62:1 | 11.9–16.2 m |
| Epson ELPLM15 Middle Zoom #2 | 1.57–2.56:1 | 15.7–25.6 m |
| Epson ELPLM10 Middle Zoom #3 | 2.42–3.71:1 | 24.2–37.1 m |
| Epson ELPLM11 Middle Zoom #4 | 3.54–5.41:1 | 35.4–54.1 m |
| Epson ELPLL08 Long Zoom | 5.27–7.41:1 | 52.7–74.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-L1750U | 15,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | |
| Appotronics SU15KAS | 15,000 | 1920×1200 | Laser Phosphor | 0.36–6.8:1 | |
| Panasonic PT-REZ15BU | 15,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $25,585 |
| Panasonic PT-REZ15WU | 15,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $25,585 |
| Barco I65-4K16 | 15,000 | 1920×1200 | Laser Phosphor | 0.37–7.4:1 | |
| Barco I65-W16 | 15,000 | 1920×1200 | Laser Phosphor | 0.37–7.4:1 | |
| Optoma ZU1300 | 14,400 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $15,999 |
| Digital Projection E-Vision 16000i WU | 16,000 | 1920×1200 | Laser Phosphor | 0.63–6.94:1 |