Epson Europe · 20,000–29,999 lumens · WUXGA
Epson Europe EB-L20000U
The Epson Europe EB-L20000U is a 1.03" 3LCD projector rated at 20,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 7 interchangeable lenses are listed, covering throw ratios from 0.35:1 to 7.41:1. Released October 2019.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL08 Long Zoom 5.27–7.41:1 | Epson ELPLM06 Middle Zoom 1.19–1.62:1 | Epson ELPLM10 Middle Zoom #3 2.42–3.71:1 | Epson ELPLM11 Middle Zoom #4 3.54–5.41:1 | Epson ELPLU04 Short Zoom #2 0.64–0.77:1 | Epson ELPLW08 Zoom 0.86–1.21:1 | Epson ELPLX02 Short Fixed 0.35:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 10.5–14.8 m | 2.4–3.2 m | 4.8–7.4 m | 7.1–10.8 m | 1.3–1.5 m | 1.7–2.4 m | 0.7 m |
| 3 m (9.8 ft) | 1.88 m | 15.8–22.2 m | 3.6–4.9 m | 7.3–11.1 m | 10.6–16.2 m | 1.9–2.3 m | 2.6–3.6 m | 1.0 m |
| 4 m (13.1 ft) | 2.5 m | 21.1–29.6 m | 4.8–6.5 m | 9.7–14.8 m | 14.2–21.6 m | 2.6–3.1 m | 3.4–4.8 m | 1.4 m |
| 5 m (16.4 ft) | 3.12 m | 26.3–37.0 m | 5.9–8.1 m | 12.1–18.6 m | 17.7–27.1 m | 3.2–3.9 m | 4.3–6.0 m | 1.8 m |
| 6 m (19.7 ft) | 3.75 m | 31.6–44.5 m | 7.1–9.7 m | 14.5–22.3 m | 21.2–32.5 m | 3.8–4.6 m | 5.2–7.3 m | 2.1 m |
| 8 m (26.2 ft) | 5.0 m | 42.2–59.3 m | 9.5–13.0 m | 19.4–29.7 m | 28.3–43.3 m | 5.1–6.2 m | 6.9–9.7 m | 2.8 m |
| 10 m (32.8 ft) | 6.25 m | 52.7–74.1 m | 11.9–16.2 m | 24.2–37.1 m | 35.4–54.1 m | 6.4–7.7 m | 8.6–12.1 m | 3.5 m |
| 12 m (39.4 ft) | 7.5 m | 63.2–88.9 m | 14.3–19.4 m | 29.0–44.5 m | 42.5–64.9 m | 7.7–9.2 m | 10.3–14.5 m | 4.2 m |
| 15 m (49.2 ft) | 9.38 m | 79.0–111.2 m | 17.8–24.3 m | 36.3–55.6 m | 53.1–81.2 m | 9.6–11.6 m | 12.9–18.1 m | 5.2 m |
| 20 m (65.6 ft) | 12.5 m | 105.4–148.2 m | 23.8–32.4 m | 48.4–74.2 m | 70.8–108.2 m | 12.8–15.4 m | 17.2–24.2 m | 7.0 m |
| 25 m (82.0 ft) | 15.62 m | 131.8–185.2 m | 29.8–40.5 m | 60.5–92.8 m | 88.5–135.2 m | 16.0–19.2 m | 21.5–30.2 m | 8.8 m |
| 30 m (98.4 ft) | 18.75 m | 158.1–222.3 m | 35.7–48.6 m | 72.6–111.3 m | 106.2–162.3 m | 19.2–23.1 m | 25.8–36.3 m | 10.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,778 m² | 53.3 × 33.3 m |
| Quiet street at night (5 lux) | 356 m² | 23.9 × 14.9 m |
| Lit city square (15 lux) | 119 m² | 13.8 × 8.6 m |
| Bright urban area (30 lux) | 59 m² | 9.7 × 6.1 m |
| Indoor, lights dimmed (50 lux) | 36 m² | 7.5 × 4.7 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 45 dB / 38 dB (Eco) |
| Best Used For | Events/Staging Museum/Exhibits |
| Color Brightness | 20,000 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | DisplayPort x 2 DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RGB In: BNC RS232: DB-9pin USB: A x 2 VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 1.03" 3LCD |
| Features | Option Slots Geometric Correction Frame Interpolation (MEMC) HDR |
| Image Size | 60.25" - 1000.48" |
| Included Lens | 1.6x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 1,860 Watts 100V - 240V |
| Projector Size | 14.10" x 24.40" x 31.10" (HxWxD) |
| Released | October 2019 |
| Resolution | 1920x1200 |
| Status | Discontinued Nov 2023 |
| Throw Distance | 10.9' - 111.0' Calculate Throw Distance |
| Throw Ratio | 1.57:1 - 2.56:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 2160p/60, 480p, 480i |
| Warranty | 5 Years |
| Weight | 109.3 lbs |
| White Brightness | 20,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson ELPLX02 Short Fixed | 0.35:1 | 3.5 m |
| Epson ELPLU04 Short Zoom #2 | 0.64–0.77:1 | 6.4–7.7 m |
| Epson ELPLW08 Zoom | 0.86–1.21:1 | 8.6–12.1 m |
| Epson ELPLM06 Middle Zoom | 1.19–1.62:1 | 11.9–16.2 m |
| Epson ELPLM10 Middle Zoom #3 | 2.42–3.71:1 | 24.2–37.1 m |
| Epson ELPLM11 Middle Zoom #4 | 3.54–5.41:1 | 35.4–54.1 m |
| Epson ELPLL08 Long Zoom | 5.27–7.41:1 | 52.7–74.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson EB-PU2220B | 20,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | $50,660 |
| Appotronics AL-SU20KP | 20,000 | 1920×1200 | Laser Phosphor | 1.23–1.97:1 | |
| Runco 3Dimension D-113d | 20,000 | 1920×1080 | UHP bulb x 4 | 0.67–6.93:1 | $199,995 |
| Sharp XP-A201U-B | 20,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $36,799 |
| Panasonic PT-RZ21KU | 20,000 | 1920×1200 | Laser Phosphor | 0.36–16.6:1 | |
| Panasonic PT-MZ20KLBU | 20,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $27,401 |
| Barco UDM-W22 | 20,000 | 1920×1200 | Laser Phosphor | 0.39–10.21:1 | $61,200 |
| Epson EB-PU2120W | 20,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | $51,074 |