Epson · 3,000–4,999 lumens · XGA
Epson PowerLite X49
The Epson PowerLite X49 is a 3LCD projector rated at 3,600 lumens with a native resolution of 1024×768. It uses a 210w uhe bulb light source rated for 6,000 hours / 12,000 hours (Eco). Its lens has a throw ratio of 1.38–1.65:1. Released July 2020.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 1.38–1.65:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 2.8–3.3 m |
| 3 m (9.8 ft) | 2.25 m | 4.1–4.9 m |
| 4 m (13.1 ft) | 3.0 m | 5.5–6.6 m |
| 5 m (16.4 ft) | 3.75 m | 6.9–8.2 m |
| 6 m (19.7 ft) | 4.5 m | 8.3–9.9 m |
| 8 m (26.2 ft) | 6.0 m | 11.0–13.2 m |
| 10 m (32.8 ft) | 7.5 m | 13.8–16.5 m |
| 12 m (39.4 ft) | 9.0 m | 16.6–19.8 m |
| 15 m (49.2 ft) | 11.25 m | 20.7–24.8 m |
| 20 m (65.6 ft) | 15.0 m | 27.6–33.0 m |
| 25 m (82.0 ft) | 18.75 m | 34.5–41.2 m |
| 30 m (98.4 ft) | 22.5 m | 41.4–49.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 320 m² | 20.7 × 15.5 m |
| Quiet street at night (5 lux) | 64 m² | 9.2 × 6.9 m |
| Lit city square (15 lux) | 21 m² | 5.3 × 4.0 m |
| Bright urban area (30 lux) | 11 m² | 3.8 × 2.8 m |
| Indoor, lights dimmed (50 lux) | 6 m² | 2.9 × 2.2 m |
Full specifications
| Aspect Ratio | 4:3 (XGA) |
|---|---|
| Audible Noise | 37 dB / 28 dB (Eco) |
| Best Used For | K-12 Education |
| Color Brightness | 3,600 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | Audio In: Mini Jack x 2 Audio In: RCA Audio Out: Mini Jack Composite: RCA HDMI Network: RJ-45 RS232: DB-9pin USB: A x 2 VGA In: Dsub-15pin x 2 VGA Out: Dsub-15pin |
| Contrast | 16,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 3LCD |
| Features | Closed Captioning Geometric Correction Blackboard Mode Crestron RoomView™ |
| Image Size | 33.11" - 320.03" |
| Included Lens | 1.2x manual zoom , manual focus |
| Internal Speakers | 16.0 Watts Mono |
| Lamp Model | ELPLP97 / V13H010L97 Buy ELPLP97 Lamp |
| Lens Shift | No |
| Light Source | 210W UHE bulb |
| Light Source Life | 6,000 hours / 12,000 hours (Eco) |
| MSRP | $498 (USD) |
| Power | 345 Watts 100V - 240V |
| Projector Placement | For a " diagonal screen, place the projector lens between 9'-2" and 11'-0" from the screen. |
| Projector Size | 3.60" x 11.80" x 9.80" (HxWxD) |
| Released | July 2020 |
| Resolution | 1024x768 |
| Status | Shipping |
| Street Price | $498 (USD) |
| Throw Distance | 3.7' - 29.4' Calculate Throw Distance |
| Throw Ratio | 1.38:1 - 1.65:1 (D:W) |
| Video Modes | 720p, 1080i |
| Warranty | 2 Years |
| Weight | 6.0 lbs |
| White Brightness | 3,600 Lumens (ISO) 2 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson PowerLite E24 | 3,600 | 1024×768 | 210W UHE bulb | 1.46:1 | $430 |
| Epson Europe EMP-1825 | 3,500 | 1024×768 | 210W UHE bulb | 1.5–2.42:1 | |
| Epson Europe EMP-6100 | 3,500 | 1024×768 | 230W UHE bulb | 1.5–2.44:1 | |
| ViewSonic PA503X | 3,600 | 1024×768 | 190W Metal Halide bulb | 1.96–2.15:1 | $339 |
| Vivitek DX813 | 3,600 | 1024×768 | 240W Metal Halide bulb | 1.6–1.92:1 | $329 |
| Hitachi CP-AX3503 | 3,600 | 1024×768 | 250W Metal Halide bulb | 0.3:1 | |
| Hitachi CP-AX3505 | 3,600 | 1024×768 | 250W Metal Halide bulb | 0.3:1 | $1,879 |
| Maxell MC-AX3506 | 3,600 | 1024×768 | 250W Metal Halide bulb | 0.2:1 | $1,749 |