Epson · Under 3,000 lumens · Full
Epson Pro Cinema 4050
The Epson Pro Cinema 4050 is a 3LCD projector rated at 2,400 lumens with a native resolution of 1920×1080. It uses a 250w uhe bulb light source rated for 3,500 hours. Its lens has a throw ratio of 1.35–2.84:1. Released September 2018.
Throw distance table
Distance from lens to surface for each image width (16:9 (HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 1.35–2.84:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 2.7–5.7 m |
| 3 m (9.8 ft) | 1.69 m | 4.1–8.5 m |
| 4 m (13.1 ft) | 2.25 m | 5.4–11.4 m |
| 5 m (16.4 ft) | 2.81 m | 6.8–14.2 m |
| 6 m (19.7 ft) | 3.38 m | 8.1–17.0 m |
| 8 m (26.2 ft) | 4.5 m | 10.8–22.7 m |
| 10 m (32.8 ft) | 5.62 m | 13.5–28.4 m |
| 12 m (39.4 ft) | 6.75 m | 16.2–34.1 m |
| 15 m (49.2 ft) | 8.44 m | 20.2–42.6 m |
| 20 m (65.6 ft) | 11.25 m | 27.0–56.8 m |
| 25 m (82.0 ft) | 14.06 m | 33.8–71.0 m |
| 30 m (98.4 ft) | 16.88 m | 40.5–85.2 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 213 m² | 19.5 × 11.0 m |
| Quiet street at night (5 lux) | 43 m² | 8.7 × 4.9 m |
| Lit city square (15 lux) | 14 m² | 5.0 × 2.8 m |
| Bright urban area (30 lux) | 7 m² | 3.6 × 2.0 m |
| Indoor, lights dimmed (50 lux) | 4 m² | 2.8 × 1.5 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:9 (HD) |
| Audible Noise | 31 dB / 20 dB (Eco) |
| Best Used For | Home Theater |
| Color Brightness | 2,400 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | 12-Volt Trigger HDMI 1.4 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RS232: DB-9pin USB: A x 2 VGA In: Dsub-15pin |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Vertical only |
| Display Type | 3LCD |
| Dynamic Contrast | 200,000:1 |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture Full HD 3D Frame Interpolation (MEMC) Lens Memory HDR |
| Image Size | 30.06" - 299.84" |
| Included Lens | 2.1x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lamp Model | ELPLP89 / V13H010L89 Buy ELPLP89 Lamp |
| Lens Shift | Horizontal +/-47% & Vertical +/-96% |
| Light Source | 250W UHE bulb |
| Light Source Life | 3,500 hours |
| MSRP | $2,399 (USD) |
| Power | 373 Watts 100V - 240V |
| Projector Placement | For a " diagonal screen, place the projector lens between 9'-10" and 20'-8" from the screen. |
| Projector Size | 7.60" x 20.50" x 17.70" (HxWxD) |
| Released | September 2018 |
| Resolution | 1920x1080 |
| Status | Shipping |
| Street Price | $2,399 (USD) |
| Throw Distance | 6.2' - 29.4' Calculate Throw Distance |
| Throw Ratio | 1.35:1 - 2.84:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 2160p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 24.3 lbs |
| White Brightness | 2,400 Lumens (ISO) 2 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Home Cinema 4010 | 2,400 | 1920×1080 | 250W UHE bulb | 1.35–2.84:1 | $2,499 |
| Epson LS5000 | 2,500 | 1920×1080 | Laser Phosphor | 1.32–2.15:1 | $2,000 |
| Epson Home Cinema 5040UB | 2,500 | 1920×1080 | 250W UHE bulb | 1.35–2.84:1 | $2,299 |
| Epson Europe EH-TW7400 | 2,400 | 1920×1080 | 250W UHE bulb | 1.35–2.84:1 | |
| Epson Europe EH-TW9000 | 2,400 | 1920×1080 | 230W E-TORL bulb | 1.34–2.87:1 | |
| Epson Europe EH-TW9000W | 2,400 | 1920×1080 | 230W E-TORL bulb | 1.34–2.87:1 | |
| Epson Europe EH-TW9100 | 2,400 | 1920×1080 | 230W E-TORL bulb | 1.34–2.87:1 | |
| Epson Europe EH-TW9200 | 2,400 | 1920×1080 | 230W E-TORL bulb | 1.34–2.87:1 |