Epson · Under 3,000 lumens · 4K
Epson Pro Cinema LS12000
The Epson Pro Cinema LS12000 is a 0.74" 3LCD projector rated at 2,700 lumens with a native resolution of 3840×2160. It uses a laser phosphor light source rated for 20,000 hours. Its lens has a throw ratio of 1.35–2.84:1. Released February 2022.
Throw distance table
Distance from lens to surface for each image width (16:9 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 1.35–2.84:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 2.7–5.7 m |
| 3 m (9.8 ft) | 1.69 m | 4.1–8.5 m |
| 4 m (13.1 ft) | 2.25 m | 5.4–11.4 m |
| 5 m (16.4 ft) | 2.81 m | 6.8–14.2 m |
| 6 m (19.7 ft) | 3.38 m | 8.1–17.0 m |
| 8 m (26.2 ft) | 4.5 m | 10.8–22.7 m |
| 10 m (32.8 ft) | 5.62 m | 13.5–28.4 m |
| 12 m (39.4 ft) | 6.75 m | 16.2–34.1 m |
| 15 m (49.2 ft) | 8.44 m | 20.2–42.6 m |
| 20 m (65.6 ft) | 11.25 m | 27.0–56.8 m |
| 25 m (82.0 ft) | 14.06 m | 33.8–71.0 m |
| 30 m (98.4 ft) | 16.88 m | 40.5–85.2 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 240 m² | 20.7 × 11.6 m |
| Quiet street at night (5 lux) | 48 m² | 9.2 × 5.2 m |
| Lit city square (15 lux) | 16 m² | 5.3 × 3.0 m |
| Bright urban area (30 lux) | 8 m² | 3.8 × 2.1 m |
| Indoor, lights dimmed (50 lux) | 5 m² | 2.9 × 1.6 m |
Full specifications
| Aspect Ratio | 16:9 (4K HD) |
|---|---|
| Audible Noise | 30 dB / 22 dB (Eco) |
| Awards | #2 in Top 10 Home Theater Projectors 2026 |
| Best Used For | Home Theater Gaming |
| Color Brightness | 2,700 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | 12-Volt Trigger HDMI 2.1 x 2 Network: RJ-45 RS232: DB-9pin USB: A x 2 |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.74" 3LCD |
| Dynamic Contrast | 2,500,000:1 |
| Dynamic Iris | Yes |
| Features | Anamorphic Ready Geometric Correction Frame Interpolation (MEMC) Lens Memory HDR10+ HDMI CEC Control4 Android AMX PjLink HLG ARC eARC |
| Image Size | 50.08" - 300.35" |
| Included Lens | 2.1x Powered zoom , Powered focus |
| Input Lag | 4K/60: 20ms |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-47% & Vertical +/-96% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | $5,999 (USD) |
| Power | 311 Watts 100V - 240V |
| Projector Placement | For a " diagonal screen, place the projector lens between 9'-10" and 20'-8" from the screen. |
| Projector Size | 7.60" x 20.50" x 17.60" (HxWxD) |
| Released | February 2022 |
| Resolution | 3840x2160 w/pixel shifting |
| Status | Shipping |
| Street Price | $5,999 (USD) |
| Throw Distance | 10.3' - 29.5' Calculate Throw Distance |
| Throw Ratio | 1.35:1 - 2.84:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 28.0 lbs |
| White Brightness | 2,700 Lumens (ISO) 2 / 1,000 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sony VPL-XW6100ES-B | 2,700 | 3840×2160 | Laser Phosphor | 1.35–2.89:1 | $11,998 |
| Sony VPL-XW6100ES-W | 2,700 | 3840×2160 | Laser Phosphor | 1.34–2.87:1 | $11,998 |
| LG CineBeam HU810PW | 2,700 | 3840×2160 | Laser Phosphor | 1.3–2.08:1 | $2,499 |
| LG HU85LA | 2,700 | 3840×2160 | Laser Phosphor | 0.19:1 | $4,998 |
| Optoma ZK430ST | 2,700 | 3840×2160 | Laser Phosphor | 0.5:1 | $2,532 |
| Epson Home Cinema LS11000 | 2,500 | 3840×2160 | Laser Phosphor | 1.35–2.84:1 | $4,500 |
| Barco Bragi | 2,600 | 3840×2160 | LED | 0.3–9.1:1 | |
| BenQ W5850 | 2,600 | 3840×2160 | Laser Phosphor | 1.0–1.6:1 | $6,999 |