Epson · 30,000+ lumens · WUXGA
Epson Pro L30000UNL
The Epson Pro L30000UNL is a 3LCD projector rated at 30,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 8 interchangeable lenses are listed, covering throw ratios from 0.35:1 to 10.45:1. Released November 2020.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ELPLL09 Long Zoom #1 4.79–7.2:1 | ELPLL10 Long Zoom #2 6.73–10.45:1 | ELPLM12 Middle Throw #1 1.74–2.35:1 | ELPLM13 Middle Throw #2 2.3–3.46:1 | ELPLM14 Middle Zoom #3 3.41–5.11:1 | ELPLU05 Short Zoom 0.91–1.09:1 | ELPLW07 Wide Zoom 1.3–1.76:1 | ELPLX03 Ultra Short 0.35:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 9.6–14.4 m | 13.5–20.9 m | 3.5–4.7 m | 4.6–6.9 m | 6.8–10.2 m | 1.8–2.2 m | 2.6–3.5 m | 0.7 m |
| 3 m (9.8 ft) | 1.88 m | 14.4–21.6 m | 20.2–31.3 m | 5.2–7.1 m | 6.9–10.4 m | 10.2–15.3 m | 2.7–3.3 m | 3.9–5.3 m | 1.0 m |
| 4 m (13.1 ft) | 2.5 m | 19.2–28.8 m | 26.9–41.8 m | 7.0–9.4 m | 9.2–13.8 m | 13.6–20.4 m | 3.6–4.4 m | 5.2–7.0 m | 1.4 m |
| 5 m (16.4 ft) | 3.12 m | 23.9–36.0 m | 33.7–52.2 m | 8.7–11.8 m | 11.5–17.3 m | 17.1–25.6 m | 4.5–5.5 m | 6.5–8.8 m | 1.8 m |
| 6 m (19.7 ft) | 3.75 m | 28.7–43.2 m | 40.4–62.7 m | 10.4–14.1 m | 13.8–20.8 m | 20.5–30.7 m | 5.5–6.5 m | 7.8–10.6 m | 2.1 m |
| 8 m (26.2 ft) | 5.0 m | 38.3–57.6 m | 53.8–83.6 m | 13.9–18.8 m | 18.4–27.7 m | 27.3–40.9 m | 7.3–8.7 m | 10.4–14.1 m | 2.8 m |
| 10 m (32.8 ft) | 6.25 m | 47.9–72.0 m | 67.3–104.5 m | 17.4–23.5 m | 23.0–34.6 m | 34.1–51.1 m | 9.1–10.9 m | 13.0–17.6 m | 3.5 m |
| 12 m (39.4 ft) | 7.5 m | 57.5–86.4 m | 80.8–125.4 m | 20.9–28.2 m | 27.6–41.5 m | 40.9–61.3 m | 10.9–13.1 m | 15.6–21.1 m | 4.2 m |
| 15 m (49.2 ft) | 9.38 m | 71.8–108.0 m | 101.0–156.8 m | 26.1–35.2 m | 34.5–51.9 m | 51.2–76.7 m | 13.7–16.4 m | 19.5–26.4 m | 5.2 m |
| 20 m (65.6 ft) | 12.5 m | 95.8–144.0 m | 134.6–209.0 m | 34.8–47.0 m | 46.0–69.2 m | 68.2–102.2 m | 18.2–21.8 m | 26.0–35.2 m | 7.0 m |
| 25 m (82.0 ft) | 15.62 m | 119.8–180.0 m | 168.2–261.2 m | 43.5–58.8 m | 57.5–86.5 m | 85.2–127.8 m | 22.8–27.3 m | 32.5–44.0 m | 8.8 m |
| 30 m (98.4 ft) | 18.75 m | 143.7–216.0 m | 201.9–313.5 m | 52.2–70.5 m | 69.0–103.8 m | 102.3–153.3 m | 27.3–32.7 m | 39.0–52.8 m | 10.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 2,667 m² | 65.3 × 40.8 m |
| Quiet street at night (5 lux) | 533 m² | 29.2 × 18.3 m |
| Lit city square (15 lux) | 178 m² | 16.9 × 10.5 m |
| Bright urban area (30 lux) | 89 m² | 11.9 × 7.5 m |
| Indoor, lights dimmed (50 lux) | 53 m² | 9.2 × 5.8 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 49 dB / 41 dB (Eco) |
| Best Used For | Higher Education Projection Mapping Events/Staging Museum/Exhibits |
| Color Brightness | 30,000 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RGB In: BNC RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 3LCD |
| Features | Edge Blending Geometric Correction Frame Interpolation (MEMC) Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 2,325 Watts 200V - 240V |
| Projector Size | 11.40" x 31.10" x 28.00" (HxWxD) |
| Released | November 2020 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $101,234 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 2160p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 140.7 lbs |
| White Brightness | 30,000 Lumens (ISO) 2 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ELPLX03 Ultra Short | 0.35:1 | 3.5 m |
| ELPLU05 Short Zoom | 0.91–1.09:1 | 9.1–10.9 m |
| ELPLW07 Wide Zoom | 1.3–1.76:1 | 13.0–17.6 m |
| ELPLM12 Middle Throw #1 | 1.74–2.35:1 | 17.4–23.5 m |
| ELPLM13 Middle Throw #2 | 2.3–3.46:1 | 23.0–34.6 m |
| ELPLM14 Middle Zoom #3 | 3.41–5.11:1 | 34.1–51.1 m |
| ELPLL09 Long Zoom #1 | 4.79–7.2:1 | 47.9–72.0 m |
| ELPLL10 Long Zoom #2 | 6.73–10.45:1 | 67.3–104.5 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Pro L30002UNL | 30,000 | 1920×1200 | Laser Phosphor | 0.35–10.45:1 | $101,234 |
| Digital Projection M-Vision 30000 WU | 30,000 | 1920×1200 | Laser Phosphor | 0.9–10.3:1 | |
| Vivitek DU9059Z | 30,000 | 1920×1200 | Laser Phosphor | 0.38–10.3:1 | |
| Panasonic PT-RQ35KU | 30,500 | 1920×1200 | Laser Phosphor | 0.36–13.8:1 | $61,850 |
| Panasonic PT-RZ34K2 | 30,500 | 1920×1200 | Laser Phosphor | 0.36–13.8:1 | |
| Panasonic PT-RZ34KU | 30,500 | 1920×1200 | Laser Phosphor | 0.37–13.8:1 | $114,999 |
| Appotronics AL-TU34KA | 32,000 | 1920×1200 | Laser Phosphor | 0.89–1.29:1 | |
| Digital Projection M-Vision 27000 WU | 27,000 | 1920×1200 | RGB Laser | 0.38–10.3:1 |