Hitachi · 8,000–11,999 lumens · Full
Hitachi CP-HD9950B
The Hitachi CP-HD9950B is a DLP x 1 projector rated at 9,500 lumens with a native resolution of 1920×1080. It uses a 430w metal halide bulb x 2 light source rated for 2,000 hours / 4,000 hours (Eco). 7 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 8.8:1. Released September 2016.
Throw distance table
Distance from lens to surface for each image width (16:9 (HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | FL-910 Ultra Short Fixed 0.38:1 | LL-905 Long Zoom 3.5–5.6:1 | ML-904 Middle Zoom 2.4–3.6:1 | SD-903 Standard Zoom 1.6–2.4:1 | SL-902 Short Zoom 1.1–1.7:1 | UL-906 Ultra Long Zoom 5.5–8.8:1 | USL-901 Ultra Short Zoom 0.8–1.0:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 0.8 m | 7.0–11.2 m | 4.8–7.2 m | 3.2–4.8 m | 2.2–3.4 m | 11.0–17.6 m | 1.6–2.0 m |
| 3 m (9.8 ft) | 1.69 m | 1.1 m | 10.5–16.8 m | 7.2–10.8 m | 4.8–7.2 m | 3.3–5.1 m | 16.5–26.4 m | 2.4–3.0 m |
| 4 m (13.1 ft) | 2.25 m | 1.5 m | 14.0–22.4 m | 9.6–14.4 m | 6.4–9.6 m | 4.4–6.8 m | 22.0–35.2 m | 3.2–4.0 m |
| 5 m (16.4 ft) | 2.81 m | 1.9 m | 17.5–28.0 m | 12.0–18.0 m | 8.0–12.0 m | 5.5–8.5 m | 27.5–44.0 m | 4.0–5.0 m |
| 6 m (19.7 ft) | 3.38 m | 2.3 m | 21.0–33.6 m | 14.4–21.6 m | 9.6–14.4 m | 6.6–10.2 m | 33.0–52.8 m | 4.8–6.0 m |
| 8 m (26.2 ft) | 4.5 m | 3.0 m | 28.0–44.8 m | 19.2–28.8 m | 12.8–19.2 m | 8.8–13.6 m | 44.0–70.4 m | 6.4–8.0 m |
| 10 m (32.8 ft) | 5.62 m | 3.8 m | 35.0–56.0 m | 24.0–36.0 m | 16.0–24.0 m | 11.0–17.0 m | 55.0–88.0 m | 8.0–10.0 m |
| 12 m (39.4 ft) | 6.75 m | 4.6 m | 42.0–67.2 m | 28.8–43.2 m | 19.2–28.8 m | 13.2–20.4 m | 66.0–105.6 m | 9.6–12.0 m |
| 15 m (49.2 ft) | 8.44 m | 5.7 m | 52.5–84.0 m | 36.0–54.0 m | 24.0–36.0 m | 16.5–25.5 m | 82.5–132.0 m | 12.0–15.0 m |
| 20 m (65.6 ft) | 11.25 m | 7.6 m | 70.0–112.0 m | 48.0–72.0 m | 32.0–48.0 m | 22.0–34.0 m | 110.0–176.0 m | 16.0–20.0 m |
| 25 m (82.0 ft) | 14.06 m | 9.5 m | 87.5–140.0 m | 60.0–90.0 m | 40.0–60.0 m | 27.5–42.5 m | 137.5–220.0 m | 20.0–25.0 m |
| 30 m (98.4 ft) | 16.88 m | 11.4 m | 105.0–168.0 m | 72.0–108.0 m | 48.0–72.0 m | 33.0–51.0 m | 165.0–264.0 m | 24.0–30.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 844 m² | 38.7 × 21.8 m |
| Quiet street at night (5 lux) | 169 m² | 17.3 × 9.7 m |
| Lit city square (15 lux) | 56 m² | 10.0 × 5.6 m |
| Bright urban area (30 lux) | 28 m² | 7.1 × 4.0 m |
| Indoor, lights dimmed (50 lux) | 17 m² | 5.5 × 3.1 m |
Full specifications
| Additional Features | Connect the projector to a computer or your network using the optional USB wireless adapter (part number USBWL11N). The adapter supports IEEE802.11b/g and 11n. |
|---|---|
| Aspect Ratio | 16:9 (HD) |
| Brightness | 9,500 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI x 2 Network: RJ-45 RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 2,500:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | DLP x 1 |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture Closed Captioning 24/7 Operation Edge Blending Geometric Correction Lens Memory FCC A Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | DT01911 Buy DT01911 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 430W Metal Halide bulb x 2 |
| Light Source Life | 2,000 hours / 4,000 hours (Eco) |
| MSRP | n/a |
| Power | 1,090 Watts 100V - 240V |
| Projector Size | 6.70" x 21.10" x 17.20" (HxWxD) |
| Released | September 2016 |
| Resolution | 1920x1080 |
| Status | Discontinued Feb 2019 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 37.7 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| FL-910 Ultra Short Fixed | 0.38:1 | 3.8 m |
| USL-901 Ultra Short Zoom | 0.8–1.0:1 | 8.0–10.0 m |
| SL-902 Short Zoom | 1.1–1.7:1 | 11.0–17.0 m |
| SD-903 Standard Zoom | 1.6–2.4:1 | 16.0–24.0 m |
| ML-904 Middle Zoom | 2.4–3.6:1 | 24.0–36.0 m |
| LL-905 Long Zoom | 3.5–5.6:1 | 35.0–56.0 m |
| UL-906 Ultra Long Zoom | 5.5–8.8:1 | 55.0–88.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Hitachi CP-HD9950B-SD903 | 9,500 | 1920×1080 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | |
| Barco G62-W11-W | 9,500 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $14,000 |
| Barco G62-W11-B | 9,500 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $13,100 |
| Christie DWU1100-GS | 9,500 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | |
| Hitachi CP-WU9100B | 10,000 | 1920×1200 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | $12,469 |
| Ricoh PJ WUL6690 | 9,600 | 1920×1200 | Laser Phosphor | 1.25–2.0:1 | $6,850 |
| Panasonic PT-RZ970BU | 9,400 | 1920×1200 | Laser Phosphor | 0.38–8.58:1 | $26,999 |
| Optoma ZU920T | 9,800 | 1920×1200 | Laser Phosphor | 1.25–2.0:1 | $7,299 |