Hitachi · 5,000–7,999 lumens · XGA
Hitachi CP-X10000
The Hitachi CP-X10000 is a 1.30" 3LCD projector rated at 7,500 lumens with a native resolution of 1024×768. It uses a 350w uhb bulb light source rated for 2,000 hours / 3,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.52:1 to 9.36:1. Released December 2008.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LL-805 Long Zoom 2.92–5.33:1 | SD-804 Zoom 2.26–2.93:1 | SL-802 Zoom 1.27–1.53:1 | SL-803 Zoom 1.5–2.2:1 | UL-806 Ultra Long Zoom 5.13–9.36:1 | USL-801 Ultra Short Zoom 0.52–0.62:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 5.8–10.7 m | 4.5–5.9 m | 2.5–3.1 m | 3.0–4.4 m | 10.3–18.7 m | 1.0–1.2 m |
| 3 m (9.8 ft) | 2.25 m | 8.8–16.0 m | 6.8–8.8 m | 3.8–4.6 m | 4.5–6.6 m | 15.4–28.1 m | 1.6–1.9 m |
| 4 m (13.1 ft) | 3.0 m | 11.7–21.3 m | 9.0–11.7 m | 5.1–6.1 m | 6.0–8.8 m | 20.5–37.4 m | 2.1–2.5 m |
| 5 m (16.4 ft) | 3.75 m | 14.6–26.6 m | 11.3–14.7 m | 6.3–7.7 m | 7.5–11.0 m | 25.6–46.8 m | 2.6–3.1 m |
| 6 m (19.7 ft) | 4.5 m | 17.5–32.0 m | 13.6–17.6 m | 7.6–9.2 m | 9.0–13.2 m | 30.8–56.2 m | 3.1–3.7 m |
| 8 m (26.2 ft) | 6.0 m | 23.4–42.6 m | 18.1–23.4 m | 10.2–12.2 m | 12.0–17.6 m | 41.0–74.9 m | 4.2–5.0 m |
| 10 m (32.8 ft) | 7.5 m | 29.2–53.3 m | 22.6–29.3 m | 12.7–15.3 m | 15.0–22.0 m | 51.3–93.6 m | 5.2–6.2 m |
| 12 m (39.4 ft) | 9.0 m | 35.0–64.0 m | 27.1–35.2 m | 15.2–18.4 m | 18.0–26.4 m | 61.6–112.3 m | 6.2–7.4 m |
| 15 m (49.2 ft) | 11.25 m | 43.8–80.0 m | 33.9–44.0 m | 19.1–22.9 m | 22.5–33.0 m | 77.0–140.4 m | 7.8–9.3 m |
| 20 m (65.6 ft) | 15.0 m | 58.4–106.6 m | 45.2–58.6 m | 25.4–30.6 m | 30.0–44.0 m | 102.6–187.2 m | 10.4–12.4 m |
| 25 m (82.0 ft) | 18.75 m | 73.0–133.2 m | 56.5–73.2 m | 31.8–38.2 m | 37.5–55.0 m | 128.2–234.0 m | 13.0–15.5 m |
| 30 m (98.4 ft) | 22.5 m | 87.6–159.9 m | 67.8–87.9 m | 38.1–45.9 m | 45.0–66.0 m | 153.9–280.8 m | 15.6–18.6 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 667 m² | 29.8 × 22.4 m |
| Quiet street at night (5 lux) | 133 m² | 13.3 × 10.0 m |
| Lit city square (15 lux) | 44 m² | 7.7 × 5.8 m |
| Bright urban area (30 lux) | 22 m² | 5.4 × 4.1 m |
| Indoor, lights dimmed (50 lux) | 13 m² | 4.2 × 3.2 m |
Full specifications
| Additional Features | Advanced Hybrid 10000 hour filter provides users with a lower total cost of ownership by offering easier and less frequent maintenance. One year 24/7 Warranty |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 39 dB / 32 dB (Eco) |
| Color Processing | 10-bit |
| Connection Panel | Component: RCA Composite: RCA Composite: BNC DVI Digital Input HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video VGA In: Dsub-15pin x 2 |
| Contrast | 2,500:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.30" 3LCD |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture 2:3 Pulldown 24/7 Operation Blackboard Mode |
| Included Lens | No |
| Lamp Model | DT01001 Buy DT01001 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 350W UHB bulb |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | $14,995 (USD) |
| Power | 540 Watts 110V - 240V |
| Projector Size | 10.70" x 18.70" x 18.50" (HxWxD) |
| Released | December 2008 |
| Resolution | 1024x768 |
| Status | Discontinued Mar 2014 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 525i, 525p, 576i, 625i, 1125i, 480p, 480i |
| Warranty | 1 Year |
| Weight | 29.1 lbs |
| White Brightness | 7,500 Lumens (ANSI) 1 / 6,000 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| USL-801 Ultra Short Zoom | 0.52–0.62:1 | 5.2–6.2 m |
| SL-802 Zoom | 1.27–1.53:1 | 12.7–15.3 m |
| SL-803 Zoom | 1.5–2.2:1 | 15.0–22.0 m |
| SD-804 Zoom | 2.26–2.93:1 | 22.6–29.3 m |
| LL-805 Long Zoom | 2.92–5.33:1 | 29.2–53.3 m |
| UL-806 Ultra Long Zoom | 5.13–9.36:1 | 51.3–93.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Boxlight Pro7500DP | 7,500 | 1024×768 | 280W P-VIP bulb x 2 | 0.77–8.3:1 | $9,599 |
| Boxlight PRO7501DP | 7,500 | 1024×768 | 280W NSH bulb x 2 | 0.77–8.3:1 | $6,599 |
| Hitachi CP-X8800B | 8,000 | 1024×768 | 430W Metal Halide bulb | 0.8–8.3:1 | |
| Hitachi CP-X8800W | 8,000 | 1024×768 | 430W Metal Halide bulb | 0.8–8.3:1 | |
| Hitachi CP-X8170 | 7,000 | 1024×768 | 365W Metal Halide bulb | 1.0–8.3:1 | $4,489 |
| Sanyo PLC-XF40 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Sanyo PLC-XF41 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Christie RoadRunner L8 | 7,700 | 1024×768 | 200W UHP bulb x 4 | 0.8–0.8:1 | $27,995 |