Maxell · 5,000–7,999 lumens · WUXGA
Maxell MC-WU8701B
The Maxell MC-WU8701B is a 0.76" 3LCD projector rated at 7,000 lumens with a native resolution of 1920×1200. It uses a 430w metal halide bulb light source rated for 2,000 hours / 4,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 4.8:1. Released May 2019.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | FL-701M Short Fixed 0.8:1 | FL-710M Short Fixed 0.38:1 | LL-704M Long Zoom 2.8–4.8:1 | ML-713M Middle Zoom 1.7–2.9:1 | SL-712M Short Zoom 1.2–1.7:1 | USL-701M Short Zoom 0.74–0.98:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.6 m | 0.8 m | 5.6–9.6 m | 3.4–5.8 m | 2.4–3.4 m | 1.5–2.0 m |
| 3 m (9.8 ft) | 1.88 m | 2.4 m | 1.1 m | 8.4–14.4 m | 5.1–8.7 m | 3.6–5.1 m | 2.2–2.9 m |
| 4 m (13.1 ft) | 2.5 m | 3.2 m | 1.5 m | 11.2–19.2 m | 6.8–11.6 m | 4.8–6.8 m | 3.0–3.9 m |
| 5 m (16.4 ft) | 3.12 m | 4.0 m | 1.9 m | 14.0–24.0 m | 8.5–14.5 m | 6.0–8.5 m | 3.7–4.9 m |
| 6 m (19.7 ft) | 3.75 m | 4.8 m | 2.3 m | 16.8–28.8 m | 10.2–17.4 m | 7.2–10.2 m | 4.4–5.9 m |
| 8 m (26.2 ft) | 5.0 m | 6.4 m | 3.0 m | 22.4–38.4 m | 13.6–23.2 m | 9.6–13.6 m | 5.9–7.8 m |
| 10 m (32.8 ft) | 6.25 m | 8.0 m | 3.8 m | 28.0–48.0 m | 17.0–29.0 m | 12.0–17.0 m | 7.4–9.8 m |
| 12 m (39.4 ft) | 7.5 m | 9.6 m | 4.6 m | 33.6–57.6 m | 20.4–34.8 m | 14.4–20.4 m | 8.9–11.8 m |
| 15 m (49.2 ft) | 9.38 m | 12.0 m | 5.7 m | 42.0–72.0 m | 25.5–43.5 m | 18.0–25.5 m | 11.1–14.7 m |
| 20 m (65.6 ft) | 12.5 m | 16.0 m | 7.6 m | 56.0–96.0 m | 34.0–58.0 m | 24.0–34.0 m | 14.8–19.6 m |
| 25 m (82.0 ft) | 15.62 m | 20.0 m | 9.5 m | 70.0–120.0 m | 42.5–72.5 m | 30.0–42.5 m | 18.5–24.5 m |
| 30 m (98.4 ft) | 18.75 m | 24.0 m | 11.4 m | 84.0–144.0 m | 51.0–87.0 m | 36.0–51.0 m | 22.2–29.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 622 m² | 31.6 × 19.7 m |
| Quiet street at night (5 lux) | 124 m² | 14.1 × 8.8 m |
| Lit city square (15 lux) | 41 m² | 8.1 × 5.1 m |
| Bright urban area (30 lux) | 21 m² | 5.8 × 3.6 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 4.5 × 2.8 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Best Used For | Higher Education House of Worship Corporate/Business |
| Color Brightness | 7,000 Lumens 3 CLO |
| Color Processing | 8-bit |
| Connection Panel | Audio In: Mini Jack Audio In: RCA Audio Out: Mini Jack Composite: RCA DisplayPort HD-SDI: BNC HDBaseT: RJ-45 HDMI x 2 Network: RJ-45 RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 10,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.76" 3LCD |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture Closed Captioning Edge Blending Geometric Correction Lens Memory HDR FCC A Crestron RoomView™ UL |
| Included Lens | No |
| Internal Speakers | 8.0 Watts × 2 |
| Lamp Model | DT01881 Buy DT01881 Lamp |
| Lens Shift | Vertical +/-0.00% |
| Light Source | 430W Metal Halide bulb |
| Light Source Life | 2,000 hours / 4,000 hours (Eco) |
| MSRP | $6,499 (USD) |
| Power | 580 Watts 100V - 240V |
| Projector Size | 6.10" x 19.60" x 16.80" (HxWxD) |
| Released | May 2019 |
| Resolution | 1920x1200 |
| Status | Discontinued Mar 2021 |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 24.5 lbs |
| White Brightness | 7,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| FL-710M Short Fixed | 0.38:1 | 3.8 m |
| USL-701M Short Zoom | 0.74–0.98:1 | 7.4–9.8 m |
| FL-701M Short Fixed | 0.8:1 | 8.0 m |
| SL-712M Short Zoom | 1.2–1.7:1 | 12.0–17.0 m |
| ML-713M Middle Zoom | 1.7–2.9:1 | 17.0–29.0 m |
| LL-704M Long Zoom | 2.8–4.8:1 | 28.0–48.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Maxell MC-WU8701W | 7,000 | 1920×1200 | 430W Metal Halide bulb | 0.38–4.8:1 | $6,499 |
| Maxell MP-WU8701B | 7,000 | 1920×1200 | Laser Phosphor | 0.38–4.8:1 | $10,499 |
| Maxell MP-WU8701W | 7,000 | 1920×1200 | Laser Phosphor | 0.38–4.8:1 | $10,499 |
| Panasonic PT-VMZ71WU | 7,000 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $4,185 |
| ViewSonic LSC700-4K | 7,000 | 1920×1200 | Laser Phosphor | 1.2–2.01:1 | |
| ViewSonic LSC701-4K | 7,000 | 1920×1200 | Laser Phosphor | 1.2–2.01:1 | |
| Hitachi CP-WU8700B | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 | $7,349 |
| Hitachi CP-WU8700B-ML713 | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 |