Maxell · 8,000–11,999 lumens · WUXGA
Maxell MP-WU9101B
The Maxell MP-WU9101B is a 0.67" DLP x 1 projector rated at 10,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 8.8:1. Released May 2019.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | FL-920M Short Fixed 0.38:1 | LL-905M Long Zoom 3.5–5.6:1 | ML-904M Middle Zoom 2.4–3.6:1 | SD-903M Short Zoom 1.6–2.4:1 | SL-902M Short Zoom 1.1–1.7:1 | UL-906M Long Zoom 5.5–8.8:1 | USL-901AM Zoom 0.8–1.0:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.8 m | 7.0–11.2 m | 4.8–7.2 m | 3.2–4.8 m | 2.2–3.4 m | 11.0–17.6 m | 1.6–2.0 m |
| 3 m (9.8 ft) | 1.88 m | 1.1 m | 10.5–16.8 m | 7.2–10.8 m | 4.8–7.2 m | 3.3–5.1 m | 16.5–26.4 m | 2.4–3.0 m |
| 4 m (13.1 ft) | 2.5 m | 1.5 m | 14.0–22.4 m | 9.6–14.4 m | 6.4–9.6 m | 4.4–6.8 m | 22.0–35.2 m | 3.2–4.0 m |
| 5 m (16.4 ft) | 3.12 m | 1.9 m | 17.5–28.0 m | 12.0–18.0 m | 8.0–12.0 m | 5.5–8.5 m | 27.5–44.0 m | 4.0–5.0 m |
| 6 m (19.7 ft) | 3.75 m | 2.3 m | 21.0–33.6 m | 14.4–21.6 m | 9.6–14.4 m | 6.6–10.2 m | 33.0–52.8 m | 4.8–6.0 m |
| 8 m (26.2 ft) | 5.0 m | 3.0 m | 28.0–44.8 m | 19.2–28.8 m | 12.8–19.2 m | 8.8–13.6 m | 44.0–70.4 m | 6.4–8.0 m |
| 10 m (32.8 ft) | 6.25 m | 3.8 m | 35.0–56.0 m | 24.0–36.0 m | 16.0–24.0 m | 11.0–17.0 m | 55.0–88.0 m | 8.0–10.0 m |
| 12 m (39.4 ft) | 7.5 m | 4.6 m | 42.0–67.2 m | 28.8–43.2 m | 19.2–28.8 m | 13.2–20.4 m | 66.0–105.6 m | 9.6–12.0 m |
| 15 m (49.2 ft) | 9.38 m | 5.7 m | 52.5–84.0 m | 36.0–54.0 m | 24.0–36.0 m | 16.5–25.5 m | 82.5–132.0 m | 12.0–15.0 m |
| 20 m (65.6 ft) | 12.5 m | 7.6 m | 70.0–112.0 m | 48.0–72.0 m | 32.0–48.0 m | 22.0–34.0 m | 110.0–176.0 m | 16.0–20.0 m |
| 25 m (82.0 ft) | 15.62 m | 9.5 m | 87.5–140.0 m | 60.0–90.0 m | 40.0–60.0 m | 27.5–42.5 m | 137.5–220.0 m | 20.0–25.0 m |
| 30 m (98.4 ft) | 18.75 m | 11.4 m | 105.0–168.0 m | 72.0–108.0 m | 48.0–72.0 m | 33.0–51.0 m | 165.0–264.0 m | 24.0–30.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 889 m² | 37.7 × 23.6 m |
| Quiet street at night (5 lux) | 178 m² | 16.9 × 10.5 m |
| Lit city square (15 lux) | 59 m² | 9.7 × 6.1 m |
| Bright urban area (30 lux) | 30 m² | 6.9 × 4.3 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 5.3 × 3.3 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Best Used For | Higher Education House of Worship Corporate/Business Digital Signage Events/Staging Museum/Exhibits Simulation |
| Brightness | 10,000 Lumens (ANSI) 1 |
| Color Processing | 10-bit |
| Connection Panel | DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI x 2 RGB In: BNC RS232: DB-9pin VGA In: Dsub-15pin |
| Contrast | 30,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.67" DLP x 1 |
| Features | Picture-in-Picture DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory FCC A Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | $17,499 (USD) |
| Power | 1,340 Watts 100V - 240V |
| Projector Size | 8.50" x 19.70" x 22.70" (HxWxD) |
| Released | May 2019 |
| Resolution | 1920x1200 |
| Status | Discontinued Aug 2021 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 576i, 480p, 480i |
| Warranty | 5 Years |
| Weight | 61.7 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| FL-920M Short Fixed | 0.38:1 | 3.8 m |
| USL-901AM Zoom | 0.8–1.0:1 | 8.0–10.0 m |
| SL-902M Short Zoom | 1.1–1.7:1 | 11.0–17.0 m |
| SD-903M Short Zoom | 1.6–2.4:1 | 16.0–24.0 m |
| ML-904M Middle Zoom | 2.4–3.6:1 | 24.0–36.0 m |
| LL-905M Long Zoom | 3.5–5.6:1 | 35.0–56.0 m |
| UL-906M Long Zoom | 5.5–8.8:1 | 55.0–88.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Maxell MP-WU8101W | 10,000 | 1920×1200 | Laser Phosphor | $18,749 | |
| Vivitek DU7299Z+ | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Vivitek DU7299Z-WH Plus | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Hitachi CP-WU9100B | 10,000 | 1920×1200 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | $12,469 |
| InFocus IN5009 | 10,000 | 1920×1200 | Laser Phosphor | 0.79–7.02:1 | $7,634 |
| projectiondesign F82 1080p | 10,000 | 1920×1080 | 330W UHP bulb x 2 | 1.2–6.24:1 | |
| projectiondesign F82 WUXGA | 10,000 | 1920×1200 | 330W UHP bulb x 2 | 0.74–6.24:1 | |
| Runco Signature Cinema SC-60d | 10,000 | 1920×1080 | UHP bulb x 2 | 0.67–6.93:1 |