Panasonic · 5,000–7,999 lumens · WUXGA
Panasonic PT-DZ770ULK
The Panasonic PT-DZ770ULK is a 0.67" DLP x 1 projector rated at 7,000 lumens with a native resolution of 1920×1200. It uses a 300w uhm bulb x 2 light source rated for 2,000 hours. 10 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 8.6:1. Released July 2012.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-DLE055 Fixed 0.8:1 | ET-DLE080 Zoom 0.8–1.0:1 | ET-DLE150 Zoom 1.3–1.9:1 | ET-DLE170 Zoom 1.71–2.41:1 | ET-DLE170 Zoom 1.8–2.54:1 | ET-DLE170 Zoom 1.78–2.5:1 | ET-DLE170 Zoom 1.71–2.4:1 | ET-DLE250 Zoom 2.3–3.6:1 | ET-DLE350 Zoom 3.6–5.4:1 | ET-DLE450 Zoom 5.4–8.6:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.6 m | 1.6–2.0 m | 2.6–3.8 m | 3.4–4.8 m | 3.6–5.1 m | 3.6–5.0 m | 3.4–4.8 m | 4.6–7.2 m | 7.2–10.8 m | 10.8–17.2 m |
| 3 m (9.8 ft) | 1.88 m | 2.4 m | 2.4–3.0 m | 3.9–5.7 m | 5.1–7.2 m | 5.4–7.6 m | 5.3–7.5 m | 5.1–7.2 m | 6.9–10.8 m | 10.8–16.2 m | 16.2–25.8 m |
| 4 m (13.1 ft) | 2.5 m | 3.2 m | 3.2–4.0 m | 5.2–7.6 m | 6.8–9.6 m | 7.2–10.2 m | 7.1–10.0 m | 6.8–9.6 m | 9.2–14.4 m | 14.4–21.6 m | 21.6–34.4 m |
| 5 m (16.4 ft) | 3.12 m | 4.0 m | 4.0–5.0 m | 6.5–9.5 m | 8.6–12.1 m | 9.0–12.7 m | 8.9–12.5 m | 8.6–12.0 m | 11.5–18.0 m | 18.0–27.0 m | 27.0–43.0 m |
| 6 m (19.7 ft) | 3.75 m | 4.8 m | 4.8–6.0 m | 7.8–11.4 m | 10.3–14.5 m | 10.8–15.2 m | 10.7–15.0 m | 10.3–14.4 m | 13.8–21.6 m | 21.6–32.4 m | 32.4–51.6 m |
| 8 m (26.2 ft) | 5.0 m | 6.4 m | 6.4–8.0 m | 10.4–15.2 m | 13.7–19.3 m | 14.4–20.3 m | 14.2–20.0 m | 13.7–19.2 m | 18.4–28.8 m | 28.8–43.2 m | 43.2–68.8 m |
| 10 m (32.8 ft) | 6.25 m | 8.0 m | 8.0–10.0 m | 13.0–19.0 m | 17.1–24.1 m | 18.0–25.4 m | 17.8–25.0 m | 17.1–24.0 m | 23.0–36.0 m | 36.0–54.0 m | 54.0–86.0 m |
| 12 m (39.4 ft) | 7.5 m | 9.6 m | 9.6–12.0 m | 15.6–22.8 m | 20.5–28.9 m | 21.6–30.5 m | 21.4–30.0 m | 20.5–28.8 m | 27.6–43.2 m | 43.2–64.8 m | 64.8–103.2 m |
| 15 m (49.2 ft) | 9.38 m | 12.0 m | 12.0–15.0 m | 19.5–28.5 m | 25.6–36.2 m | 27.0–38.1 m | 26.7–37.5 m | 25.6–36.0 m | 34.5–54.0 m | 54.0–81.0 m | 81.0–129.0 m |
| 20 m (65.6 ft) | 12.5 m | 16.0 m | 16.0–20.0 m | 26.0–38.0 m | 34.2–48.2 m | 36.0–50.8 m | 35.6–50.0 m | 34.2–48.0 m | 46.0–72.0 m | 72.0–108.0 m | 108.0–172.0 m |
| 25 m (82.0 ft) | 15.62 m | 20.0 m | 20.0–25.0 m | 32.5–47.5 m | 42.8–60.2 m | 45.0–63.5 m | 44.5–62.5 m | 42.8–60.0 m | 57.5–90.0 m | 90.0–135.0 m | 135.0–215.0 m |
| 30 m (98.4 ft) | 18.75 m | 24.0 m | 24.0–30.0 m | 39.0–57.0 m | 51.3–72.3 m | 54.0–76.2 m | 53.4–75.0 m | 51.3–72.0 m | 69.0–108.0 m | 108.0–162.0 m | 162.0–258.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 622 m² | 31.6 × 19.7 m |
| Quiet street at night (5 lux) | 124 m² | 14.1 × 8.8 m |
| Lit city square (15 lux) | 41 m² | 8.1 × 5.1 m |
| Bright urban area (30 lux) | 21 m² | 5.8 × 3.6 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 4.5 × 2.8 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Brightness | 7,000 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | Composite: RCA DVI Digital Input HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin x 2 S-Video VGA In: Dsub-15pin |
| Contrast | 2,500:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Vertical only |
| Display Type | 0.67" DLP x 1 |
| Features | Picture-in-Picture DICOM Edge Blending Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | ET-LAD60A Buy ET-LAD60A Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 300W UHM bulb x 2 |
| Light Source Life | 2,000 hours |
| MSRP | $16,699 (USD) |
| Power | 830 Watts 120V - 240V |
| Projector Size | 6.89" x 19.61" x 17.01" (HxWxD) |
| Released | July 2012 |
| Resolution | 1920x1200 |
| Status | Discontinued Jun 2016 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 1035i, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 34.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-DLE055 Fixed | 0.8:1 | 8.0 m |
| ET-DLE080 Zoom | 0.8–1.0:1 | 8.0–10.0 m |
| ET-DLE150 Zoom | 1.3–1.9:1 | 13.0–19.0 m |
| ET-DLE170 Zoom | 1.71–2.41:1 | 17.1–24.1 m |
| ET-DLE170 Zoom | 1.71–2.4:1 | 17.1–24.0 m |
| ET-DLE170 Zoom | 1.78–2.5:1 | 17.8–25.0 m |
| ET-DLE170 Zoom | 1.8–2.54:1 | 18.0–25.4 m |
| ET-DLE250 Zoom | 2.3–3.6:1 | 23.0–36.0 m |
| ET-DLE350 Zoom | 3.6–5.4:1 | 36.0–54.0 m |
| ET-DLE450 Zoom | 5.4–8.6:1 | 54.0–86.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-VMZ71WU | 7,000 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $4,185 |
| Panasonic PT-VMZ71BU | 7,000 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $3,084 |
| Panasonic PT-VMZ7STBU | 7,000 | 1920×1200 | Laser Phosphor | 0.8–1.01:1 | $5,277 |
| Panasonic PT-VMZ7STWU | 7,000 | 1920×1200 | Laser Phosphor | 0.8–1.01:1 | $6,319 |
| Panasonic PT-VMQ75B | 7,300 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | |
| Panasonic PT-VMQ75W | 7,300 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | |
| Panasonic PT-VMZ72BU | 7,300 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $4,340 |
| Panasonic PT-VMZ72WU | 7,300 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $3,963 |