Panasonic · 8,000–11,999 lumens · WUXGA
Panasonic PT-DZ8700U
The Panasonic PT-DZ8700U is a 1.00" DLP x 3 projector rated at 10,600 lumens with a native resolution of 1920×1200. It uses a 355w uhm bulb x 2 light source rated for 3,000 hours / 4,000 hours (Eco). 4 interchangeable lenses are listed, covering throw ratios from 0.7:1 to 4.7:1. Released August 2010.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-D75LE10 Zoom 1.3–1.7:1 | ET-D75LE20 Zoom 1.7–2.4:1 | ET-D75LE30 Zoom 2.4–4.7:1 | ET-D75LE5 Fixed 0.7:1 |
|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 2.6–3.4 m | 3.4–4.8 m | 4.8–9.4 m | 1.4 m |
| 3 m (9.8 ft) | 1.88 m | 3.9–5.1 m | 5.1–7.2 m | 7.2–14.1 m | 2.1 m |
| 4 m (13.1 ft) | 2.5 m | 5.2–6.8 m | 6.8–9.6 m | 9.6–18.8 m | 2.8 m |
| 5 m (16.4 ft) | 3.12 m | 6.5–8.5 m | 8.5–12.0 m | 12.0–23.5 m | 3.5 m |
| 6 m (19.7 ft) | 3.75 m | 7.8–10.2 m | 10.2–14.4 m | 14.4–28.2 m | 4.2 m |
| 8 m (26.2 ft) | 5.0 m | 10.4–13.6 m | 13.6–19.2 m | 19.2–37.6 m | 5.6 m |
| 10 m (32.8 ft) | 6.25 m | 13.0–17.0 m | 17.0–24.0 m | 24.0–47.0 m | 7.0 m |
| 12 m (39.4 ft) | 7.5 m | 15.6–20.4 m | 20.4–28.8 m | 28.8–56.4 m | 8.4 m |
| 15 m (49.2 ft) | 9.38 m | 19.5–25.5 m | 25.5–36.0 m | 36.0–70.5 m | 10.5 m |
| 20 m (65.6 ft) | 12.5 m | 26.0–34.0 m | 34.0–48.0 m | 48.0–94.0 m | 14.0 m |
| 25 m (82.0 ft) | 15.62 m | 32.5–42.5 m | 42.5–60.0 m | 60.0–117.5 m | 17.5 m |
| 30 m (98.4 ft) | 18.75 m | 39.0–51.0 m | 51.0–72.0 m | 72.0–141.0 m | 21.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 942 m² | 38.8 × 24.3 m |
| Quiet street at night (5 lux) | 188 m² | 17.4 × 10.9 m |
| Lit city square (15 lux) | 63 m² | 10.0 × 6.3 m |
| Bright urban area (30 lux) | 31 m² | 7.1 × 4.4 m |
| Indoor, lights dimmed (50 lux) | 19 m² | 5.5 × 3.4 m |
Full specifications
| Additional Features | Auto Cleaning Filter, Waveform Monitor, Detail Clarity Processor 3, System Daylight View 2, Geometric Adjustment for projection onto spherical, cylindrical and other specially shaped screens, Multi-Screen Support System with Edge Blending, HDMI input. |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 43 dB / 37 dB (Eco) |
| Brightness | 10,600 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC DVI Digital Input HD-SDI: BNC HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video VGA In: Dsub-15pin |
| Contrast | 10,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 1.00" DLP x 3 |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture DICOM 24/7 Operation Edge Blending FCC B |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | ET-LAD310A Buy ET-LAD310A Lamp |
| Lens Shift | Horizontal +/-20% & Vertical +/-55% |
| Light Source | 355W UHM bulb x 2 |
| Light Source Life | 3,000 hours / 4,000 hours (Eco) |
| MSRP | $68,999 (USD) |
| Power | 970 Watts |
| Projector Size | 7.90" x 20.90" x 21.60" (HxWxD) |
| Released | August 2010 |
| Resolution | 1920x1200 |
| Status | Discontinued Aug 2016 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 1035i, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 52.9 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-D75LE5 Fixed | 0.7:1 | 7.0 m |
| ET-D75LE10 Zoom | 1.3–1.7:1 | 13.0–17.0 m |
| ET-D75LE20 Zoom | 1.7–2.4:1 | 17.0–24.0 m |
| ET-D75LE30 Zoom | 2.4–4.7:1 | 24.0–47.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-MZ11KLBU | 11,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $12,849 |
| Panasonic PT-MZ11KLWU | 11,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $12,852 |
| Panasonic PT-REZ10BU | 10,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $18,787 |
| Panasonic PT-REZ10LBU | 10,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $13,825 |
| Panasonic PT-REZ10LWU | 10,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $18,814 |
| Panasonic PT-REZ10WU | 10,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $18,787 |
| Appotronics SU11KAS | 11,000 | 1920×1200 | Laser Phosphor | 0.36–6.8:1 | |
| projectiondesign F85 1080p | 11,000 | 1920×1080 | 400W UHP bulb | 0.74–6.24:1 |