Panasonic · 12,000–19,999 lumens · XGA
Panasonic PT-EX16KU
The Panasonic PT-EX16KU is a 1.80" 3LCD projector rated at 16,000 lumens with a native resolution of 1024×768. It uses a 380w uhm bulb x 4 light source rated for 2,000 hours / 3,000 hours (Eco). 10 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 9:1. Released September 2011.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-ELM01 Zoom 3.5–4.5:1 | ET-ELS02 Zoom 2.0–2.6:1 | ET-ELS03 Zoom 2.6–3.5:1 | ET-ELT02 Zoom 4.4–6.2:1 | ET-ELT03 Zoom 6.3–9.0:1 | ET-ELW02 Zoom 1.4–1.8:1 | ET-ELW03 Fixed 0.8:1 | ET-ELW04 Zoom 1.5–2.0:1 | ET-ELW06 Zoom 1.2–1.5:1 | ET-ELW21 Fixed 0.8:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 7.0–9.0 m | 4.0–5.2 m | 5.2–7.0 m | 8.8–12.4 m | 12.6–18.0 m | 2.8–3.6 m | 1.6 m | 3.0–4.0 m | 2.4–3.0 m | 1.6 m |
| 3 m (9.8 ft) | 2.25 m | 10.5–13.5 m | 6.0–7.8 m | 7.8–10.5 m | 13.2–18.6 m | 18.9–27.0 m | 4.2–5.4 m | 2.4 m | 4.5–6.0 m | 3.6–4.5 m | 2.4 m |
| 4 m (13.1 ft) | 3.0 m | 14.0–18.0 m | 8.0–10.4 m | 10.4–14.0 m | 17.6–24.8 m | 25.2–36.0 m | 5.6–7.2 m | 3.2 m | 6.0–8.0 m | 4.8–6.0 m | 3.2 m |
| 5 m (16.4 ft) | 3.75 m | 17.5–22.5 m | 10.0–13.0 m | 13.0–17.5 m | 22.0–31.0 m | 31.5–45.0 m | 7.0–9.0 m | 4.0 m | 7.5–10.0 m | 6.0–7.5 m | 4.0 m |
| 6 m (19.7 ft) | 4.5 m | 21.0–27.0 m | 12.0–15.6 m | 15.6–21.0 m | 26.4–37.2 m | 37.8–54.0 m | 8.4–10.8 m | 4.8 m | 9.0–12.0 m | 7.2–9.0 m | 4.8 m |
| 8 m (26.2 ft) | 6.0 m | 28.0–36.0 m | 16.0–20.8 m | 20.8–28.0 m | 35.2–49.6 m | 50.4–72.0 m | 11.2–14.4 m | 6.4 m | 12.0–16.0 m | 9.6–12.0 m | 6.4 m |
| 10 m (32.8 ft) | 7.5 m | 35.0–45.0 m | 20.0–26.0 m | 26.0–35.0 m | 44.0–62.0 m | 63.0–90.0 m | 14.0–18.0 m | 8.0 m | 15.0–20.0 m | 12.0–15.0 m | 8.0 m |
| 12 m (39.4 ft) | 9.0 m | 42.0–54.0 m | 24.0–31.2 m | 31.2–42.0 m | 52.8–74.4 m | 75.6–108.0 m | 16.8–21.6 m | 9.6 m | 18.0–24.0 m | 14.4–18.0 m | 9.6 m |
| 15 m (49.2 ft) | 11.25 m | 52.5–67.5 m | 30.0–39.0 m | 39.0–52.5 m | 66.0–93.0 m | 94.5–135.0 m | 21.0–27.0 m | 12.0 m | 22.5–30.0 m | 18.0–22.5 m | 12.0 m |
| 20 m (65.6 ft) | 15.0 m | 70.0–90.0 m | 40.0–52.0 m | 52.0–70.0 m | 88.0–124.0 m | 126.0–180.0 m | 28.0–36.0 m | 16.0 m | 30.0–40.0 m | 24.0–30.0 m | 16.0 m |
| 25 m (82.0 ft) | 18.75 m | 87.5–112.5 m | 50.0–65.0 m | 65.0–87.5 m | 110.0–155.0 m | 157.5–225.0 m | 35.0–45.0 m | 20.0 m | 37.5–50.0 m | 30.0–37.5 m | 20.0 m |
| 30 m (98.4 ft) | 22.5 m | 105.0–135.0 m | 60.0–78.0 m | 78.0–105.0 m | 132.0–186.0 m | 189.0–270.0 m | 42.0–54.0 m | 24.0 m | 45.0–60.0 m | 36.0–45.0 m | 24.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,422 m² | 43.5 × 32.7 m |
| Quiet street at night (5 lux) | 284 m² | 19.5 × 14.6 m |
| Lit city square (15 lux) | 95 m² | 11.2 × 8.4 m |
| Bright urban area (30 lux) | 47 m² | 8.0 × 6.0 m |
| Indoor, lights dimmed (50 lux) | 28 m² | 6.2 × 4.6 m |
Full specifications
| Additional Features | Excellent Colors with Pure Color Control, 5,000 Hr. Long-Lasting Air Filter, Multi-Screen Support System optimally adjusts multiple screens: Edge blending, color matching, DVI-D input, LED illuminated terminal connection area. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 51 dB / 48 dB (Eco) |
| Color Processing | 8-bit |
| Connection Panel | DVI Digital Input HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 2,500:1 (full on/off) |
| Data Modes | MAX 1920x1080 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.80" 3LCD |
| Features | Option Slots Closed Captioning 24/7 Operation Edge Blending Geometric Correction |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | ET-LAE16 Buy ET-LAE16 Lamp |
| Lens Shift | Horizontal +/-10% & Vertical +/-50% |
| Light Source | 380W UHM bulb x 4 |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | n/a |
| Power | 1,850 Watts 200V - 240V |
| Projector Size | 13.70" x 25.60" x 32.10" (HxWxD) |
| Released | September 2011 |
| Resolution | 1024x768 |
| Status | Discontinued Jan 2019 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/25, 1080p/30, 1080p/50, 1035i, 525i, 525p, 625i, 625p, 1125i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 103.0 lbs |
| White Brightness | 16,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-ELW03 Fixed | 0.8:1 | 8.0 m |
| ET-ELW21 Fixed | 0.8:1 | 8.0 m |
| ET-ELW06 Zoom | 1.2–1.5:1 | 12.0–15.0 m |
| ET-ELW02 Zoom | 1.4–1.8:1 | 14.0–18.0 m |
| ET-ELW04 Zoom | 1.5–2.0:1 | 15.0–20.0 m |
| ET-ELS02 Zoom | 2.0–2.6:1 | 20.0–26.0 m |
| ET-ELS03 Zoom | 2.6–3.5:1 | 26.0–35.0 m |
| ET-ELM01 Zoom | 3.5–4.5:1 | 35.0–45.0 m |
| ET-ELT02 Zoom | 4.4–6.2:1 | 44.0–62.0 m |
| ET-ELT03 Zoom | 6.3–9.0:1 | 63.0–90.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-XF47 | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.8–9.0:1 | $29,995 |
| Sanyo PLC-XF47A | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.8–9.0:1 | |
| EIKI LC-XT5 | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.81–8.53:1 | $29,995 |
| Christie LX1500 | 15,000 | 1024×768 | 330W NSH bulb | 0.8–9.0:1 | $29,995 |
| Panasonic PT-EX12KU | 13,000 | 1024×768 | 380W UHM bulb x 2 | 0.8–9.0:1 | $24,999 |
| Panasonic PT-RQ18KU | 16,000 | 3840×2400 | Laser Phosphor | 0.44–16.6:1 | $102,299 |
| Panasonic PT-RZ17KU | 16,000 | 1920×1200 | Laser Phosphor | 0.44–16.6:1 | $69,999 |
| Panasonic PT-MZ17KLBU | 16,500 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $19,676 |