Panasonic · 8,000–11,999 lumens · WUXGA
Panasonic PT-MZ882-WU
The Panasonic PT-MZ882-WU is a 0.76" 3LCD projector rated at 8,200 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 24,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.33:1 to 7.12:1. Released June 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-ELT22 Zoom 2.72–4.48:1 | ET-ELT23 Zoom 4.44–7.12:1 | ET-ELU20 Short Zoom 0.33–0.35:1 | ET-ELW20 Zoom 1.21–1.66:1 | ET-ELW21 Fixed 0.77:1 | ET-ELW22 Short Zoom 0.79–0.98:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 5.4–9.0 m | 8.9–14.2 m | 0.7–0.7 m | 2.4–3.3 m | 1.5 m | 1.6–2.0 m |
| 3 m (9.8 ft) | 1.88 m | 8.2–13.4 m | 13.3–21.4 m | 1.0–1.0 m | 3.6–5.0 m | 2.3 m | 2.4–2.9 m |
| 4 m (13.1 ft) | 2.5 m | 10.9–17.9 m | 17.8–28.5 m | 1.3–1.4 m | 4.8–6.6 m | 3.1 m | 3.2–3.9 m |
| 5 m (16.4 ft) | 3.12 m | 13.6–22.4 m | 22.2–35.6 m | 1.7–1.8 m | 6.0–8.3 m | 3.9 m | 4.0–4.9 m |
| 6 m (19.7 ft) | 3.75 m | 16.3–26.9 m | 26.6–42.7 m | 2.0–2.1 m | 7.3–10.0 m | 4.6 m | 4.7–5.9 m |
| 8 m (26.2 ft) | 5.0 m | 21.8–35.8 m | 35.5–57.0 m | 2.6–2.8 m | 9.7–13.3 m | 6.2 m | 6.3–7.8 m |
| 10 m (32.8 ft) | 6.25 m | 27.2–44.8 m | 44.4–71.2 m | 3.3–3.5 m | 12.1–16.6 m | 7.7 m | 7.9–9.8 m |
| 12 m (39.4 ft) | 7.5 m | 32.6–53.8 m | 53.3–85.4 m | 4.0–4.2 m | 14.5–19.9 m | 9.2 m | 9.5–11.8 m |
| 15 m (49.2 ft) | 9.38 m | 40.8–67.2 m | 66.6–106.8 m | 5.0–5.2 m | 18.1–24.9 m | 11.6 m | 11.9–14.7 m |
| 20 m (65.6 ft) | 12.5 m | 54.4–89.6 m | 88.8–142.4 m | 6.6–7.0 m | 24.2–33.2 m | 15.4 m | 15.8–19.6 m |
| 25 m (82.0 ft) | 15.62 m | 68.0–112.0 m | 111.0–178.0 m | 8.2–8.8 m | 30.2–41.5 m | 19.2 m | 19.8–24.5 m |
| 30 m (98.4 ft) | 18.75 m | 81.6–134.4 m | 133.2–213.6 m | 9.9–10.5 m | 36.3–49.8 m | 23.1 m | 23.7–29.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 729 m² | 34.1 × 21.3 m |
| Quiet street at night (5 lux) | 146 m² | 15.3 × 9.5 m |
| Lit city square (15 lux) | 49 m² | 8.8 × 5.5 m |
| Bright urban area (30 lux) | 24 m² | 6.2 × 3.9 m |
| Indoor, lights dimmed (50 lux) | 15 m² | 4.8 × 3.0 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 34 dB / 26 dB (Eco) |
| Awards | #9 in Top 10 Large Venue Projectors |
| Best Used For | Higher Education House of Worship Corporate/Business |
| Color Processing | 8-bit |
| Connection Panel | Audio In: Mini Jack Audio Out: Mini Jack HDBaseT: RJ-45 HDMI 2.1 (HDCP 2.3) x 3 Network: RJ-45 RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.76" 3LCD |
| Features | DICOM Edge Blending Geometric Correction HDMI CEC Crestron RoomView™ |
| Image Size | 40.25" - 399.92" |
| Included Lens | 1.7x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-35% & Vertical +/-67% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 24,000 hours (Eco) |
| MSRP | n/a |
| Power | 465 Watts 100V - 240V |
| Projector Size | 8.82" x 22.09" x 17.28" (HxWxD) |
| Released | June 2024 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $8,658 (USD) |
| Throw Distance | 7.9' - 45.5' Calculate Throw Distance |
| Throw Ratio | 1.61:1 - 2.76:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 2160p/60, 576p, 480p |
| Warranty | 3 Years |
| Weight | 41.0 lbs |
| White Brightness | 8,200 Lumens (ISO) 2 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-ELU20 Short Zoom | 0.33–0.35:1 | 3.3–3.5 m |
| ET-ELW21 Fixed | 0.77:1 | 7.7 m |
| ET-ELW22 Short Zoom | 0.79–0.98:1 | 7.9–9.8 m |
| ET-ELW20 Zoom | 1.21–1.66:1 | 12.1–16.6 m |
| ET-ELT22 Zoom | 2.72–4.48:1 | 27.2–44.8 m |
| ET-ELT23 Zoom | 4.44–7.12:1 | 44.4–71.2 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-MZ882-BU | 8,200 | 1920×1200 | Laser Phosphor | 0.33–7.12:1 | $8,643 |
| Panasonic PT-REZ80BU | 8,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $13,823 |
| Panasonic PT-REZ80LBU | 8,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $14,647 |
| Panasonic PT-REZ80LWU | 8,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $12,400 |
| Panasonic PT-REZ80WU | 8,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $12,600 |
| Panasonic PT-VMQ85B | 8,000 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | |
| Panasonic PT-VMQ85W | 8,000 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | |
| Panasonic PT-VMZ82BU | 8,000 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $4,665 |