Panasonic · 12,000–19,999 lumens · WUXGA
Panasonic PT-RZ120BU
The Panasonic PT-RZ120BU is a 0.67" DLP x 1 projector rated at 12,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 24,000 hours (Eco). 9 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 8.58:1. Released October 2018.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-DLE035 Fixed 0.38:1 | ET-DLE055 Fixed 0.78:1 | ET-DLE060 Zoom 0.6–0.8:1 | ET-DLE085 Zoom 0.78–0.98:1 | ET-DLE105 Zoom 0.98–1.32:1 | ET-DLE150 Zoom 1.3–1.89:1 | ET-DLE250 Zoom 2.27–3.62:1 | ET-DLE350 Zoom 3.58–5.45:1 | ET-DLE450 Zoom 5.36–8.58:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.8 m | 1.6 m | 1.2–1.6 m | 1.6–2.0 m | 2.0–2.6 m | 2.6–3.8 m | 4.5–7.2 m | 7.2–10.9 m | 10.7–17.2 m |
| 3 m (9.8 ft) | 1.88 m | 1.1 m | 2.3 m | 1.8–2.4 m | 2.3–2.9 m | 2.9–4.0 m | 3.9–5.7 m | 6.8–10.9 m | 10.7–16.4 m | 16.1–25.7 m |
| 4 m (13.1 ft) | 2.5 m | 1.5 m | 3.1 m | 2.4–3.2 m | 3.1–3.9 m | 3.9–5.3 m | 5.2–7.6 m | 9.1–14.5 m | 14.3–21.8 m | 21.4–34.3 m |
| 5 m (16.4 ft) | 3.12 m | 1.9 m | 3.9 m | 3.0–4.0 m | 3.9–4.9 m | 4.9–6.6 m | 6.5–9.4 m | 11.3–18.1 m | 17.9–27.2 m | 26.8–42.9 m |
| 6 m (19.7 ft) | 3.75 m | 2.3 m | 4.7 m | 3.6–4.8 m | 4.7–5.9 m | 5.9–7.9 m | 7.8–11.3 m | 13.6–21.7 m | 21.5–32.7 m | 32.2–51.5 m |
| 8 m (26.2 ft) | 5.0 m | 3.0 m | 6.2 m | 4.8–6.4 m | 6.2–7.8 m | 7.8–10.6 m | 10.4–15.1 m | 18.2–29.0 m | 28.6–43.6 m | 42.9–68.6 m |
| 10 m (32.8 ft) | 6.25 m | 3.8 m | 7.8 m | 6.0–8.0 m | 7.8–9.8 m | 9.8–13.2 m | 13.0–18.9 m | 22.7–36.2 m | 35.8–54.5 m | 53.6–85.8 m |
| 12 m (39.4 ft) | 7.5 m | 4.6 m | 9.4 m | 7.2–9.6 m | 9.4–11.8 m | 11.8–15.8 m | 15.6–22.7 m | 27.2–43.4 m | 43.0–65.4 m | 64.3–103.0 m |
| 15 m (49.2 ft) | 9.38 m | 5.7 m | 11.7 m | 9.0–12.0 m | 11.7–14.7 m | 14.7–19.8 m | 19.5–28.3 m | 34.0–54.3 m | 53.7–81.8 m | 80.4–128.7 m |
| 20 m (65.6 ft) | 12.5 m | 7.6 m | 15.6 m | 12.0–16.0 m | 15.6–19.6 m | 19.6–26.4 m | 26.0–37.8 m | 45.4–72.4 m | 71.6–109.0 m | 107.2–171.6 m |
| 25 m (82.0 ft) | 15.62 m | 9.5 m | 19.5 m | 15.0–20.0 m | 19.5–24.5 m | 24.5–33.0 m | 32.5–47.2 m | 56.8–90.5 m | 89.5–136.2 m | 134.0–214.5 m |
| 30 m (98.4 ft) | 18.75 m | 11.4 m | 23.4 m | 18.0–24.0 m | 23.4–29.4 m | 29.4–39.6 m | 39.0–56.7 m | 68.1–108.6 m | 107.4–163.5 m | 160.8–257.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,067 m² | 41.3 × 25.8 m |
| Quiet street at night (5 lux) | 213 m² | 18.5 × 11.5 m |
| Lit city square (15 lux) | 71 m² | 10.7 × 6.7 m |
| Bright urban area (30 lux) | 36 m² | 7.5 × 4.7 m |
| Indoor, lights dimmed (50 lux) | 21 m² | 5.8 × 3.7 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 44 dB / 38 dB (Eco) |
| Best Used For | Digital Signage Events/Staging Museum/Exhibits |
| Brightness | 12,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RGB In: BNC RS232: DB-9pin VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 10,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.67" DLP x 1 |
| Features | 24/7 Operation Edge Blending Geometric Correction |
| Image Size | 50.12" - 600.17" |
| Included Lens | 1.4x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal +30% / -10% & Vertical +50% / -16% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 24,000 hours (Eco) |
| MSRP | $29,999 (USD) |
| Power | 1,100 Watts 100V - 240V |
| Projector Size | 7.87" x 19.61" x 22.87" (HxWxD) |
| Released | October 2018 |
| Resolution | 1920x1200 |
| Status | Discontinued Jun 2024 |
| Throw Distance | 8.5' - 72.1' Calculate Throw Distance |
| Throw Ratio | 1.70:1 - 2.40:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 52.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-DLE035 Fixed | 0.38:1 | 3.8 m |
| ET-DLE060 Zoom | 0.6–0.8:1 | 6.0–8.0 m |
| ET-DLE055 Fixed | 0.78:1 | 7.8 m |
| ET-DLE085 Zoom | 0.78–0.98:1 | 7.8–9.8 m |
| ET-DLE105 Zoom | 0.98–1.32:1 | 9.8–13.2 m |
| ET-DLE150 Zoom | 1.3–1.89:1 | 13.0–18.9 m |
| ET-DLE250 Zoom | 2.27–3.62:1 | 22.7–36.2 m |
| ET-DLE350 Zoom | 3.58–5.45:1 | 35.8–54.5 m |
| ET-DLE450 Zoom | 5.36–8.58:1 | 53.6–85.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-REZ12BU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $20,641 |
| Panasonic PT-REZ12LBU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $20,714 |
| Panasonic PT-REZ12LWU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $20,209 |
| Panasonic PT-REZ12WU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $20,641 |
| Panasonic PT-REZ15LBU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $20,420 |
| Panasonic PT-REZ15LWU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $25,153 |
| Digital Projection E-Vision 12000i 4K+ | 12,000 | 1920×1200 | Laser Phosphor | 0.31–4.0:1 | |
| Epson Europe EB-L1500U | 12,000 | 1920×1200 | Laser Phosphor | 0.48–7.41:1 |