The Sanyo PLC-SW20AR is a 0.70" 3LCD projector rated at 1,100 lumens with a native resolution of 800×600. It uses a 150w uhp bulb light source. Released May 2003.
Throw distance table
Distance from lens to surface for each image width (4:3 (SVGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height |
|---|---|
| 2 m (6.6 ft) | 1.5 m |
| 3 m (9.8 ft) | 2.25 m |
| 4 m (13.1 ft) | 3.0 m |
| 5 m (16.4 ft) | 3.75 m |
| 6 m (19.7 ft) | 4.5 m |
| 8 m (26.2 ft) | 6.0 m |
| 10 m (32.8 ft) | 7.5 m |
| 12 m (39.4 ft) | 9.0 m |
| 15 m (49.2 ft) | 11.25 m |
| 20 m (65.6 ft) | 15.0 m |
| 25 m (82.0 ft) | 18.75 m |
| 30 m (98.4 ft) | 22.5 m |
No throw-ratio data was published for this model.
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 98 m² | 11.4 × 8.6 m |
| Quiet street at night (5 lux) | 20 m² | 5.1 × 3.8 m |
| Lit city square (15 lux) | 7 m² | 2.9 × 2.2 m |
| Bright urban area (30 lux) | 3 m² | 2.1 × 1.6 m |
| Indoor, lights dimmed (50 lux) | 2 m² | 1.6 × 1.2 m |
Full specifications
| Aspect Ratio | 4:3 (SVGA) |
|---|---|
| Color Processing | 8-bit |
| Contrast | 350:1 (full on/off) |
| Data Modes | MAX 1024x768 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 0.70" 3LCD |
| Features | FCC B |
| Image Size | 40.00" - 150.00" |
| Included Lens | 1.2x manual zoom , manual focus |
| Internal Speakers | 1.0 Watts Mono |
| Lamp Model | 610-295-5712 Buy 610-295-5712 Lamp |
| Light Source | 150W UHP bulb |
| MSRP | $1,995 (USD) |
| Power | 250 Watts 100V - 240V |
| Projector Size | 3.00" x 10.10" x 9.10" (HxWxD) |
| Released | May 2003 |
| Resolution | 800x600 |
| Status | Discontinued Jan 2004 Now part of Panasonic |
| Throw Distance | 6.2' - 19.7' |
| Video Modes | 720p, 1080i, 1035i, 575i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 6.2 lbs |
| White Brightness | 1,100 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Mitsubishi HC2 ColorView | 1,100 | 800×600 | 150W UHP bulb | 1.86–2.23:1 | $1,999 |
| EIKI LC-SM4 | 1,100 | 800×600 | 150W UHP bulb | 2.01–2.41:1 | $2,495 |
| Sanyo PLC-SP10 | 1,200 | 800×600 | 160W Metal Halide bulb | $8,995 | |
| Sanyo PLC-SU20N | 1,200 | 800×600 | 150W UHP bulb | 1.77–2.3:1 | $3,995 |
| Sanyo PLC-SU22N | 1,200 | 800×600 | 150W UHP bulb | 1.8–2.34:1 | $5,995 |
| Sanyo PLC-SW20 | 1,000 | 800×600 | 150W UHP bulb | 2.0–2.4:1 | $2,995 |
| Sanyo PLC-SP10N | 1,250 | 800×600 | 160W Mercury bulb | 1.77–2.3:1 | $6,995 |
| Sanyo PLC-SW30 | 1,250 | 800×600 | 160W UHP bulb | 1.6–1.9:1 | $1,195 |