Sanyo · 12,000–19,999 lumens · XGA
Sanyo PLC-XF1000
The Sanyo PLC-XF1000 is a 1.80" 3LCD projector rated at 12,000 lumens with a native resolution of 1024×768. It uses a 330w nsh bulb x 2 light source. 10 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 9:1. Released December 2009.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-M01Z Semi-Long Zoom 3.5–4.5:1 | LNS-S02Z Standard Zoom 2 2.0–2.6:1 | LNS-S03 Standard Zoom 2 2.6–3.5:1 | LNS-T02 Long Zoom 4.4–6.2:1 | LNS-T03 Ultra Long Zoom 6.3–9.0:1 | LNS-W01Z Short Fixed 1.2:1 | LNS-W02Z Zoom 1.4–1.8:1 | LNS-W03 Short Fixed 0.8:1 | LNS-W04 Zoom 1.5–2.0:1 | LNS-W06 Zoom 1.2–1.5:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 7.0–9.0 m | 4.0–5.2 m | 5.2–7.0 m | 8.8–12.4 m | 12.6–18.0 m | 2.4 m | 2.8–3.6 m | 1.6 m | 3.0–4.0 m | 2.4–3.0 m |
| 3 m (9.8 ft) | 2.25 m | 10.5–13.5 m | 6.0–7.8 m | 7.8–10.5 m | 13.2–18.6 m | 18.9–27.0 m | 3.6 m | 4.2–5.4 m | 2.4 m | 4.5–6.0 m | 3.6–4.5 m |
| 4 m (13.1 ft) | 3.0 m | 14.0–18.0 m | 8.0–10.4 m | 10.4–14.0 m | 17.6–24.8 m | 25.2–36.0 m | 4.8 m | 5.6–7.2 m | 3.2 m | 6.0–8.0 m | 4.8–6.0 m |
| 5 m (16.4 ft) | 3.75 m | 17.5–22.5 m | 10.0–13.0 m | 13.0–17.5 m | 22.0–31.0 m | 31.5–45.0 m | 6.0 m | 7.0–9.0 m | 4.0 m | 7.5–10.0 m | 6.0–7.5 m |
| 6 m (19.7 ft) | 4.5 m | 21.0–27.0 m | 12.0–15.6 m | 15.6–21.0 m | 26.4–37.2 m | 37.8–54.0 m | 7.2 m | 8.4–10.8 m | 4.8 m | 9.0–12.0 m | 7.2–9.0 m |
| 8 m (26.2 ft) | 6.0 m | 28.0–36.0 m | 16.0–20.8 m | 20.8–28.0 m | 35.2–49.6 m | 50.4–72.0 m | 9.6 m | 11.2–14.4 m | 6.4 m | 12.0–16.0 m | 9.6–12.0 m |
| 10 m (32.8 ft) | 7.5 m | 35.0–45.0 m | 20.0–26.0 m | 26.0–35.0 m | 44.0–62.0 m | 63.0–90.0 m | 12.0 m | 14.0–18.0 m | 8.0 m | 15.0–20.0 m | 12.0–15.0 m |
| 12 m (39.4 ft) | 9.0 m | 42.0–54.0 m | 24.0–31.2 m | 31.2–42.0 m | 52.8–74.4 m | 75.6–108.0 m | 14.4 m | 16.8–21.6 m | 9.6 m | 18.0–24.0 m | 14.4–18.0 m |
| 15 m (49.2 ft) | 11.25 m | 52.5–67.5 m | 30.0–39.0 m | 39.0–52.5 m | 66.0–93.0 m | 94.5–135.0 m | 18.0 m | 21.0–27.0 m | 12.0 m | 22.5–30.0 m | 18.0–22.5 m |
| 20 m (65.6 ft) | 15.0 m | 70.0–90.0 m | 40.0–52.0 m | 52.0–70.0 m | 88.0–124.0 m | 126.0–180.0 m | 24.0 m | 28.0–36.0 m | 16.0 m | 30.0–40.0 m | 24.0–30.0 m |
| 25 m (82.0 ft) | 18.75 m | 87.5–112.5 m | 50.0–65.0 m | 65.0–87.5 m | 110.0–155.0 m | 157.5–225.0 m | 30.0 m | 35.0–45.0 m | 20.0 m | 37.5–50.0 m | 30.0–37.5 m |
| 30 m (98.4 ft) | 22.5 m | 105.0–135.0 m | 60.0–78.0 m | 78.0–105.0 m | 132.0–186.0 m | 189.0–270.0 m | 36.0 m | 42.0–54.0 m | 24.0 m | 45.0–60.0 m | 36.0–45.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,067 m² | 37.7 × 28.3 m |
| Quiet street at night (5 lux) | 213 m² | 16.9 × 12.6 m |
| Lit city square (15 lux) | 71 m² | 9.7 × 7.3 m |
| Bright urban area (30 lux) | 36 m² | 6.9 × 5.2 m |
| Indoor, lights dimmed (50 lux) | 21 m² | 5.3 × 4.0 m |
Full specifications
| Additional Features | Replaced by Panasonic model PT-EX12KU |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Color Processing | 10-bit |
| Connection Panel | DVI Digital Input RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 4,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.80" 3LCD |
| Features | Option Slots FCC A |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | 003-120479-01 Buy 003-120479-01 Lamp |
| Lens Shift | No |
| Light Source | 330W NSH bulb x 2 |
| MSRP | $24,995 (USD) |
| Power | 770 Watts 100V - 240V |
| Projector Size | 10.60" x 20.90" x 29.80" (HxWxD) |
| Released | December 2009 |
| Resolution | 1024x768 |
| Status | Discontinued Apr 2012 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 60.8 lbs |
| White Brightness | 12,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W03 Short Fixed | 0.8:1 | 8.0 m |
| LNS-W01Z Short Fixed | 1.2:1 | 12.0 m |
| LNS-W06 Zoom | 1.2–1.5:1 | 12.0–15.0 m |
| LNS-W02Z Zoom | 1.4–1.8:1 | 14.0–18.0 m |
| LNS-W04 Zoom | 1.5–2.0:1 | 15.0–20.0 m |
| LNS-S02Z Standard Zoom 2 | 2.0–2.6:1 | 20.0–26.0 m |
| LNS-S03 Standard Zoom 2 | 2.6–3.5:1 | 26.0–35.0 m |
| LNS-M01Z Semi-Long Zoom | 3.5–4.5:1 | 35.0–45.0 m |
| LNS-T02 Long Zoom | 4.4–6.2:1 | 44.0–62.0 m |
| LNS-T03 Ultra Long Zoom | 6.3–9.0:1 | 63.0–90.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-XF46N | 12,000 | 1024×768 | 300W UHP bulb x 4 | $29,995 | |
| EIKI LC-XT4 | 12,000 | 1024×768 | 300W UHP bulb x 4 | 0.81–12.61:1 | $29,995 |
| Christie LX120 | 12,000 | 1024×768 | 300W UHP bulb x 4 | 1.35–1.8:1 | |
| Panasonic PT-EX12KU | 13,000 | 1024×768 | 380W UHM bulb x 2 | 0.8–9.0:1 | $24,999 |
| Epson Europe EB-Z11000 | 11,000 | 1024×768 | 380W UHE bulb x 2 | 0.72–7.67:1 | |
| Epson Europe EB-Z11005 | 11,000 | 1024×768 | 380W UHE bulb x 2 | 0.72–7.67:1 | |
| Sanyo PLC-XF45 | 10,000 | 1024×768 | 250W UHP bulb x 4 | 1.35–7.0:1 | $29,995 |
| Sanyo PLC-XF71 | 10,000 | 1024×768 | 330W NSH bulb x 2 | 1.8–4.5:1 | $16,995 |