Sanyo PLV-WF20
6,000lumens
1366×800native
1.95–12.4throw ratio
27.6 kgweight
The Sanyo PLV-WF20 is a 1.20" 3LCD projector rated at 6,000 lumens with a native resolution of 1366×800. It uses a 330w nsh bulb x 2 light source. 7 interchangeable lenses are listed, covering throw ratios from 1.95:1 to 12.4:1. Released January 2008.
Throw distance table
Distance from lens to surface for each image width (16:9 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-M01 Semi-Long Zoom 4.8–6.2:1 | LNS-S02Z Standard Zoom 2 2.8–3.6:1 | LNS-S03 Standard Zoom 3 3.6–4.8:1 | LNS-T01 Long Fixed 9.5:1 | LNS-T02 Long Zoom 6.1–8.5:1 | LNS-T03 Long Zoom 8.7–12.4:1 | LNS-W02Z Zoom 1.95–2.5:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.17 m | 9.6–12.4 m | 5.6–7.2 m | 7.2–9.6 m | 19.0 m | 12.2–17.0 m | 17.4–24.8 m | 3.9–5.0 m |
| 3 m (9.8 ft) | 1.76 m | 14.4–18.6 m | 8.4–10.8 m | 10.8–14.4 m | 28.5 m | 18.3–25.5 m | 26.1–37.2 m | 5.8–7.5 m |
| 4 m (13.1 ft) | 2.34 m | 19.2–24.8 m | 11.2–14.4 m | 14.4–19.2 m | 38.0 m | 24.4–34.0 m | 34.8–49.6 m | 7.8–10.0 m |
| 5 m (16.4 ft) | 2.93 m | 24.0–31.0 m | 14.0–18.0 m | 18.0–24.0 m | 47.5 m | 30.5–42.5 m | 43.5–62.0 m | 9.8–12.5 m |
| 6 m (19.7 ft) | 3.51 m | 28.8–37.2 m | 16.8–21.6 m | 21.6–28.8 m | 57.0 m | 36.6–51.0 m | 52.2–74.4 m | 11.7–15.0 m |
| 8 m (26.2 ft) | 4.69 m | 38.4–49.6 m | 22.4–28.8 m | 28.8–38.4 m | 76.0 m | 48.8–68.0 m | 69.6–99.2 m | 15.6–20.0 m |
| 10 m (32.8 ft) | 5.86 m | 48.0–62.0 m | 28.0–36.0 m | 36.0–48.0 m | 95.0 m | 61.0–85.0 m | 87.0–124.0 m | 19.5–25.0 m |
| 12 m (39.4 ft) | 7.03 m | 57.6–74.4 m | 33.6–43.2 m | 43.2–57.6 m | 114.0 m | 73.2–102.0 m | 104.4–148.8 m | 23.4–30.0 m |
| 15 m (49.2 ft) | 8.78 m | 72.0–93.0 m | 42.0–54.0 m | 54.0–72.0 m | 142.5 m | 91.5–127.5 m | 130.5–186.0 m | 29.2–37.5 m |
| 20 m (65.6 ft) | 11.71 m | 96.0–124.0 m | 56.0–72.0 m | 72.0–96.0 m | 190.0 m | 122.0–170.0 m | 174.0–248.0 m | 39.0–50.0 m |
| 25 m (82.0 ft) | 14.64 m | 120.0–155.0 m | 70.0–90.0 m | 90.0–120.0 m | 237.5 m | 152.5–212.5 m | 217.5–310.0 m | 48.8–62.5 m |
| 30 m (98.4 ft) | 17.57 m | 144.0–186.0 m | 84.0–108.0 m | 108.0–144.0 m | 285.0 m | 183.0–255.0 m | 261.0–372.0 m | 58.5–75.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 533 m² | 30.2 × 17.7 m |
| Quiet street at night (5 lux) | 107 m² | 13.5 × 7.9 m |
| Lit city square (15 lux) | 36 m² | 7.8 × 4.6 m |
| Bright urban area (30 lux) | 18 m² | 5.5 × 3.2 m |
| Indoor, lights dimmed (50 lux) | 11 m² | 4.3 × 2.5 m |
Full specifications
| Additional Features | 24/7 Operation |
|---|---|
| Aspect Ratio | 16:9 (WXGA) |
| Audible Noise | 50 dB |
| Color Processing | 8-bit |
| Connection Panel | Audio Out: Mini Jack DVI Digital Input RGB In: BNC RS232: DB-9pin x 2 S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.20" 3LCD |
| Features | Option Slots 24/7 Operation FCC A |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | 610-337-0262 Buy 610-337-0262 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 330W NSH bulb x 2 |
| MSRP | $14,995 (USD) |
| Power | 950 Watts 100V - 240V |
| Projector Size | 10.60" x 20.90" x 29.80" (HxWxD) |
| Released | January 2008 |
| Resolution | 1366x800 |
| Status | Discontinued Apr 2012 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 60.9 lbs |
| White Brightness | 6,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W02Z Zoom | 1.95–2.5:1 | 19.5–25.0 m |
| LNS-S02Z Standard Zoom 2 | 2.8–3.6:1 | 28.0–36.0 m |
| LNS-S03 Standard Zoom 3 | 3.6–4.8:1 | 36.0–48.0 m |
| LNS-M01 Semi-Long Zoom | 4.8–6.2:1 | 48.0–62.0 m |
| LNS-T02 Long Zoom | 6.1–8.5:1 | 61.0–85.0 m |
| LNS-T03 Long Zoom | 8.7–12.4:1 | 87.0–124.0 m |
| LNS-T01 Long Fixed | 9.5:1 | 95.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Christie LW600 | 6,000 | 1366×800 | 330W NSH bulb x 2 | ||
| EIKI LC-W5 | 6,000 | 1366×800 | 330W NSH bulb x 2 | 1.11–12.34:1 | $14,995 |
| Hitachi CP-WX11000 | 6,500 | 1366×800 | 350W UHB bulb | $17,995 | |
| Christie LW650 | 6,500 | 1366×800 | 350W UHB bulb | 0.5–5.2:1 | $17,995 |
| Mitsubishi WL6700LU | 5,000 | 1366×800 | 275W Metal Halide bulb | $11,495 | |
| Mitsubishi WL6700U | 5,000 | 1366×800 | 275W NSH bulb | 1.92–2.46:1 | $11,995 |
| Epson BrightLink 1480Fi | 5,000 | 1366×768 | Laser Phosphor | 0.27:1 | $3,221 |
| Epson BrightLink 1485Fi | 5,000 | 1366×768 | Laser Phosphor | 0.27:1 | $3,090 |