Sharp · 12,000–19,999 lumens · WUXGA
Sharp XP-A155U-W
The Sharp XP-A155U-W is a 1.00" 3LCD projector rated at 14,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 6 interchangeable lenses are listed, covering throw ratios from 0.53:1 to 7.51:1. Released September 2025.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | XP-51ZL Short Zoom 0.53–0.65:1 | XP-52ZL Short Zoom 0.65–0.87:1 | XP-53ZL Zoom 0.86–1.25:1 | XP-54ZL Zoom 1.24–2.01:1 | XP-55ZL Zoom 1.98–3.95:1 | XP-56ZL Ultra Long Zoom 3.95–7.51:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.1–1.3 m | 1.3–1.7 m | 1.7–2.5 m | 2.5–4.0 m | 4.0–7.9 m | 7.9–15.0 m |
| 3 m (9.8 ft) | 1.88 m | 1.6–2.0 m | 2.0–2.6 m | 2.6–3.8 m | 3.7–6.0 m | 5.9–11.9 m | 11.9–22.5 m |
| 4 m (13.1 ft) | 2.5 m | 2.1–2.6 m | 2.6–3.5 m | 3.4–5.0 m | 5.0–8.0 m | 7.9–15.8 m | 15.8–30.0 m |
| 5 m (16.4 ft) | 3.12 m | 2.7–3.2 m | 3.2–4.3 m | 4.3–6.2 m | 6.2–10.0 m | 9.9–19.8 m | 19.8–37.5 m |
| 6 m (19.7 ft) | 3.75 m | 3.2–3.9 m | 3.9–5.2 m | 5.2–7.5 m | 7.4–12.1 m | 11.9–23.7 m | 23.7–45.1 m |
| 8 m (26.2 ft) | 5.0 m | 4.2–5.2 m | 5.2–7.0 m | 6.9–10.0 m | 9.9–16.1 m | 15.8–31.6 m | 31.6–60.1 m |
| 10 m (32.8 ft) | 6.25 m | 5.3–6.5 m | 6.5–8.7 m | 8.6–12.5 m | 12.4–20.1 m | 19.8–39.5 m | 39.5–75.1 m |
| 12 m (39.4 ft) | 7.5 m | 6.4–7.8 m | 7.8–10.4 m | 10.3–15.0 m | 14.9–24.1 m | 23.8–47.4 m | 47.4–90.1 m |
| 15 m (49.2 ft) | 9.38 m | 8.0–9.8 m | 9.8–13.1 m | 12.9–18.8 m | 18.6–30.1 m | 29.7–59.2 m | 59.2–112.6 m |
| 20 m (65.6 ft) | 12.5 m | 10.6–13.0 m | 13.0–17.4 m | 17.2–25.0 m | 24.8–40.2 m | 39.6–79.0 m | 79.0–150.2 m |
| 25 m (82.0 ft) | 15.62 m | 13.2–16.2 m | 16.2–21.8 m | 21.5–31.2 m | 31.0–50.2 m | 49.5–98.8 m | 98.8–187.8 m |
| 30 m (98.4 ft) | 18.75 m | 15.9–19.5 m | 19.5–26.1 m | 25.8–37.5 m | 37.2–60.3 m | 59.4–118.5 m | 118.5–225.3 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,244 m² | 44.6 × 27.9 m |
| Quiet street at night (5 lux) | 249 m² | 20.0 × 12.5 m |
| Lit city square (15 lux) | 83 m² | 11.5 × 7.2 m |
| Bright urban area (30 lux) | 41 m² | 8.1 × 5.1 m |
| Indoor, lights dimmed (50 lux) | 25 m² | 6.3 × 3.9 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 39 dB / 35 dB (Eco) |
| Best Used For | Higher Education Corporate/Business |
| Color Processing | 8-bit |
| Connection Panel | Audio Out: Mini Jack HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) x 3 Network: RJ-45 RS232: DB-9pin |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 1.00" 3LCD |
| Features | Picture-in-Picture DICOM Edge Blending Geometric Correction Crestron RoomView™ FCC B UL |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 960 Watts 100V - 240V |
| Projector Size | 9.40" x 23.60" x 19.30" (HxWxD) |
| Released | September 2025 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $23,228 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 63.3 lbs |
| White Brightness | 14,000 Lumens (ISO) 2 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| XP-51ZL Short Zoom | 0.53–0.65:1 | 5.3–6.5 m |
| XP-52ZL Short Zoom | 0.65–0.87:1 | 6.5–8.7 m |
| XP-53ZL Zoom | 0.86–1.25:1 | 8.6–12.5 m |
| XP-54ZL Zoom | 1.24–2.01:1 | 12.4–20.1 m |
| XP-55ZL Zoom | 1.98–3.95:1 | 19.8–39.5 m |
| XP-56ZL Ultra Long Zoom | 3.95–7.51:1 | 39.5–75.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sharp XP-A155U-B | 14,000 | 1920×1200 | Laser Phosphor | 0.53–7.51:1 | $23,228 |
| Vivitek DU8053Z | 14,000 | 1920×1200 | Laser Phosphor | 0.31–6.94:1 | $25,000 |
| Panasonic PT-MZ14KLBU | 14,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $16,789 |
| Panasonic PT-MZ14KLWU | 14,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $16,656 |
| Panasonic PT-RZ14KU | 14,000 | 1920×1200 | Laser Phosphor | 0.44–16.6:1 | $66,799 |
| Barco UDM-W15 | 14,000 | 1920×1200 | Laser Phosphor | 0.39–10.21:1 | |
| Christie DWU15-HS | 14,000 | 1920×1200 | Laser Phosphor | 0.65–10.8:1 | |
| Optoma ZU1300 | 14,400 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $15,999 |