Vivitek · 8,000–11,999 lumens · 4K
Vivitek DK10000Z
The Vivitek DK10000Z is a 0.66" DLP x 1 projector rated at 10,000 lumens with a native resolution of 3840×2160. It uses a laser phosphor light source rated for 20,000 hours. 9 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 8.26:1. Released November 2019.
Throw distance table
Distance from lens to surface for each image width (16:9 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 3797866500-SVK Ultra Short Fixed 0.38:1 | D88-LOZ101 Long Zoom 3.58–5.38:1 | D88-LOZ201 Long Zoom 2 5.31–8.26:1 | D88-SMLZ01 Medium Zoom 2.22–3.67:1 | D88-ST001 Standard Zoom 1.73–2.27:1 | D88-UWZ01 Ultra Short Zoom 0.75–0.93:1 | D88-WF18501 Short Fixed 0.76:1 | D88-WZ01 Short Zoom 1.25–1.79:1 | SS-5811141776-VV Semi Long Zoom 2.5–4.7:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 0.8 m | 7.2–10.8 m | 10.6–16.5 m | 4.4–7.3 m | 3.5–4.5 m | 1.5–1.9 m | 1.5 m | 2.5–3.6 m | 5.0–9.4 m |
| 3 m (9.8 ft) | 1.69 m | 1.1 m | 10.7–16.1 m | 15.9–24.8 m | 6.7–11.0 m | 5.2–6.8 m | 2.2–2.8 m | 2.3 m | 3.8–5.4 m | 7.5–14.1 m |
| 4 m (13.1 ft) | 2.25 m | 1.5 m | 14.3–21.5 m | 21.2–33.0 m | 8.9–14.7 m | 6.9–9.1 m | 3.0–3.7 m | 3.0 m | 5.0–7.2 m | 10.0–18.8 m |
| 5 m (16.4 ft) | 2.81 m | 1.9 m | 17.9–26.9 m | 26.5–41.3 m | 11.1–18.4 m | 8.7–11.3 m | 3.8–4.7 m | 3.8 m | 6.2–8.9 m | 12.5–23.5 m |
| 6 m (19.7 ft) | 3.38 m | 2.3 m | 21.5–32.3 m | 31.9–49.6 m | 13.3–22.0 m | 10.4–13.6 m | 4.5–5.6 m | 4.6 m | 7.5–10.7 m | 15.0–28.2 m |
| 8 m (26.2 ft) | 4.5 m | 3.0 m | 28.6–43.0 m | 42.5–66.1 m | 17.8–29.4 m | 13.8–18.2 m | 6.0–7.4 m | 6.1 m | 10.0–14.3 m | 20.0–37.6 m |
| 10 m (32.8 ft) | 5.62 m | 3.8 m | 35.8–53.8 m | 53.1–82.6 m | 22.2–36.7 m | 17.3–22.7 m | 7.5–9.3 m | 7.6 m | 12.5–17.9 m | 25.0–47.0 m |
| 12 m (39.4 ft) | 6.75 m | 4.6 m | 43.0–64.6 m | 63.7–99.1 m | 26.6–44.0 m | 20.8–27.2 m | 9.0–11.2 m | 9.1 m | 15.0–21.5 m | 30.0–56.4 m |
| 15 m (49.2 ft) | 8.44 m | 5.7 m | 53.7–80.7 m | 79.6–123.9 m | 33.3–55.0 m | 25.9–34.0 m | 11.2–14.0 m | 11.4 m | 18.8–26.9 m | 37.5–70.5 m |
| 20 m (65.6 ft) | 11.25 m | 7.6 m | 71.6–107.6 m | 106.2–165.2 m | 44.4–73.4 m | 34.6–45.4 m | 15.0–18.6 m | 15.2 m | 25.0–35.8 m | 50.0–94.0 m |
| 25 m (82.0 ft) | 14.06 m | 9.5 m | 89.5–134.5 m | 132.8–206.5 m | 55.5–91.8 m | 43.2–56.8 m | 18.8–23.2 m | 19.0 m | 31.2–44.8 m | 62.5–117.5 m |
| 30 m (98.4 ft) | 16.88 m | 11.4 m | 107.4–161.4 m | 159.3–247.8 m | 66.6–110.1 m | 51.9–68.1 m | 22.5–27.9 m | 22.8 m | 37.5–53.7 m | 75.0–141.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 889 m² | 39.8 × 22.4 m |
| Quiet street at night (5 lux) | 178 m² | 17.8 × 10.0 m |
| Lit city square (15 lux) | 59 m² | 10.3 × 5.8 m |
| Bright urban area (30 lux) | 30 m² | 7.3 × 4.1 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 5.6 × 3.2 m |
Full specifications
| Aspect Ratio | 16:9 (4K HD) |
|---|---|
| Audible Noise | 40 dB |
| Best Used For | Higher Education House of Worship Digital Signage Events/Staging Museum/Exhibits |
| Brightness | 10,000 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger DisplayPort HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RS232: DB-9pin |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.66" DLP x 1 |
| Dynamic Contrast | 100,000:1 |
| Features | Picture-in-Picture 24/7 Operation Edge Blending Geometric Correction Lens Memory |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | $27,000 (USD) |
| Power | 890 Watts 100V - 240V |
| Projector Size | 8.10" x 19.70" x 22.80" (HxWxD) |
| Released | November 2019 |
| Resolution | 3840x2160 |
| Status | Shipping |
| Street Price | $27,000 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 2160p/24, 2160p/60, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 63.9 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 3797866500-SVK Ultra Short Fixed | 0.38:1 | 3.8 m |
| D88-UWZ01 Ultra Short Zoom | 0.75–0.93:1 | 7.5–9.3 m |
| D88-WF18501 Short Fixed | 0.76:1 | 7.6 m |
| D88-WZ01 Short Zoom | 1.25–1.79:1 | 12.5–17.9 m |
| D88-ST001 Standard Zoom | 1.73–2.27:1 | 17.3–22.7 m |
| D88-SMLZ01 Medium Zoom | 2.22–3.67:1 | 22.2–36.7 m |
| SS-5811141776-VV Semi Long Zoom | 2.5–4.7:1 | 25.0–47.0 m |
| D88-LOZ101 Long Zoom | 3.58–5.38:1 | 35.8–53.8 m |
| D88-LOZ201 Long Zoom 2 | 5.31–8.26:1 | 53.1–82.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection E-Vision 10000i 4K+ RGB | 10,000 | 3840×2400 | RGB Laser | 0.31–6.94:1 | |
| Barco I600-4K10 | 10,000 | 3840×2400 | Laser Phosphor | 0.37–7.4:1 | $23,600 |
| Epson EB-PQ2010B | 10,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $32,721 |
| Epson EB-PQ2010W | 10,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $32,721 |
| Epson QL7000B | 10,000 | 3840×2160 | Laser Phosphor | 0.34–5.23:1 | $33,499 |
| Epson QL7000W | 10,000 | 3840×2160 | Laser Phosphor | 0.34–5.23:1 | $33,499 |
| Panasonic PT-REQ10BU | 10,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $34,399 |
| Panasonic PT-REQ10LBU | 10,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $33,999 |