Barco · 8,000–11,999 lumens · WUXGA
Barco I65-W10
The Barco I65-W10 is a 0.80" DLP x 1 projector rated at 10,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 8 interchangeable lenses are listed, covering throw ratios from 0.37:1 to 7.4:1. Released June 2026.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | R9803075 ILD Zoom 2.1–4.0:1 | R9803061 ILD Zoom 1.4–2.1:1 | R9803070 ILD Zoom 1.0–1.4:1 | R9803071 ILD Short Zoom 0.8–1.0:1 | R9803072 ILD Short Zoom 0.65–0.8:1 | R9803073 ILD Long Zoom 4.0–7.4:1 | R9803076 ILD Short Fixed 0.5:1 | R9803077 ILD Short Fixed 0.37:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 4.2–8.0 m | 2.8–4.2 m | 2.0–2.8 m | 1.6–2.0 m | 1.3–1.6 m | 8.0–14.8 m | 1.0 m | 0.7 m |
| 3 m (9.8 ft) | 1.88 m | 6.3–12.0 m | 4.2–6.3 m | 3.0–4.2 m | 2.4–3.0 m | 2.0–2.4 m | 12.0–22.2 m | 1.5 m | 1.1 m |
| 4 m (13.1 ft) | 2.5 m | 8.4–16.0 m | 5.6–8.4 m | 4.0–5.6 m | 3.2–4.0 m | 2.6–3.2 m | 16.0–29.6 m | 2.0 m | 1.5 m |
| 5 m (16.4 ft) | 3.12 m | 10.5–20.0 m | 7.0–10.5 m | 5.0–7.0 m | 4.0–5.0 m | 3.2–4.0 m | 20.0–37.0 m | 2.5 m | 1.9 m |
| 6 m (19.7 ft) | 3.75 m | 12.6–24.0 m | 8.4–12.6 m | 6.0–8.4 m | 4.8–6.0 m | 3.9–4.8 m | 24.0–44.4 m | 3.0 m | 2.2 m |
| 8 m (26.2 ft) | 5.0 m | 16.8–32.0 m | 11.2–16.8 m | 8.0–11.2 m | 6.4–8.0 m | 5.2–6.4 m | 32.0–59.2 m | 4.0 m | 3.0 m |
| 10 m (32.8 ft) | 6.25 m | 21.0–40.0 m | 14.0–21.0 m | 10.0–14.0 m | 8.0–10.0 m | 6.5–8.0 m | 40.0–74.0 m | 5.0 m | 3.7 m |
| 12 m (39.4 ft) | 7.5 m | 25.2–48.0 m | 16.8–25.2 m | 12.0–16.8 m | 9.6–12.0 m | 7.8–9.6 m | 48.0–88.8 m | 6.0 m | 4.4 m |
| 15 m (49.2 ft) | 9.38 m | 31.5–60.0 m | 21.0–31.5 m | 15.0–21.0 m | 12.0–15.0 m | 9.8–12.0 m | 60.0–111.0 m | 7.5 m | 5.5 m |
| 20 m (65.6 ft) | 12.5 m | 42.0–80.0 m | 28.0–42.0 m | 20.0–28.0 m | 16.0–20.0 m | 13.0–16.0 m | 80.0–148.0 m | 10.0 m | 7.4 m |
| 25 m (82.0 ft) | 15.62 m | 52.5–100.0 m | 35.0–52.5 m | 25.0–35.0 m | 20.0–25.0 m | 16.2–20.0 m | 100.0–185.0 m | 12.5 m | 9.2 m |
| 30 m (98.4 ft) | 18.75 m | 63.0–120.0 m | 42.0–63.0 m | 30.0–42.0 m | 24.0–30.0 m | 19.5–24.0 m | 120.0–222.0 m | 15.0 m | 11.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 889 m² | 37.7 × 23.6 m |
| Quiet street at night (5 lux) | 178 m² | 16.9 × 10.5 m |
| Lit city square (15 lux) | 59 m² | 9.7 × 6.1 m |
| Bright urban area (30 lux) | 30 m² | 6.9 × 4.3 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 5.3 × 3.3 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 39 dB |
| Best Used For | House of Worship Corporate/Business |
| Brightness | 10,000 Lumens (ISO) 2 |
| Connection Panel | 3D Sync: BNC 3D Sync: BNC HDCP 1.4 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 1,600:1 (full on/off) |
| Data Modes | MAX 3840x2400 |
| Display Type | 0.80" DLP x 1 |
| Dynamic Contrast | 25,000:1 |
| Features | 24/7 Operation Geometric Correction 360° Operation CE |
| Included Lens | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 630 Watts 100V - 240V |
| Projector Size | 7.80" x 20.50" x 19.40" (HxWxD) |
| Released | June 2026 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | ** |
| Warranty | 3 Years |
| Weight | 44.1 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| R9803077 ILD Short Fixed | 0.37:1 | 3.7 m |
| R9803076 ILD Short Fixed | 0.5:1 | 5.0 m |
| R9803072 ILD Short Zoom | 0.65–0.8:1 | 6.5–8.0 m |
| R9803071 ILD Short Zoom | 0.8–1.0:1 | 8.0–10.0 m |
| R9803070 ILD Zoom | 1.0–1.4:1 | 10.0–14.0 m |
| R9803061 ILD Zoom | 1.4–2.1:1 | 14.0–21.0 m |
| R9803075 ILD Zoom | 2.1–4.0:1 | 21.0–40.0 m |
| R9803073 ILD Long Zoom | 4.0–7.4:1 | 40.0–74.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Barco I65-4K10 | 10,000 | 1920×1200 | Laser Phosphor | 0.37–7.4:1 | |
| Vivitek DU7299Z+ | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Vivitek DU7299Z-WH Plus | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Hitachi CP-WU9100B | 10,000 | 1920×1200 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | $12,469 |
| Maxell MP-WU8101W | 10,000 | 1920×1200 | Laser Phosphor | $18,749 | |
| Maxell MP-WU9101B | 10,000 | 1920×1200 | Laser Phosphor | 0.38–8.8:1 | $17,499 |
| InFocus IN5009 | 10,000 | 1920×1200 | Laser Phosphor | 0.79–7.02:1 | $7,634 |
| projectiondesign F82 1080p | 10,000 | 1920×1080 | 330W UHP bulb x 2 | 1.2–6.24:1 |