Christie · 8,000–11,999 lumens
Christie Korus 4K1000-KS
The Christie Korus 4K1000-KS is a 0.80" DLP x 1 projector rated at 10,050 lumens with a native resolution of 3840×2400. It uses a laser phosphor light source rated for 20,000 hours / 50,000 hours (Eco). 8 interchangeable lenses are listed, covering throw ratios from 0.34:1 to 8.64:1. Released January 2026.
Throw distance table
Distance from lens to surface for each image width (16:10 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 140-110103-XX Zoom 1.8–2.4:1 | 140-111104-XX Zoom 2.4–4.8:1 | 140-116109-01 Zoom 4.8–8.64:1 | 140-144100-01 Short Zoom 0.78–0.9:1 | 140-159106-01 Short Zoom 0.9–1.3:1 | 140-164102-XX Ultra Short Zoom 0.34–0.37:1 | 140-165103-XX Zoom 1.25–2.0:1 | 140-166104-XX Short Zoom 0.5–0.65:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 3.6–4.8 m | 4.8–9.6 m | 9.6–17.3 m | 1.6–1.8 m | 1.8–2.6 m | 0.7–0.7 m | 2.5–4.0 m | 1.0–1.3 m |
| 3 m (9.8 ft) | 1.88 m | 5.4–7.2 m | 7.2–14.4 m | 14.4–25.9 m | 2.3–2.7 m | 2.7–3.9 m | 1.0–1.1 m | 3.8–6.0 m | 1.5–2.0 m |
| 4 m (13.1 ft) | 2.5 m | 7.2–9.6 m | 9.6–19.2 m | 19.2–34.6 m | 3.1–3.6 m | 3.6–5.2 m | 1.4–1.5 m | 5.0–8.0 m | 2.0–2.6 m |
| 5 m (16.4 ft) | 3.12 m | 9.0–12.0 m | 12.0–24.0 m | 24.0–43.2 m | 3.9–4.5 m | 4.5–6.5 m | 1.7–1.9 m | 6.2–10.0 m | 2.5–3.2 m |
| 6 m (19.7 ft) | 3.75 m | 10.8–14.4 m | 14.4–28.8 m | 28.8–51.8 m | 4.7–5.4 m | 5.4–7.8 m | 2.0–2.2 m | 7.5–12.0 m | 3.0–3.9 m |
| 8 m (26.2 ft) | 5.0 m | 14.4–19.2 m | 19.2–38.4 m | 38.4–69.1 m | 6.2–7.2 m | 7.2–10.4 m | 2.7–3.0 m | 10.0–16.0 m | 4.0–5.2 m |
| 10 m (32.8 ft) | 6.25 m | 18.0–24.0 m | 24.0–48.0 m | 48.0–86.4 m | 7.8–9.0 m | 9.0–13.0 m | 3.4–3.7 m | 12.5–20.0 m | 5.0–6.5 m |
| 12 m (39.4 ft) | 7.5 m | 21.6–28.8 m | 28.8–57.6 m | 57.6–103.7 m | 9.4–10.8 m | 10.8–15.6 m | 4.1–4.4 m | 15.0–24.0 m | 6.0–7.8 m |
| 15 m (49.2 ft) | 9.38 m | 27.0–36.0 m | 36.0–72.0 m | 72.0–129.6 m | 11.7–13.5 m | 13.5–19.5 m | 5.1–5.5 m | 18.8–30.0 m | 7.5–9.8 m |
| 20 m (65.6 ft) | 12.5 m | 36.0–48.0 m | 48.0–96.0 m | 96.0–172.8 m | 15.6–18.0 m | 18.0–26.0 m | 6.8–7.4 m | 25.0–40.0 m | 10.0–13.0 m |
| 25 m (82.0 ft) | 15.62 m | 45.0–60.0 m | 60.0–120.0 m | 120.0–216.0 m | 19.5–22.5 m | 22.5–32.5 m | 8.5–9.2 m | 31.2–50.0 m | 12.5–16.2 m |
| 30 m (98.4 ft) | 18.75 m | 54.0–72.0 m | 72.0–144.0 m | 144.0–259.2 m | 23.4–27.0 m | 27.0–39.0 m | 10.2–11.1 m | 37.5–60.0 m | 15.0–19.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 893 m² | 37.8 × 23.6 m |
| Quiet street at night (5 lux) | 179 m² | 16.9 × 10.6 m |
| Lit city square (15 lux) | 60 m² | 9.8 × 6.1 m |
| Bright urban area (30 lux) | 30 m² | 6.9 × 4.3 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 5.3 × 3.3 m |
Full specifications
| 3D Modes | Full HD 3D [Glasses Type: Shutter] |
|---|---|
| Aspect Ratio | 16:10 (4K HD) |
| Audible Noise | 40 dB / 38 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Events/Staging |
| Brightness | 10,050 Lumens (ISO) 2 |
| Color Wheel | 4x speed |
| Connection Panel | DisplayPort HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 1,500:1 (full on/off) |
| Data Modes | MAX 3840x2400 |
| Display Type | 0.80" DLP x 1 |
| Dynamic Contrast | 25,000:1 |
| Features | Full HD 3D Edge Blending TAA Compliant FCC A CE Crestron RoomView™ UL |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 50,000 hours (Eco) |
| MSRP | n/a |
| Power | 656 Watts 100V - 240V |
| Projector Size | 7.60" x 16.40" x 21.10" (HxWxD) |
| Released | January 2026 |
| Resolution | 3840x2400 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 5 Years |
| Weight | 38.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 140-164102-XX Ultra Short Zoom | 0.34–0.37:1 | 3.4–3.7 m |
| 140-166104-XX Short Zoom | 0.5–0.65:1 | 5.0–6.5 m |
| 140-144100-01 Short Zoom | 0.78–0.9:1 | 7.8–9.0 m |
| 140-159106-01 Short Zoom | 0.9–1.3:1 | 9.0–13.0 m |
| 140-165103-XX Zoom | 1.25–2.0:1 | 12.5–20.0 m |
| 140-110103-XX Zoom | 1.8–2.4:1 | 18.0–24.0 m |
| 140-111104-XX Zoom | 2.4–4.8:1 | 24.0–48.0 m |
| 140-116109-01 Zoom | 4.8–8.64:1 | 48.0–86.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection E-Vision 10000i 4K+ RGB | 10,000 | 3840×2400 | RGB Laser | 0.31–6.94:1 | |
| Vivitek DK10000Z | 10,000 | 3840×2160 | Laser Phosphor | 0.38–8.26:1 | $27,000 |
| Barco I600-4K10 | 10,000 | 3840×2400 | Laser Phosphor | 0.37–7.4:1 | $23,600 |
| Epson EB-PQ2010B | 10,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $32,721 |
| Epson EB-PQ2010W | 10,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $32,721 |
| Epson QL7000B | 10,000 | 3840×2160 | Laser Phosphor | 0.34–5.23:1 | $33,499 |
| Epson QL7000W | 10,000 | 3840×2160 | Laser Phosphor | 0.34–5.23:1 | $33,499 |
| Panasonic PT-REQ10BU | 10,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $34,399 |