Christie · 30,000+ lumens · Native
Christie Sapphire 4K40-RGBH
The Christie Sapphire 4K40-RGBH is a 1.38" DLP x 3 projector rated at 40,000 lumens with a native resolution of 4096×2160. It uses a rgb laser/laser phosphor hybrid light source rated for 25,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 5.43:1. Released June 2025.
Throw distance table
Distance from lens to surface for each image width (1.89:1 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 144-107109-01 HB Zoom 2.71–3.89:1 | 144-108100-01 HB Zoom 3.89–5.43:1 | 144-110103-XX HB Fixed 0.72:1 | 144-111014-XX Fixed 0.9:1 | 144-131106-01 Zoom 1.95–3.26:1 | 144-136101-01 UST Fixed 0.38:1 | 163-118101-01 HC Zoom 1.13–1.66:1 | 163-119102-01 HC Zoom 1.45–2.17:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.05 m | 5.4–7.8 m | 7.8–10.9 m | 1.4 m | 1.8 m | 3.9–6.5 m | 0.8 m | 2.3–3.3 m | 2.9–4.3 m |
| 3 m (9.8 ft) | 1.58 m | 8.1–11.7 m | 11.7–16.3 m | 2.2 m | 2.7 m | 5.8–9.8 m | 1.1 m | 3.4–5.0 m | 4.3–6.5 m |
| 4 m (13.1 ft) | 2.11 m | 10.8–15.6 m | 15.6–21.7 m | 2.9 m | 3.6 m | 7.8–13.0 m | 1.5 m | 4.5–6.6 m | 5.8–8.7 m |
| 5 m (16.4 ft) | 2.64 m | 13.6–19.4 m | 19.4–27.1 m | 3.6 m | 4.5 m | 9.8–16.3 m | 1.9 m | 5.6–8.3 m | 7.2–10.8 m |
| 6 m (19.7 ft) | 3.16 m | 16.3–23.3 m | 23.3–32.6 m | 4.3 m | 5.4 m | 11.7–19.6 m | 2.3 m | 6.8–10.0 m | 8.7–13.0 m |
| 8 m (26.2 ft) | 4.22 m | 21.7–31.1 m | 31.1–43.4 m | 5.8 m | 7.2 m | 15.6–26.1 m | 3.0 m | 9.0–13.3 m | 11.6–17.4 m |
| 10 m (32.8 ft) | 5.27 m | 27.1–38.9 m | 38.9–54.3 m | 7.2 m | 9.0 m | 19.5–32.6 m | 3.8 m | 11.3–16.6 m | 14.5–21.7 m |
| 12 m (39.4 ft) | 6.33 m | 32.5–46.7 m | 46.7–65.2 m | 8.6 m | 10.8 m | 23.4–39.1 m | 4.6 m | 13.6–19.9 m | 17.4–26.0 m |
| 15 m (49.2 ft) | 7.91 m | 40.6–58.4 m | 58.4–81.4 m | 10.8 m | 13.5 m | 29.2–48.9 m | 5.7 m | 16.9–24.9 m | 21.8–32.5 m |
| 20 m (65.6 ft) | 10.55 m | 54.2–77.8 m | 77.8–108.6 m | 14.4 m | 18.0 m | 39.0–65.2 m | 7.6 m | 22.6–33.2 m | 29.0–43.4 m |
| 25 m (82.0 ft) | 13.18 m | 67.8–97.2 m | 97.2–135.8 m | 18.0 m | 22.5 m | 48.8–81.5 m | 9.5 m | 28.2–41.5 m | 36.2–54.2 m |
| 30 m (98.4 ft) | 15.82 m | 81.3–116.7 m | 116.7–162.9 m | 21.6 m | 27.0 m | 58.5–97.8 m | 11.4 m | 33.9–49.8 m | 43.5–65.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 3,556 m² | 82.1 × 43.3 m |
| Quiet street at night (5 lux) | 711 m² | 36.7 × 19.4 m |
| Lit city square (15 lux) | 237 m² | 21.2 × 11.2 m |
| Bright urban area (30 lux) | 119 m² | 15.0 × 7.9 m |
| Indoor, lights dimmed (50 lux) | 71 m² | 11.6 × 6.1 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 1.89:1 (4K HD) |
| Best Used For | Events/Staging |
| Brightness | 40,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | DisplayPort x 2 HD-SDI: BNC x 4 HDMI 2.0 x 2 HDMI 2.1 |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 4096x2160 |
| Display Type | 1.38" DLP x 3 |
| Features | Full HD 3D Edge Blending Geometric Correction TAA Compliant |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | RGB Laser/Laser Phosphor Hybrid |
| Light Source Life | 25,000 hours |
| MSRP | n/a |
| Power | 4,000 Watts 200V - 240V |
| Projector Size | 15.00" x 25.00" x 36.30" (HxWxD) |
| Released | June 2025 |
| Resolution | 4096x2160 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Weight | 202.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 144-136101-01 UST Fixed | 0.38:1 | 3.8 m |
| 144-110103-XX HB Fixed | 0.72:1 | 7.2 m |
| 144-111014-XX Fixed | 0.9:1 | 9.0 m |
| 163-118101-01 HC Zoom | 1.13–1.66:1 | 11.3–16.6 m |
| 163-119102-01 HC Zoom | 1.45–2.17:1 | 14.5–21.7 m |
| 144-131106-01 Zoom | 1.95–3.26:1 | 19.5–32.6 m |
| 144-107109-01 HB Zoom | 2.71–3.89:1 | 27.1–38.9 m |
| 144-108100-01 HB Zoom | 3.89–5.43:1 | 38.9–54.3 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Barco QDX-N4K45 | 40,000 | 4096×2176 | Laser Phosphor | ||
| Barco QDX-N4K45 RGB | 38,000 | 4096×2176 | RGB Laser | ||
| Christie Griffyn 4K50-RGB | 46,000 | 4096×2160 | RGB Laser | 0.38–5.43:1 | |
| Barco QDX-N4K35 | 35,000 | 4096×2176 | Laser Phosphor | ||
| Christie Griffyn 4K35-RGB | 32,500 | 4096×2160 | RGB Laser | 0.38–5.43:1 | |
| Barco QDX-N4K35 RGB | 34,000 | 4096×2160 | RGB Laser | ||
| Panasonic PT-RQ50KU | 50,000 | 4096×2160 | Laser Phosphor | 1.13–7.69:1 | $259,999 |
| Christie Eclipse G3 | 30,000 | 4096×2160 | RGB Laser | 0.38–3.89:1 |