Panasonic · 30,000+ lumens · Native
Panasonic PT-RQ50KU
The Panasonic PT-RQ50KU is a 1.40" DLP x 3 projector rated at 50,000 lumens with a native resolution of 4096×2160. It uses a laser phosphor light source rated for 20,000 hours / 24,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 1.13:1 to 7.69:1. Released December 2019.
Throw distance table
Distance from lens to surface for each image width (1.89:1 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-D3QS400 Zoom 1.45–2.1:1 | ET-D3QT500 Zoom 1.98–3.4:1 | ET-D3QT600 Zoom 2.71–3.89:1 | ET-D3QT700 Zoom 3.89–5.43:1 | ET-D3QT800 Zoom 4.98–7.69:1 | ET-D3QW300 Zoom 1.13–1.72:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.05 m | 2.9–4.2 m | 4.0–6.8 m | 5.4–7.8 m | 7.8–10.9 m | 10.0–15.4 m | 2.3–3.4 m |
| 3 m (9.8 ft) | 1.58 m | 4.3–6.3 m | 5.9–10.2 m | 8.1–11.7 m | 11.7–16.3 m | 14.9–23.1 m | 3.4–5.2 m |
| 4 m (13.1 ft) | 2.11 m | 5.8–8.4 m | 7.9–13.6 m | 10.8–15.6 m | 15.6–21.7 m | 19.9–30.8 m | 4.5–6.9 m |
| 5 m (16.4 ft) | 2.64 m | 7.2–10.5 m | 9.9–17.0 m | 13.6–19.4 m | 19.4–27.1 m | 24.9–38.5 m | 5.6–8.6 m |
| 6 m (19.7 ft) | 3.16 m | 8.7–12.6 m | 11.9–20.4 m | 16.3–23.3 m | 23.3–32.6 m | 29.9–46.1 m | 6.8–10.3 m |
| 8 m (26.2 ft) | 4.22 m | 11.6–16.8 m | 15.8–27.2 m | 21.7–31.1 m | 31.1–43.4 m | 39.8–61.5 m | 9.0–13.8 m |
| 10 m (32.8 ft) | 5.27 m | 14.5–21.0 m | 19.8–34.0 m | 27.1–38.9 m | 38.9–54.3 m | 49.8–76.9 m | 11.3–17.2 m |
| 12 m (39.4 ft) | 6.33 m | 17.4–25.2 m | 23.8–40.8 m | 32.5–46.7 m | 46.7–65.2 m | 59.8–92.3 m | 13.6–20.6 m |
| 15 m (49.2 ft) | 7.91 m | 21.8–31.5 m | 29.7–51.0 m | 40.6–58.4 m | 58.4–81.4 m | 74.7–115.4 m | 16.9–25.8 m |
| 20 m (65.6 ft) | 10.55 m | 29.0–42.0 m | 39.6–68.0 m | 54.2–77.8 m | 77.8–108.6 m | 99.6–153.8 m | 22.6–34.4 m |
| 25 m (82.0 ft) | 13.18 m | 36.2–52.5 m | 49.5–85.0 m | 67.8–97.2 m | 97.2–135.8 m | 124.5–192.2 m | 28.2–43.0 m |
| 30 m (98.4 ft) | 15.82 m | 43.5–63.0 m | 59.4–102.0 m | 81.3–116.7 m | 116.7–162.9 m | 149.4–230.7 m | 33.9–51.6 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 4,444 m² | 91.8 × 48.4 m |
| Quiet street at night (5 lux) | 889 m² | 41.1 × 21.7 m |
| Lit city square (15 lux) | 296 m² | 23.7 × 12.5 m |
| Bright urban area (30 lux) | 148 m² | 16.8 × 8.8 m |
| Indoor, lights dimmed (50 lux) | 89 m² | 13.0 × 6.8 m |
Full specifications
| Aspect Ratio | 1.89:1 (4K HD) |
|---|---|
| Audible Noise | 52 dB |
| Best Used For | Projection Mapping Events/Staging Museum/Exhibits |
| Brightness | 50,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | HDBaseT: RJ-45 HDMI Network: RJ-45 RS232: DB-9pin SDI: BNC USB: A x 2 |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 1.40" DLP x 3 |
| Dynamic Contrast | 20,000:1 |
| Features | Option Slots 24/7 Operation Edge Blending Geometric Correction |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 24,000 hours (Eco) |
| MSRP | n/a |
| Power | 4,100 Watts 200V - 240V |
| Projector Size | 17.50" x 28.40" x 42.10" (HxWxD) |
| Released | December 2019 |
| Resolution | 4096x2160 |
| Status | Shipping |
| Street Price | $259,999 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 2160p/24, 2160p/60, 576p, 480p |
| Warranty | 3 Years |
| Weight | 287.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-D3QW300 Zoom | 1.13–1.72:1 | 11.3–17.2 m |
| ET-D3QS400 Zoom | 1.45–2.1:1 | 14.5–21.0 m |
| ET-D3QT500 Zoom | 1.98–3.4:1 | 19.8–34.0 m |
| ET-D3QT600 Zoom | 2.71–3.89:1 | 27.1–38.9 m |
| ET-D3QT700 Zoom | 3.89–5.43:1 | 38.9–54.3 m |
| ET-D3QT800 Zoom | 4.98–7.69:1 | 49.8–76.9 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Christie Griffyn 4K50-RGB | 46,000 | 4096×2160 | RGB Laser | 0.38–5.43:1 | |
| Barco QDX-N4K45 | 40,000 | 4096×2176 | Laser Phosphor | ||
| Christie Sapphire 4K40-RGBH | 40,000 | 4096×2160 | RGB Laser/Laser Phosphor Hybrid | 0.38–5.43:1 | |
| Barco QDX-N4K45 RGB | 38,000 | 4096×2176 | RGB Laser | ||
| Digital Projection Titan 47000 WUXGA | 47,000 | 1920×1200 | Laser Phosphor | 0.37–10.36:1 | |
| Barco QDX-N4K35 | 35,000 | 4096×2176 | Laser Phosphor | ||
| Panasonic PT-RQ45K | 42,000 | 3840×2400 | Laser Phosphor | 0.36–2.41:1 | |
| Panasonic PT-RZ44K | 42,000 | 1920×1200 | Laser Phosphor | 0.36–2.41:1 |