EIKI · 3,000–4,999 lumens · XGA
EIKI LC-X50M
The EIKI LC-X50M is a 1.30" 3LCD projector rated at 4,500 lumens with a native resolution of 1024×768. It uses a 300w nsh bulb light source rated for 2,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.79:1 to 8.59:1. Released September 2003.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4277 Zoom 2.62–4.77:1 | 0001-4278 Zoom 4.96–8.3:1 | 0001-4279 Zoom 5.73–8.59:1 | 0001-4296 Fixed 0.79:1 | AH-23122 Zoom 1.29–1.81:1 | AH-23132 Zoom 2.39–4.19:1 | AH-24241 Zoom 4.21–5.82:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 5.2–9.5 m | 9.9–16.6 m | 11.5–17.2 m | 1.6 m | 2.6–3.6 m | 4.8–8.4 m | 8.4–11.6 m |
| 3 m (9.8 ft) | 2.25 m | 7.9–14.3 m | 14.9–24.9 m | 17.2–25.8 m | 2.4 m | 3.9–5.4 m | 7.2–12.6 m | 12.6–17.5 m |
| 4 m (13.1 ft) | 3.0 m | 10.5–19.1 m | 19.8–33.2 m | 22.9–34.4 m | 3.2 m | 5.2–7.2 m | 9.6–16.8 m | 16.8–23.3 m |
| 5 m (16.4 ft) | 3.75 m | 13.1–23.8 m | 24.8–41.5 m | 28.7–43.0 m | 4.0 m | 6.5–9.1 m | 12.0–21.0 m | 21.1–29.1 m |
| 6 m (19.7 ft) | 4.5 m | 15.7–28.6 m | 29.8–49.8 m | 34.4–51.5 m | 4.7 m | 7.7–10.9 m | 14.3–25.1 m | 25.3–34.9 m |
| 8 m (26.2 ft) | 6.0 m | 21.0–38.2 m | 39.7–66.4 m | 45.8–68.7 m | 6.3 m | 10.3–14.5 m | 19.1–33.5 m | 33.7–46.6 m |
| 10 m (32.8 ft) | 7.5 m | 26.2–47.7 m | 49.6–83.0 m | 57.3–85.9 m | 7.9 m | 12.9–18.1 m | 23.9–41.9 m | 42.1–58.2 m |
| 12 m (39.4 ft) | 9.0 m | 31.4–57.2 m | 59.5–99.6 m | 68.8–103.1 m | 9.5 m | 15.5–21.7 m | 28.7–50.3 m | 50.5–69.8 m |
| 15 m (49.2 ft) | 11.25 m | 39.3–71.5 m | 74.4–124.5 m | 86.0–128.8 m | 11.9 m | 19.4–27.2 m | 35.9–62.9 m | 63.1–87.3 m |
| 20 m (65.6 ft) | 15.0 m | 52.4–95.4 m | 99.2–166.0 m | 114.6–171.8 m | 15.8 m | 25.8–36.2 m | 47.8–83.8 m | 84.2–116.4 m |
| 25 m (82.0 ft) | 18.75 m | 65.5–119.2 m | 124.0–207.5 m | 143.2–214.8 m | 19.8 m | 32.2–45.2 m | 59.8–104.8 m | 105.2–145.5 m |
| 30 m (98.4 ft) | 22.5 m | 78.6–143.1 m | 148.8–249.0 m | 171.9–257.7 m | 23.7 m | 38.7–54.3 m | 71.7–125.7 m | 126.3–174.6 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 400 m² | 23.1 × 17.3 m |
| Quiet street at night (5 lux) | 80 m² | 10.3 × 7.7 m |
| Lit city square (15 lux) | 27 m² | 6.0 × 4.5 m |
| Bright urban area (30 lux) | 13 m² | 4.2 × 3.2 m |
| Indoor, lights dimmed (50 lux) | 8 m² | 3.3 × 2.4 m |
Full specifications
| Additional Features | Improved progressive scan with HDTV at 1080i. Wireless/wired remote with mouse & laser pointer. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 39 dB / 35 dB (Eco) |
| Color Processing | 8-bit |
| Contrast | 1,100:1 (full on/off) |
| Data Modes | MAX 1280x1024 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.30" 3LCD |
| Features | 2:3 Pulldown FCC B UL |
| Image Size | 29.88" - 399.60" |
| Included Lens | 1.3x manual zoom , Powered focus |
| Internal Speakers | 3.0 Watts × 2 |
| Lamp Model | 03-000750-01P Buy 03-000750-01P Lamp |
| Lens Shift | No |
| Light Source | 300W NSH bulb |
| Light Source Life | 2,000 hours |
| MSRP | $8,995 (USD) |
| Power | 450 Watts 100V - 240V |
| Projector Size | 6.80" x 12.60" x 18.60" (HxWxD) |
| Released | September 2003 |
| Resolution | 1024x768 |
| Status | Discontinued Aug 2006 |
| Throw Distance | 4.7' - 48.3' Calculate Throw Distance |
| Throw Ratio | 1.81:1 - 2.36:1 (D:W) |
| Video Modes | 720p, 1080i, 1035i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 20.7 lbs |
| White Brightness | 4,500 Lumens (ANSI) 1 / 3,600 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 0001-4296 Fixed | 0.79:1 | 7.9 m |
| AH-23122 Zoom | 1.29–1.81:1 | 12.9–18.1 m |
| AH-23132 Zoom | 2.39–4.19:1 | 23.9–41.9 m |
| 0001-4277 Zoom | 2.62–4.77:1 | 26.2–47.7 m |
| AH-24241 Zoom | 4.21–5.82:1 | 42.1–58.2 m |
| 0001-4278 Zoom | 4.96–8.3:1 | 49.6–83.0 m |
| 0001-4279 Zoom | 5.73–8.59:1 | 57.3–85.9 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| EIKI LC-XG300 | 4,500 | 1024×768 | 300W UHP bulb | 0.79–10.98:1 | $5,495 |
| EIKI LC-XG300L | 4,500 | 1024×768 | 300W UHP bulb | 0.79–10.98:1 | $5,295 |
| EIKI LC-XB42 | 4,500 | 1024×768 | 275W NSH bulb | 1.17–1.86:1 | $3,195 |
| EIKI LC-XB43 | 4,500 | 1024×768 | 275W NSH bulb | 1.18–1.86:1 | $2,195 |
| EIKI LC-XB42N | 4,500 | 1024×768 | 275W NSH bulb | 1.17–1.86:1 | $3,195 |
| Hitachi CP-X1250 | 4,500 | 1024×768 | 310W UHB bulb | 0.8–7.3:1 | $14,995 |
| Hitachi CP-X995W | 4,500 | 1024×768 | 275W UHB bulb | 1.85–2.44:1 | $13,995 |
| Maxell MC-EX4551 | 4,500 | 1024×768 | 230W Metal Halide bulb | 1.5–1.8:1 | $1,079 |