EIKI · 3,000–4,999 lumens · XGA
EIKI LC-XG300
The EIKI LC-XG300 is a 1.00" 3LCD projector rated at 4,500 lumens with a native resolution of 1024×768. It uses a 300w uhp bulb light source. 7 interchangeable lenses are listed, covering throw ratios from 0.79:1 to 10.98:1. Released November 2006.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4264 Fixed 1.26:1 | 0001-4266 Zoom 3.47–6.31:1 | 0001-4267 Zoom 6.57–10.98:1 | 0001-4269 Zoom 2.49–3.48:1 | 0001-4298 Fixed 0.79:1 | AH-23511 Zoom 1.26–1.64:1 | AH-23541 Zoom 2.16–3.46:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 2.5 m | 6.9–12.6 m | 13.1–22.0 m | 5.0–7.0 m | 1.6 m | 2.5–3.3 m | 4.3–6.9 m |
| 3 m (9.8 ft) | 2.25 m | 3.8 m | 10.4–18.9 m | 19.7–32.9 m | 7.5–10.4 m | 2.4 m | 3.8–4.9 m | 6.5–10.4 m |
| 4 m (13.1 ft) | 3.0 m | 5.0 m | 13.9–25.2 m | 26.3–43.9 m | 10.0–13.9 m | 3.2 m | 5.0–6.6 m | 8.6–13.8 m |
| 5 m (16.4 ft) | 3.75 m | 6.3 m | 17.4–31.5 m | 32.9–54.9 m | 12.5–17.4 m | 4.0 m | 6.3–8.2 m | 10.8–17.3 m |
| 6 m (19.7 ft) | 4.5 m | 7.6 m | 20.8–37.9 m | 39.4–65.9 m | 14.9–20.9 m | 4.7 m | 7.6–9.8 m | 13.0–20.8 m |
| 8 m (26.2 ft) | 6.0 m | 10.1 m | 27.8–50.5 m | 52.6–87.8 m | 19.9–27.8 m | 6.3 m | 10.1–13.1 m | 17.3–27.7 m |
| 10 m (32.8 ft) | 7.5 m | 12.6 m | 34.7–63.1 m | 65.7–109.8 m | 24.9–34.8 m | 7.9 m | 12.6–16.4 m | 21.6–34.6 m |
| 12 m (39.4 ft) | 9.0 m | 15.1 m | 41.6–75.7 m | 78.8–131.8 m | 29.9–41.8 m | 9.5 m | 15.1–19.7 m | 25.9–41.5 m |
| 15 m (49.2 ft) | 11.25 m | 18.9 m | 52.1–94.6 m | 98.6–164.7 m | 37.4–52.2 m | 11.9 m | 18.9–24.6 m | 32.4–51.9 m |
| 20 m (65.6 ft) | 15.0 m | 25.2 m | 69.4–126.2 m | 131.4–219.6 m | 49.8–69.6 m | 15.8 m | 25.2–32.8 m | 43.2–69.2 m |
| 25 m (82.0 ft) | 18.75 m | 31.5 m | 86.8–157.8 m | 164.2–274.5 m | 62.3–87.0 m | 19.8 m | 31.5–41.0 m | 54.0–86.5 m |
| 30 m (98.4 ft) | 22.5 m | 37.8 m | 104.1–189.3 m | 197.1–329.4 m | 74.7–104.4 m | 23.7 m | 37.8–49.2 m | 64.8–103.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 400 m² | 23.1 × 17.3 m |
| Quiet street at night (5 lux) | 80 m² | 10.3 × 7.7 m |
| Lit city square (15 lux) | 27 m² | 6.0 × 4.5 m |
| Bright urban area (30 lux) | 13 m² | 4.2 × 3.2 m |
| Indoor, lights dimmed (50 lux) | 8 m² | 3.3 × 2.4 m |
Full specifications
| Additional Features | Optional Pj-Net Network Interface |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Color Processing | 8-bit |
| Contrast | 1,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 1.00" 3LCD |
| Features | FCC B UL |
| Image Size | 78.00" - 300.00" |
| Included Lens | 1.3x manual zoom , Powered focus |
| Internal Speakers | 1.0 Watts Mono |
| Lamp Model | 003-120242-01 Buy 003-120242-01 Lamp |
| Lens Shift | Horizontal +/-15% & Vertical +50% |
| Light Source | 300W UHP bulb |
| MSRP | $5,495 (USD) |
| Power | 430 Watts 100V - 240V |
| Projector Size | 6.50" x 13.70" x 17.50" (HxWxD) |
| Released | November 2006 |
| Resolution | 1024x768 |
| Status | Discontinued Nov 2007 |
| Throw Distance | 10.8' - 32.8' Calculate Throw Distance |
| Throw Ratio | 1.65:1 - 2.17:1 (D:W) |
| Video Modes | 720p, 1080i, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 19.2 lbs |
| White Brightness | 4,500 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 0001-4298 Fixed | 0.79:1 | 7.9 m |
| 0001-4264 Fixed | 1.26:1 | 12.6 m |
| AH-23511 Zoom | 1.26–1.64:1 | 12.6–16.4 m |
| AH-23541 Zoom | 2.16–3.46:1 | 21.6–34.6 m |
| 0001-4269 Zoom | 2.49–3.48:1 | 24.9–34.8 m |
| 0001-4266 Zoom | 3.47–6.31:1 | 34.7–63.1 m |
| 0001-4267 Zoom | 6.57–10.98:1 | 65.7–109.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| EIKI LC-X50M | 4,500 | 1024×768 | 300W NSH bulb | 0.79–8.59:1 | $8,995 |
| EIKI LC-XG300L | 4,500 | 1024×768 | 300W UHP bulb | 0.79–10.98:1 | $5,295 |
| EIKI LC-XB42 | 4,500 | 1024×768 | 275W NSH bulb | 1.17–1.86:1 | $3,195 |
| EIKI LC-XB43 | 4,500 | 1024×768 | 275W NSH bulb | 1.18–1.86:1 | $2,195 |
| EIKI LC-XB42N | 4,500 | 1024×768 | 275W NSH bulb | 1.17–1.86:1 | $3,195 |
| Hitachi CP-X1250 | 4,500 | 1024×768 | 310W UHB bulb | 0.8–7.3:1 | $14,995 |
| Hitachi CP-X995W | 4,500 | 1024×768 | 275W UHB bulb | 1.85–2.44:1 | $13,995 |
| Maxell MC-EX4551 | 4,500 | 1024×768 | 230W Metal Halide bulb | 1.5–1.8:1 | $1,079 |