Epson Europe · 12,000–19,999 lumens · SXGA+
Epson Europe EB-L1715S
The Epson Europe EB-L1715S is a 3LCD projector rated at 15,000 lumens with a native resolution of 1400×1050. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 11 interchangeable lenses are listed, covering throw ratios from 0.35:1 to 7.65:1. Released December 2017.
Throw distance table
Distance from lens to surface for each image width (4:3 (SXGA+)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL08 Long Zoom 5.43–7.65:1 | Epson ELPLM09 Middle Zoom #2 1.63–2.65:1 | Epson ELPLM10 Middle Zoom #3 2.5–3.84:1 | Epson ELPLM11 Middle Zoom #4 3.64–5.58:1 | Epson ELPLM15 Middle Zoom #2 1.62–2.65:1 | Epson ELPLR04 Rear Wide Fixed 0.72:1 | Epson ELPLU03 Short Zoom #1 0.49–0.59:1 | Epson ELPLU04 Short Zoom #2 0.66–0.8:1 | Epson ELPLW05 Wide Zoom #1 0.79–1.11:1 | Epson ELPLW06 Wide Zoom #2 1.23–1.67:1 | Epson ELPLX02 Short Fixed 0.35:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 10.9–15.3 m | 3.3–5.3 m | 5.0–7.7 m | 7.3–11.2 m | 3.2–5.3 m | 1.4 m | 1.0–1.2 m | 1.3–1.6 m | 1.6–2.2 m | 2.5–3.3 m | 0.7 m |
| 3 m (9.8 ft) | 2.25 m | 16.3–23.0 m | 4.9–7.9 m | 7.5–11.5 m | 10.9–16.7 m | 4.9–7.9 m | 2.2 m | 1.5–1.8 m | 2.0–2.4 m | 2.4–3.3 m | 3.7–5.0 m | 1.0 m |
| 4 m (13.1 ft) | 3.0 m | 21.7–30.6 m | 6.5–10.6 m | 10.0–15.4 m | 14.6–22.3 m | 6.5–10.6 m | 2.9 m | 2.0–2.4 m | 2.6–3.2 m | 3.2–4.4 m | 4.9–6.7 m | 1.4 m |
| 5 m (16.4 ft) | 3.75 m | 27.1–38.2 m | 8.1–13.2 m | 12.5–19.2 m | 18.2–27.9 m | 8.1–13.2 m | 3.6 m | 2.5–2.9 m | 3.3–4.0 m | 4.0–5.6 m | 6.2–8.3 m | 1.8 m |
| 6 m (19.7 ft) | 4.5 m | 32.6–45.9 m | 9.8–15.9 m | 15.0–23.0 m | 21.8–33.5 m | 9.7–15.9 m | 4.3 m | 2.9–3.5 m | 4.0–4.8 m | 4.7–6.7 m | 7.4–10.0 m | 2.1 m |
| 8 m (26.2 ft) | 6.0 m | 43.4–61.2 m | 13.0–21.2 m | 20.0–30.7 m | 29.1–44.6 m | 13.0–21.2 m | 5.8 m | 3.9–4.7 m | 5.3–6.4 m | 6.3–8.9 m | 9.8–13.4 m | 2.8 m |
| 10 m (32.8 ft) | 7.5 m | 54.3–76.5 m | 16.3–26.5 m | 25.0–38.4 m | 36.4–55.8 m | 16.2–26.5 m | 7.2 m | 4.9–5.9 m | 6.6–8.0 m | 7.9–11.1 m | 12.3–16.7 m | 3.5 m |
| 12 m (39.4 ft) | 9.0 m | 65.2–91.8 m | 19.6–31.8 m | 30.0–46.1 m | 43.7–67.0 m | 19.4–31.8 m | 8.6 m | 5.9–7.1 m | 7.9–9.6 m | 9.5–13.3 m | 14.8–20.0 m | 4.2 m |
| 15 m (49.2 ft) | 11.25 m | 81.4–114.8 m | 24.4–39.8 m | 37.5–57.6 m | 54.6–83.7 m | 24.3–39.8 m | 10.8 m | 7.3–8.8 m | 9.9–12.0 m | 11.9–16.7 m | 18.4–25.0 m | 5.2 m |
| 20 m (65.6 ft) | 15.0 m | 108.6–153.0 m | 32.6–53.0 m | 50.0–76.8 m | 72.8–111.6 m | 32.4–53.0 m | 14.4 m | 9.8–11.8 m | 13.2–16.0 m | 15.8–22.2 m | 24.6–33.4 m | 7.0 m |
| 25 m (82.0 ft) | 18.75 m | 135.8–191.2 m | 40.8–66.2 m | 62.5–96.0 m | 91.0–139.5 m | 40.5–66.2 m | 18.0 m | 12.2–14.8 m | 16.5–20.0 m | 19.8–27.8 m | 30.8–41.8 m | 8.8 m |
| 30 m (98.4 ft) | 22.5 m | 162.9–229.5 m | 48.9–79.5 m | 75.0–115.2 m | 109.2–167.4 m | 48.6–79.5 m | 21.6 m | 14.7–17.7 m | 19.8–24.0 m | 23.7–33.3 m | 36.9–50.1 m | 10.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,333 m² | 42.2 × 31.6 m |
| Quiet street at night (5 lux) | 267 m² | 18.9 × 14.1 m |
| Lit city square (15 lux) | 89 m² | 10.9 × 8.2 m |
| Bright urban area (30 lux) | 44 m² | 7.7 × 5.8 m |
| Indoor, lights dimmed (50 lux) | 27 m² | 6.0 × 4.5 m |
Full specifications
| Aspect Ratio | 4:3 (SXGA+) |
|---|---|
| Audible Noise | 40 dB / 30 dB (Eco) |
| Best Used For | Digital Signage Events/Staging Museum/Exhibits |
| Color Brightness | 15,000 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | Audio In: Mini Jack x 3 Audio Out: Mini Jack DVI Digital Input HDBaseT: RJ-45 HDMI RGB In: BNC RS232: DB-9pin USB: A x 2 VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1920x1080 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 3LCD |
| Features | 2:3 Pulldown Edge Blending Geometric Correction Lens Memory 2:2 Pulldown Crestron RoomView™ |
| Image Size | 60.00" - 500.00" |
| Included Lens | 1.6x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 1,082 Watts 100V - 240V |
| Projector Size | 8.30" x 23.10" x 19.40" (HxWxD) |
| Released | December 2017 |
| Resolution | 1400x1050 |
| Status | Discontinued Jun 2023 |
| Throw Distance | 10.6' - 54.0' Calculate Throw Distance |
| Throw Ratio | 1.62:1 - 2.65:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 2160p/24, 2160p/60, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 53.2 lbs |
| White Brightness | 15,000 Lumens (ANSI) 1 / 10,500 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson ELPLX02 Short Fixed | 0.35:1 | 3.5 m |
| Epson ELPLU03 Short Zoom #1 | 0.49–0.59:1 | 4.9–5.9 m |
| Epson ELPLU04 Short Zoom #2 | 0.66–0.8:1 | 6.6–8.0 m |
| Epson ELPLR04 Rear Wide Fixed | 0.72:1 | 7.2 m |
| Epson ELPLW05 Wide Zoom #1 | 0.79–1.11:1 | 7.9–11.1 m |
| Epson ELPLW06 Wide Zoom #2 | 1.23–1.67:1 | 12.3–16.7 m |
| Epson ELPLM15 Middle Zoom #2 | 1.62–2.65:1 | 16.2–26.5 m |
| Epson ELPLM09 Middle Zoom #2 | 1.63–2.65:1 | 16.3–26.5 m |
| Epson ELPLM10 Middle Zoom #3 | 2.5–3.84:1 | 25.0–38.4 m |
| Epson ELPLM11 Middle Zoom #4 | 3.64–5.58:1 | 36.4–55.8 m |
| Epson ELPLL08 Long Zoom | 5.43–7.65:1 | 54.3–76.5 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-L1750U | 15,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | |
| Epson Europe EB-L1755U | 15,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | |
| Digital Projection E-Vision 15000i 4K+ | 15,000 | 3840×2400 | Laser Phosphor | 0.31–6.94:1 | |
| Vivitek DK8155Z | 15,000 | 3840×2400 | Laser Phosphor | 0.31–6.94:1 | |
| Appotronics SK15KAS | 15,000 | 3840×2400 | Laser Phosphor | 0.36–6.8:1 | |
| Appotronics SU15KAS | 15,000 | 1920×1200 | Laser Phosphor | 0.36–6.8:1 | |
| Sanyo PLC-HF15000L | 15,000 | 2048×1080 | 380W NSH bulb x 4 | $44,995 | |
| Sanyo PLC-XF47 | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.8–9.0:1 | $29,995 |