Optoma ZK1120
The Optoma ZK1120 is a 0.80" DLP x 1 projector rated at 11,000 lumens with a native resolution of 3840×2400. It uses a laser phosphor light source rated for 30,000 hours. 10 interchangeable lenses are listed, covering throw ratios from 0.34:1 to 8.64:1. Released November 2025.
Throw distance table
Distance from lens to surface for each image width (16:10 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | BX-CTA07 Zoom 1.3–1.8:1 | BX-CTA08 Zoom 1.25–2.0:1 | BX-CTA10 Short Zoom 0.5–0.65:1 | BX-CTA11 Short Zoom 0.78–0.9:1 | BX-CTA12 Zoom 0.9–1.3:1 | BX-CTA20 Semi-Wide Zoom 1.44–1.8:1 | BX-CTA21 Standard Zoom 1.8–2.4:1 | BX-CTA22 Long Zoom 2.4–4.8:1 | BX-CTA23 Extra Long Zoom 4.8–8.64:1 | BX-CTA28 Short Zoom 0.34–0.37:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 2.6–3.6 m | 2.5–4.0 m | 1.0–1.3 m | 1.6–1.8 m | 1.8–2.6 m | 2.9–3.6 m | 3.6–4.8 m | 4.8–9.6 m | 9.6–17.3 m | 0.7–0.7 m |
| 3 m (9.8 ft) | 1.88 m | 3.9–5.4 m | 3.8–6.0 m | 1.5–2.0 m | 2.3–2.7 m | 2.7–3.9 m | 4.3–5.4 m | 5.4–7.2 m | 7.2–14.4 m | 14.4–25.9 m | 1.0–1.1 m |
| 4 m (13.1 ft) | 2.5 m | 5.2–7.2 m | 5.0–8.0 m | 2.0–2.6 m | 3.1–3.6 m | 3.6–5.2 m | 5.8–7.2 m | 7.2–9.6 m | 9.6–19.2 m | 19.2–34.6 m | 1.4–1.5 m |
| 5 m (16.4 ft) | 3.12 m | 6.5–9.0 m | 6.2–10.0 m | 2.5–3.2 m | 3.9–4.5 m | 4.5–6.5 m | 7.2–9.0 m | 9.0–12.0 m | 12.0–24.0 m | 24.0–43.2 m | 1.7–1.9 m |
| 6 m (19.7 ft) | 3.75 m | 7.8–10.8 m | 7.5–12.0 m | 3.0–3.9 m | 4.7–5.4 m | 5.4–7.8 m | 8.6–10.8 m | 10.8–14.4 m | 14.4–28.8 m | 28.8–51.8 m | 2.0–2.2 m |
| 8 m (26.2 ft) | 5.0 m | 10.4–14.4 m | 10.0–16.0 m | 4.0–5.2 m | 6.2–7.2 m | 7.2–10.4 m | 11.5–14.4 m | 14.4–19.2 m | 19.2–38.4 m | 38.4–69.1 m | 2.7–3.0 m |
| 10 m (32.8 ft) | 6.25 m | 13.0–18.0 m | 12.5–20.0 m | 5.0–6.5 m | 7.8–9.0 m | 9.0–13.0 m | 14.4–18.0 m | 18.0–24.0 m | 24.0–48.0 m | 48.0–86.4 m | 3.4–3.7 m |
| 12 m (39.4 ft) | 7.5 m | 15.6–21.6 m | 15.0–24.0 m | 6.0–7.8 m | 9.4–10.8 m | 10.8–15.6 m | 17.3–21.6 m | 21.6–28.8 m | 28.8–57.6 m | 57.6–103.7 m | 4.1–4.4 m |
| 15 m (49.2 ft) | 9.38 m | 19.5–27.0 m | 18.8–30.0 m | 7.5–9.8 m | 11.7–13.5 m | 13.5–19.5 m | 21.6–27.0 m | 27.0–36.0 m | 36.0–72.0 m | 72.0–129.6 m | 5.1–5.5 m |
| 20 m (65.6 ft) | 12.5 m | 26.0–36.0 m | 25.0–40.0 m | 10.0–13.0 m | 15.6–18.0 m | 18.0–26.0 m | 28.8–36.0 m | 36.0–48.0 m | 48.0–96.0 m | 96.0–172.8 m | 6.8–7.4 m |
| 25 m (82.0 ft) | 15.62 m | 32.5–45.0 m | 31.2–50.0 m | 12.5–16.2 m | 19.5–22.5 m | 22.5–32.5 m | 36.0–45.0 m | 45.0–60.0 m | 60.0–120.0 m | 120.0–216.0 m | 8.5–9.2 m |
| 30 m (98.4 ft) | 18.75 m | 39.0–54.0 m | 37.5–60.0 m | 15.0–19.5 m | 23.4–27.0 m | 27.0–39.0 m | 43.2–54.0 m | 54.0–72.0 m | 72.0–144.0 m | 144.0–259.2 m | 10.2–11.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 978 m² | 39.6 × 24.7 m |
| Quiet street at night (5 lux) | 196 m² | 17.7 × 11.1 m |
| Lit city square (15 lux) | 65 m² | 10.2 × 6.4 m |
| Bright urban area (30 lux) | 33 m² | 7.2 × 4.5 m |
| Indoor, lights dimmed (50 lux) | 20 m² | 5.6 × 3.5 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (4K HD) |
| Audible Noise | 40 dB / 36 dB (Eco) |
| Best Used For | Corporate/Business Digital Signage Events/Staging |
| Brightness | 11,000 Lumens (ISO) 2 |
| Color Processing | 10-bit |
| Connection Panel | DisplayPort HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Data Modes | MAX 3840x2400 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.80" DLP x 1 |
| Features | DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction HDR Blackboard Mode Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-25% & Vertical +/-60% |
| Light Source | Laser Phosphor |
| Light Source Life | 30,000 hours |
| MSRP | $37,499 (USD) |
| Power | 655 Watts 100V - 240V |
| Projector Size | 8.35" x 21.06" x 15.59" (HxWxD) |
| Released | November 2025 |
| Resolution | 3840x2400 |
| Status | Shipping |
| Street Price | $17,999 (USD) |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 3 Years |
| Weight | 37.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| BX-CTA28 Short Zoom | 0.34–0.37:1 | 3.4–3.7 m |
| BX-CTA10 Short Zoom | 0.5–0.65:1 | 5.0–6.5 m |
| BX-CTA11 Short Zoom | 0.78–0.9:1 | 7.8–9.0 m |
| BX-CTA12 Zoom | 0.9–1.3:1 | 9.0–13.0 m |
| BX-CTA08 Zoom | 1.25–2.0:1 | 12.5–20.0 m |
| BX-CTA07 Zoom | 1.3–1.8:1 | 13.0–18.0 m |
| BX-CTA20 Semi-Wide Zoom | 1.44–1.8:1 | 14.4–18.0 m |
| BX-CTA21 Standard Zoom | 1.8–2.4:1 | 18.0–24.0 m |
| BX-CTA22 Long Zoom | 2.4–4.8:1 | 24.0–48.0 m |
| BX-CTA23 Extra Long Zoom | 4.8–8.64:1 | 48.0–86.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Appotronics SK11KAS | 11,000 | 3840×2400 | Laser Phosphor | 0.36–6.8:1 | |
| Optoma ZK1000 | 10,000 | 3840×2400 | Laser Phosphor | 0.34–8.64:1 | $14,999 |
| Panasonic PT-REQ12BU | 12,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $37,999 |
| Panasonic PT-REQ12LBU | 12,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $24,458 |
| Panasonic PT-REQ12LWU | 12,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $37,999 |
| Panasonic PT-REQ12WU | 12,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $40,999 |
| Christie Korus 4K1000-KS | 10,050 | 3840×2400 | Laser Phosphor | 0.34–8.64:1 | |
| Digital Projection E-Vision 10000i 4K+ RGB | 10,000 | 3840×2400 | RGB Laser | 0.31–6.94:1 |