Panasonic · 8,000–11,999 lumens · SXGA+
Panasonic PT-DS8500U
The Panasonic PT-DS8500U is a 1.00" DLP x 3 projector rated at 10,600 lumens with a native resolution of 1400×1050. It uses a 355w uhm bulb x 2 light source rated for 3,000 hours / 4,000 hours (Eco). 5 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 15:1. Released August 2010.
Throw distance table
Distance from lens to surface for each image width (4:3 (SXGA+)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-D75LE10 Zoom 1.4–1.8:1 | ET-D75LE20 Zoom 1.8–2.6:1 | ET-D75LE30 Zoom 2.6–5.1:1 | ET-D75LE50 Fixed 0.8:1 | ET-D75LE8 Zoom 7.9–15.0:1 |
|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 2.8–3.6 m | 3.6–5.2 m | 5.2–10.2 m | 1.6 m | 15.8–30.0 m |
| 3 m (9.8 ft) | 2.25 m | 4.2–5.4 m | 5.4–7.8 m | 7.8–15.3 m | 2.4 m | 23.7–45.0 m |
| 4 m (13.1 ft) | 3.0 m | 5.6–7.2 m | 7.2–10.4 m | 10.4–20.4 m | 3.2 m | 31.6–60.0 m |
| 5 m (16.4 ft) | 3.75 m | 7.0–9.0 m | 9.0–13.0 m | 13.0–25.5 m | 4.0 m | 39.5–75.0 m |
| 6 m (19.7 ft) | 4.5 m | 8.4–10.8 m | 10.8–15.6 m | 15.6–30.6 m | 4.8 m | 47.4–90.0 m |
| 8 m (26.2 ft) | 6.0 m | 11.2–14.4 m | 14.4–20.8 m | 20.8–40.8 m | 6.4 m | 63.2–120.0 m |
| 10 m (32.8 ft) | 7.5 m | 14.0–18.0 m | 18.0–26.0 m | 26.0–51.0 m | 8.0 m | 79.0–150.0 m |
| 12 m (39.4 ft) | 9.0 m | 16.8–21.6 m | 21.6–31.2 m | 31.2–61.2 m | 9.6 m | 94.8–180.0 m |
| 15 m (49.2 ft) | 11.25 m | 21.0–27.0 m | 27.0–39.0 m | 39.0–76.5 m | 12.0 m | 118.5–225.0 m |
| 20 m (65.6 ft) | 15.0 m | 28.0–36.0 m | 36.0–52.0 m | 52.0–102.0 m | 16.0 m | 158.0–300.0 m |
| 25 m (82.0 ft) | 18.75 m | 35.0–45.0 m | 45.0–65.0 m | 65.0–127.5 m | 20.0 m | 197.5–375.0 m |
| 30 m (98.4 ft) | 22.5 m | 42.0–54.0 m | 54.0–78.0 m | 78.0–153.0 m | 24.0 m | 237.0–450.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 942 m² | 35.4 × 26.6 m |
| Quiet street at night (5 lux) | 188 m² | 15.9 × 11.9 m |
| Lit city square (15 lux) | 63 m² | 9.2 × 6.9 m |
| Bright urban area (30 lux) | 31 m² | 6.5 × 4.9 m |
| Indoor, lights dimmed (50 lux) | 19 m² | 5.0 × 3.8 m |
Full specifications
| Additional Features | 10,000 hours Auto Cleaning Filter (ACF), System Daylight View 2 optimizes image quality, Geometric Adjustment for projection onto spherical, cylindrical and other specially shaped screens, HD/SD-SDI input compatibility, HDMI input. |
|---|---|
| Aspect Ratio | 4:3 (SXGA+) |
| Brightness | 10,600 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC DVI Digital Input HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video VGA In: Dsub-15pin |
| Contrast | 10,000:1 (full on/off) |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 1.00" DLP x 3 |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture DICOM 24/7 Operation |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | ET-LAD310A Buy ET-LAD310A Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 355W UHM bulb x 2 |
| Light Source Life | 3,000 hours / 4,000 hours (Eco) |
| MSRP | $47,499 (USD) |
| Power | 920 Watts |
| Projector Size | 7.90" x 20.90" x 21.60" (HxWxD) |
| Released | August 2010 |
| Resolution | 1400x1050 |
| Status | Discontinued Aug 2016 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 1035i, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 52.9 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-D75LE50 Fixed | 0.8:1 | 8.0 m |
| ET-D75LE10 Zoom | 1.4–1.8:1 | 14.0–18.0 m |
| ET-D75LE20 Zoom | 1.8–2.6:1 | 18.0–26.0 m |
| ET-D75LE30 Zoom | 2.6–5.1:1 | 26.0–51.0 m |
| ET-D75LE8 Zoom | 7.9–15.0:1 | 79.0–150.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| projectiondesign F82 SX+ | 10,000 | 1400×1050 | 330W UHP bulb x 2 | 0.8–6.76:1 | |
| Panasonic PT-DZ8700U | 10,600 | 1920×1200 | 355W UHM bulb x 2 | 0.7–4.7:1 | $68,999 |
| Panasonic PT-MZ11KLBU | 11,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $12,849 |
| Panasonic PT-MZ11KLWU | 11,000 | 1920×1200 | Laser Phosphor | 0.33–7.4:1 | $12,852 |
| Panasonic PT-REQ10BU | 10,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $34,399 |
| Panasonic PT-REQ10LBU | 10,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $33,999 |
| Panasonic PT-REQ10LWU | 10,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $34,399 |
| Panasonic PT-REQ10WU | 10,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $35,999 |