Panasonic · 5,000–7,999 lumens · 4K
Panasonic PT-RQ6LBU
The Panasonic PT-RQ6LBU is a 0.65" DLP x 1 projector rated at 6,500 lumens with a native resolution of 3840×2160. It uses a laser phosphor light source rated for 20,000 hours / 25,000 hours (Eco). 11 interchangeable lenses are listed, covering throw ratios from 0.28:1 to 8.53:1. Released November 2024.
Throw distance table
Distance from lens to surface for each image width (16:9 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-DLE020 Short Zoom 0.28–0.3:1 | ET-DLE035 Fixed 0.38:1 | ET-DLE055 Fixed 0.78:1 | ET-DLE060 Zoom 0.6–0.8:1 | ET-DLE085 Zoom 0.78–0.97:1 | ET-DLE105 Zoom 0.97–1.32:1 | ET-DLE150 Zoom 1.29–1.88:1 | ET-DLE170 Zoom 1.71–2.4:1 | ET-DLE250 Zoom 2.26–3.6:1 | ET-DLE350 Zoom 3.56–5.42:1 | ET-DLE450 Zoom 5.33–8.53:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 0.6–0.6 m | 0.8 m | 1.6 m | 1.2–1.6 m | 1.6–1.9 m | 1.9–2.6 m | 2.6–3.8 m | 3.4–4.8 m | 4.5–7.2 m | 7.1–10.8 m | 10.7–17.1 m |
| 3 m (9.8 ft) | 1.69 m | 0.8–0.9 m | 1.1 m | 2.3 m | 1.8–2.4 m | 2.3–2.9 m | 2.9–4.0 m | 3.9–5.6 m | 5.1–7.2 m | 6.8–10.8 m | 10.7–16.3 m | 16.0–25.6 m |
| 4 m (13.1 ft) | 2.25 m | 1.1–1.2 m | 1.5 m | 3.1 m | 2.4–3.2 m | 3.1–3.9 m | 3.9–5.3 m | 5.2–7.5 m | 6.8–9.6 m | 9.0–14.4 m | 14.2–21.7 m | 21.3–34.1 m |
| 5 m (16.4 ft) | 2.81 m | 1.4–1.5 m | 1.9 m | 3.9 m | 3.0–4.0 m | 3.9–4.8 m | 4.8–6.6 m | 6.5–9.4 m | 8.6–12.0 m | 11.3–18.0 m | 17.8–27.1 m | 26.6–42.6 m |
| 6 m (19.7 ft) | 3.38 m | 1.7–1.8 m | 2.3 m | 4.7 m | 3.6–4.8 m | 4.7–5.8 m | 5.8–7.9 m | 7.7–11.3 m | 10.3–14.4 m | 13.6–21.6 m | 21.4–32.5 m | 32.0–51.2 m |
| 8 m (26.2 ft) | 4.5 m | 2.2–2.4 m | 3.0 m | 6.2 m | 4.8–6.4 m | 6.2–7.8 m | 7.8–10.6 m | 10.3–15.0 m | 13.7–19.2 m | 18.1–28.8 m | 28.5–43.4 m | 42.6–68.2 m |
| 10 m (32.8 ft) | 5.62 m | 2.8–3.0 m | 3.8 m | 7.8 m | 6.0–8.0 m | 7.8–9.7 m | 9.7–13.2 m | 12.9–18.8 m | 17.1–24.0 m | 22.6–36.0 m | 35.6–54.2 m | 53.3–85.3 m |
| 12 m (39.4 ft) | 6.75 m | 3.4–3.6 m | 4.6 m | 9.4 m | 7.2–9.6 m | 9.4–11.6 m | 11.6–15.8 m | 15.5–22.6 m | 20.5–28.8 m | 27.1–43.2 m | 42.7–65.0 m | 64.0–102.4 m |
| 15 m (49.2 ft) | 8.44 m | 4.2–4.5 m | 5.7 m | 11.7 m | 9.0–12.0 m | 11.7–14.5 m | 14.5–19.8 m | 19.4–28.2 m | 25.6–36.0 m | 33.9–54.0 m | 53.4–81.3 m | 80.0–127.9 m |
| 20 m (65.6 ft) | 11.25 m | 5.6–6.0 m | 7.6 m | 15.6 m | 12.0–16.0 m | 15.6–19.4 m | 19.4–26.4 m | 25.8–37.6 m | 34.2–48.0 m | 45.2–72.0 m | 71.2–108.4 m | 106.6–170.6 m |
| 25 m (82.0 ft) | 14.06 m | 7.0–7.5 m | 9.5 m | 19.5 m | 15.0–20.0 m | 19.5–24.2 m | 24.2–33.0 m | 32.2–47.0 m | 42.8–60.0 m | 56.5–90.0 m | 89.0–135.5 m | 133.2–213.2 m |
| 30 m (98.4 ft) | 16.88 m | 8.4–9.0 m | 11.4 m | 23.4 m | 18.0–24.0 m | 23.4–29.1 m | 29.1–39.6 m | 38.7–56.4 m | 51.3–72.0 m | 67.8–108.0 m | 106.8–162.6 m | 159.9–255.9 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 578 m² | 32.0 × 18.0 m |
| Quiet street at night (5 lux) | 116 m² | 14.3 × 8.1 m |
| Lit city square (15 lux) | 39 m² | 8.3 × 4.7 m |
| Bright urban area (30 lux) | 19 m² | 5.9 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 4.5 × 2.5 m |
Full specifications
| Aspect Ratio | 16:9 (4K HD) |
|---|---|
| Audible Noise | 35 dB / 32 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Digital Signage Museum/Exhibits |
| Brightness | 6,500 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | HDBaseT: RJ-45 HDMI 2.1 (HDCP 2.3) x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 15,000:1 (full on/off) |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.65" DLP x 1 |
| Features | Option Slots 24/7 Operation Edge Blending Geometric Correction Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 25,000 hours (Eco) |
| MSRP | n/a |
| Power | 500 Watts 100V - 240V |
| Projector Size | 6.69" x 19.61" x 17.32" (HxWxD) |
| Released | November 2024 |
| Resolution | 3840x2160 w/pixel shifting |
| Status | Shipping |
| Street Price | $10,168 (USD) |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 3 Years |
| Weight | 39.7 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-DLE020 Short Zoom | 0.28–0.3:1 | 2.8–3.0 m |
| ET-DLE035 Fixed | 0.38:1 | 3.8 m |
| ET-DLE060 Zoom | 0.6–0.8:1 | 6.0–8.0 m |
| ET-DLE055 Fixed | 0.78:1 | 7.8 m |
| ET-DLE085 Zoom | 0.78–0.97:1 | 7.8–9.7 m |
| ET-DLE105 Zoom | 0.97–1.32:1 | 9.7–13.2 m |
| ET-DLE150 Zoom | 1.29–1.88:1 | 12.9–18.8 m |
| ET-DLE170 Zoom | 1.71–2.4:1 | 17.1–24.0 m |
| ET-DLE250 Zoom | 2.26–3.6:1 | 22.6–36.0 m |
| ET-DLE350 Zoom | 3.56–5.42:1 | 35.6–54.2 m |
| ET-DLE450 Zoom | 5.33–8.53:1 | 53.3–85.3 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection E-Vision 6220 4K-UHD | 6,500 | 3840×2160 | Laser Phosphor | ||
| Ricoh UHL3660 | 6,500 | 3840×2160 | Laser Phosphor | 0.24:1 | $6,695 |
| Appotronics MK650A | 6,500 | 3840×2160 | Laser Phosphor | 0.5–2.48:1 | |
| Barco Medea | 6,500 | 3840×2160 | Laser Phosphor | 0.57–6.08:1 | |
| Panasonic PT-FRQ60BU7 | 6,000 | 3840×2160 | Laser Phosphor | 1.45–2.92:1 | $6,999 |
| Panasonic PT-FRQ60WU7 | 6,000 | 3840×2160 | Laser Phosphor | 1.45–2.92:1 | $4,103 |
| Vivitek DK5153Z | 6,200 | 3840×2160 | Laser Phosphor | 1.15–1.9:1 | $7,999 |
| Appotronics AL-MK625A | 6,200 | 3840×2160 | Laser Phosphor | 0.5–2.48:1 | $9,599 |