Sharp · 8,000–11,999 lumens · WUXGA
Sharp XP-A104U-W
The Sharp XP-A104U-W is a 0.76" 3LCD projector rated at 10,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 5 interchangeable lenses are listed, covering throw ratios from 0.32:1 to 5.93:1. Released September 2025.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | XP-40ZL Zoom 0.79–1.11:1 | XP-41ZL Zoom 1.3–3.02:1 | XP-43ZL Long Zoom 2.99–5.93:1 | XP-44ML-02LK Ultra Short Fixed 0.32:1 | XP-50ZL Short Zoom 0.6–0.76:1 |
|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.6–2.2 m | 2.6–6.0 m | 6.0–11.9 m | 0.6 m | 1.2–1.5 m |
| 3 m (9.8 ft) | 1.88 m | 2.4–3.3 m | 3.9–9.1 m | 9.0–17.8 m | 1.0 m | 1.8–2.3 m |
| 4 m (13.1 ft) | 2.5 m | 3.2–4.4 m | 5.2–12.1 m | 12.0–23.7 m | 1.3 m | 2.4–3.0 m |
| 5 m (16.4 ft) | 3.12 m | 4.0–5.6 m | 6.5–15.1 m | 15.0–29.6 m | 1.6 m | 3.0–3.8 m |
| 6 m (19.7 ft) | 3.75 m | 4.7–6.7 m | 7.8–18.1 m | 17.9–35.6 m | 1.9 m | 3.6–4.6 m |
| 8 m (26.2 ft) | 5.0 m | 6.3–8.9 m | 10.4–24.2 m | 23.9–47.4 m | 2.6 m | 4.8–6.1 m |
| 10 m (32.8 ft) | 6.25 m | 7.9–11.1 m | 13.0–30.2 m | 29.9–59.3 m | 3.2 m | 6.0–7.6 m |
| 12 m (39.4 ft) | 7.5 m | 9.5–13.3 m | 15.6–36.2 m | 35.9–71.2 m | 3.8 m | 7.2–9.1 m |
| 15 m (49.2 ft) | 9.38 m | 11.9–16.7 m | 19.5–45.3 m | 44.9–88.9 m | 4.8 m | 9.0–11.4 m |
| 20 m (65.6 ft) | 12.5 m | 15.8–22.2 m | 26.0–60.4 m | 59.8–118.6 m | 6.4 m | 12.0–15.2 m |
| 25 m (82.0 ft) | 15.62 m | 19.8–27.8 m | 32.5–75.5 m | 74.8–148.2 m | 8.0 m | 15.0–19.0 m |
| 30 m (98.4 ft) | 18.75 m | 23.7–33.3 m | 39.0–90.6 m | 89.7–177.9 m | 9.6 m | 18.0–22.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 889 m² | 37.7 × 23.6 m |
| Quiet street at night (5 lux) | 178 m² | 16.9 × 10.5 m |
| Lit city square (15 lux) | 59 m² | 9.7 × 6.1 m |
| Bright urban area (30 lux) | 30 m² | 6.9 × 4.3 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 5.3 × 3.3 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 35 dB / 32 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business |
| Color Processing | 10-bit |
| Connection Panel | Audio Out: Mini Jack HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) x 3 Network: RJ-45 RS232: DB-9pin |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.76" 3LCD |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture DICOM Edge Blending Geometric Correction Lens Memory Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-10% & Vertical +50% / -10% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 750 Watts 100V - 240V |
| Projector Size | 8.50" x 23.60" x 19.30" (HxWxD) |
| Released | September 2025 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $18,548 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 53.1 lbs |
| White Brightness | 10,000 Lumens (ISO) 2 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| XP-44ML-02LK Ultra Short Fixed | 0.32:1 | 3.2 m |
| XP-50ZL Short Zoom | 0.6–0.76:1 | 6.0–7.6 m |
| XP-40ZL Zoom | 0.79–1.11:1 | 7.9–11.1 m |
| XP-41ZL Zoom | 1.3–3.02:1 | 13.0–30.2 m |
| XP-43ZL Long Zoom | 2.99–5.93:1 | 29.9–59.3 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sharp XP-A104U-B | 10,000 | 1920×1200 | Laser Phosphor | 0.32–5.93:1 | $18,548 |
| Vivitek DU7299Z+ | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Vivitek DU7299Z-WH Plus | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Hitachi CP-WU9100B | 10,000 | 1920×1200 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | $12,469 |
| Maxell MP-WU8101W | 10,000 | 1920×1200 | Laser Phosphor | $18,749 | |
| Maxell MP-WU9101B | 10,000 | 1920×1200 | Laser Phosphor | 0.38–8.8:1 | $17,499 |
| InFocus IN5009 | 10,000 | 1920×1200 | Laser Phosphor | 0.79–7.02:1 | $7,634 |
| projectiondesign F82 1080p | 10,000 | 1920×1080 | 330W UHP bulb x 2 | 1.2–6.24:1 |